10,000 Metres 2009


WR 26:17.53 Kenenisa Bekele (ETH) - Bruxelles, 26/08/2005
Updated as at:06/09/2009
Mark Athlete Nation DOB Pos Venue Date
26:46.31 Kenenisa Bekele ETH 13/06/1982 1 Berlin 17/08/2009
26:50.12 Zersenay Tadese ERI 08/02/1982 2 Berlin 17/08/2009
26:57.36 Josephat Muchiri Ndambiri KEN 12/02/1985 1 Fukuroi 03/05/2009
26:57.39 Moses Ndiema Masai KEN 01/06/1986 3 Berlin 17/08/2009
26:58.40 Josephat Muchiri Ndambiri 1r2 Tendo 16/05/2009
26:59.88 Martin Irungu Mathathi KEN 25/12/1985 2 Fukuroi 03/05/2009
27:01.83 Gideon Lekumok Ngatuny KEN 10/10/1986 2r2 Tendo 16/05/2009
27:09.40 Ali Abdosh ETH 28/08/1987 1 Utrecht 14/06/2009
27:15.44 Mathew Kipkoech Kisorio KEN 16/05/1989 2 Utrecht 14/06/2009
27:15.94 Imane Merga ETH 15/10/1988 4 Berlin 17/08/2009
27:17.49 Abebe Dinkesa ETH 06/03/1984 3 Utrecht 14/06/2009
27:18.47 Bernard Kiprop Kipyego KEN 16/07/1986 5 Berlin 17/08/2009
27:22.19 Ibrahim Jeilan ETH 12/06/1989 4 Utrecht 14/06/2009
27:22.28 Dathan Ritzenhein USA 30/12/1982 6 Berlin 17/08/2009
27:26.33 Micah Kipkemboi Kogo KEN 30/06/1986 7 Berlin 17/08/2009
27:26.56 Mekubo Mogusu KEN 25/12/1986 1 Niigata 31/05/2009
27:28.48 Samuel Chelanga KEN 23/02/1985 1 Berkeley, CA 24/04/2009
27:29.73 Collis Birmingham AUS 27/12/1984 2 Berkeley, CA 24/04/2009
27:33.87 Imane Merga 1 Villeneuve-d'Ascq 30/06/2009
27:36.99 Tim Nelson USA 27/02/1984 1r1 Palo Alto, CA 02/05/2009
27:37.99 Galen Rupp USA 08/05/1986 8 Berlin 17/08/2009
27:38.13 Tilahun Regassa ETH 18/01/1990 2 Villeneuve-d'Ascq 30/06/2009
27:38.25 Yuki Sato JPN 26/11/1986 3 Berkeley, CA 24/04/2009
27:38.67 Yacob Jarso ETH 05/02/1988 1r1 Kobe 26/04/2009
27:39.68 Anthony Famiglietti USA 08/11/1978 4 Berkeley, CA 24/04/2009
27:39.92 Ezekiel Jafari TAN 17/08/1985 5 Utrecht 14/06/2009
27:40.10 Juan Luis Barrios MEX 24/06/1983 5 Berkeley, CA 24/04/2009
27:40.32 Josephat Muchiri Ndambiri 2r1 Kobe 26/04/2009
27:40.85 Abebe Dinkesa 3 Villeneuve-d'Ascq 30/06/2009
27:41.50 Kidane Tadasse ERI 1987 9 Berlin 17/08/2009
27:41.99 Nicholas Kemboi QAT 25/11/1983 6 Utrecht 14/06/2009
27:42.05 John Kimondo Thuo KEN 27/11/1985 1 Gifu 16/05/2009
27:42.06 Martin Irungu Mathathi 2 Gifu 16/05/2009
27:42.75 Marco Joseph TAN 12/08/1989 7 Utrecht 14/06/2009
27:44.03 John Kimondo Thuo 3r1 Kobe 26/04/2009
27:44.04 Gebre-egziabher Gebremariam ETH 10/09/1984 10 Berlin 17/08/2009
27:44.46 A Sammy Kirop Kitwara KEN 1986 1r1 Nairobi 27/06/2009
27:44.77 A Gideon Lekumok Ngatuny 2r1 Nairobi 27/06/2009
27:44.80 A Bernard Kiprop Kipyego 3r1 Nairobi 27/06/2009
27:44.88 A Moses Ndiema Masai 4 Nairobi 27/06/2009
27:45.03 Gideon Lekumok Ngatuny 4r1 Kobe 26/04/2009
27:45.03 Ahmad Hassan Abdullah QAT 29/07/1981 11 Berlin 17/08/2009
27:48.7 Shume Gerbaba ETH 1 Casablanca 14/06/2009
27:48.71 Yusei Nakao JPN 28/02/1984 1r1 Fukagawa 10/06/2009
27:48.80 Carles Castillejo ESP 18/08/1978 1 Avilés 18/07/2009
27:48.97 Boaz Kisang Cheboiywo KEN 02/08/1978 6 Berkeley, CA 24/04/2009
27:49.52 Jacob Korir Cheshari KEN 1989 4 Villeneuve-d'Ascq 30/06/2009
27:50.7 Kennedy Kimutai KEN 2 Casablanca 14/06/2009
27:50.76 Simon Bairu CAN 08/08/1983 2r1 Palo Alto, CA 02/05/2009
27:52.04 Ayad Lamdassem ESP 11/10/1981 2 Avilés 18/07/2009
27:52.10 Shawn Forrest AUS 10/07/1983 3r1 Palo Alto, CA 02/05/2009
27:52.53 Galen Rupp 1 Eugene, OR 25/06/2009
27:53.79 Micah Jelagat Njeru KEN 05/08/1988 2r1 Fukagawa 10/06/2009
27:54.29 Ayele Abshero ETH 28/12/1990 5 Villeneuve-d'Ascq 30/06/2009
27:56.55 Titus Masai KEN 1989 6 Villeneuve-d'Ascq 30/06/2009
27:57.23 Andrew Lemoncello GBR 12/10/1982 7 Berkeley, CA 24/04/2009
27:57.61 José Manuel Martínez ESP 22/10/1971 1 Ribeira Brava (Madeira) 06/06/2009
27:57.99 Paul Kipngetich Tanui KEN 22/12/1990 3r1 Fukagawa 10/06/2009
27:58.03 Yuki Iwai JPN 30/12/1982 4r1 Fukagawa 10/06/2009
27:58.48 Martin Fagan IRL 26/06/1983 8 Berkeley, CA 24/04/2009
27:58.76 Manuel Ángel Penas ESP 09/11/1977 3 Avilés 18/07/2009
27:58.83 Marilson dos Santos BRA 06/08/1977 1 Rio de Janeiro 04/06/2009
27:58.89 Teklemariam Medhin ERI 24/06/1989 12 Berlin 17/08/2009
27:59.5 Stephen Tum KEN 3 Casablanca 14/06/2009
27:59.77 Michael Shelley AUS 10/10/1983 9 Berkeley, CA 24/04/2009
28:00.22 Fasil Bizuneh USA 05/05/1980 10 Berkeley, CA 24/04/2009
28:01.63 Rui Pedro Silva POR 06/05/1981 2 Ribeira Brava (Madeira) 06/06/2009
28:01.8 Hussain Jamaan Alhamdah KSA 04/08/1983 4 Casablanca 14/06/2009
28:02.24 A Leonard Patrick Komon KEN 10/01/1988 6r1 Nairobi 27/06/2009
28:02.50 Julio César Pérez MEX 22/05/1982 11 Berkeley, CA 24/04/2009
28:04.32 Fabiano Joseph Naasi TAN 24/12/1985 13 Berlin 17/08/2009
28:05.23 Haron Lagat KEN 15/08/1983 12 Berkeley, CA 24/04/2009
28:05.28 Alejandro Suárez MEX 30/11/1980 13 Berkeley, CA 24/04/2009
28:07.04 Suehiro Ishikawa JPN 27/09/1979 14 Berkeley, CA 24/04/2009
28:07.1 A Geoffrey Kiprono Mutai KEN 07/10/1981 1r2 Nairobi 27/06/2009
28:07.34 Lewis Korir KEN 11/06/1986 1 Turku 24/06/2009
28:07.39 Nicholas Mulinge Makau KEN 15/10/1990 3 Fukuroi 03/05/2009
28:08.13 Yoshinori Oda JPN 05/12/1980 3 Niigata 31/05/2009
28:08.15 Samuel Ndungu Wanjiku KEN 04/04/1988 4 Fukuroi 03/05/2009
28:09.3 A John Kemboi Cheruiyot KEN 05/07/1990 1 Nairobi 16/06/2009
28:09.53 Habtamu Fikadu ETH 13/03/1988 7 Villeneuve-d'Ascq 30/06/2009
28:09.78 Juan Carlos Romero MEX 15/12/1977 14 Berlin 17/08/2009
28:10.55 A Barnabas Kiplagat Kosgei KEN 20/08/1986 7r1 Nairobi 27/06/2009
28:10.8 A Peter Kimeli KEN 1990 2 Nairobi 16/06/2009
28:11.99 Naoki Okamoto JPN 26/05/1984 4 Niigata 31/05/2009
28:13.37 James Carney USA 24/05/1978 4 Eugene, OR 25/06/2009
28:14.0 A Titus Kipjumba Mbishei KEN 28/10/1990 3 Nairobi 16/06/2009
28:14.75 Atsushi Ikawa JPN 13/12/1983 5 Niigata 31/05/2009
28:15.0 A Moses Ndiema Kipsiro UGA 02/09/1986 1 Kampala 18/04/2009
28:15.44 José Rocha POR 06/07/1976 3 Ribeira Brava (Madeira) 06/06/2009
28:16.02 Joseph Gitau KEN 03/01/1988 1 Miyoshi 16/05/2009
28:16.81 Jorge Torres USA 22/08/1980 1 Eugene, OR 06/06/2009
28:16.87 Edwardo Torres USA 22/08/1980 2 Eugene, OR 06/06/2009
28:18.00 Dickson Marwa Mkami TAN 09/03/1982 16 Berlin 17/08/2009
28:19.13 Yevgeny Rybakov RUS 27/02/1985 1 Cheboksary 23/07/2009
28:19.39 Anatoliy Rybakov RUS 27/02/1985 2 Cheboksary 23/07/2009
28:20.13 Harun Njoroge Mbugua KEN 11/06/1988 1r2 Kobe 26/04/2009
28:20.22 Tyson David KEN 04/08/1987 4r1 Palo Alto, CA 02/05/2009
28:20.96 Samuel Tsegay ERI 24/10/1988 9 Villeneuve-d'Ascq 30/06/2009
28:20.99 Ryuji Kashiwabara JPN 13/07/1989 2r2 Kobe 26/04/2009
28:21.04 Peter Kariuki Mutitu KEN 31/12/1985 2 Miyoshi 16/05/2009
28:21.10 Seigo Ikegami JPN 02/06/1980 15 Berkeley, CA 24/04/2009
28:21.25 Robert Sigei Kipngetich KEN 03/01/1982 1 Belém 24/05/2009
28:21.44 Sibabalwe Mzazi RSA 28/08/1988 1 Beograd 08/07/2009
28:21.50 Denis Mayaud FRA 22/04/1986 2 Beograd 08/07/2009
28:21.51 Josphat Bett Kipkoech KEN 12/06/1990 2 Belém 24/05/2009
28:21.52 Lungisa Mdedelwa RSA 21/05/1991 3 Beograd 08/07/2009
28:21.68 Aleksey Reunkov RUS 28/01/1984 4 Beograd 08/07/2009
28:22.1 Feyisa Lilesa ETH 01/02/1990 5 Casablanca 14/06/2009
28:23.07 Andrew Vernon GBR 07/01/1986 1 Birmingham (Un) 22/08/2009
28:23.62 Tsuyoshi Ugachi JPN 27/04/1987 3r2 Kobe 26/04/2009
28:23.7 A Abel Kirui KEN 04/06/1982 1 Nairobi 13/06/2009
28:24.10 Dan Nunn USA 16/01/1986 1r1 Palo Alto, CA 27/03/2009
28:24.83 Sergey Ivanov RUS 03/03/1979 4 Ribeira Brava (Madeira) 06/06/2009