Discipline List
100 Metres
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
200 Metres
400 Metres
800 Metres
1000 Metres
1500 Metres
One Mile
2000 Metres
3000 Metres
5000 Metres
10,000 Metres
10 Kilometres
15 Kilometres
20 Kilometres
One Hour
Half Marathon
25 Kilometres
30 Kilometres
Marathon
100 Kilometres
3000 Metres Steeplechase
110 Metres Hurdles
400 Metres Hurdles
High Jump
Pole Vault
Long Jump
Triple Jump
Shot Put
Discus Throw
Hammer Throw
Javelin Throw
Decathlon
20 Kilometres Race Walk
50 Kilometres Race Walk
4x100 Metres Relay
4x200 Metres Relay
4x400 Metres Relay
4x800 Metres Relay
4x1500 Metres Relay
400 Metres 2009
Updated as at:06/09/2009
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 44.06 | LaShawn Merritt | 27/06/1986 | 1 | Berlin | 21/08/2009 | ||
| 44.21 | LaShawn Merritt | 1 | Zürich | 28/08/2009 | |||
| 44.37 | LaShawn Merritt | 1sf2 | Berlin | 19/08/2009 | |||
| 44.50 | LaShawn Merritt | 1 | Baie Mahault | 01/05/2009 | |||
| 44.50 | LaShawn Merritt | 1 | Eugene, OR | 27/06/2009 | |||
| 44.53 | Renny Quow | 25/08/1987 | 2sf2 | Berlin | 19/08/2009 | ||
| 44.54 | LaShawn Merritt | 1 | Athína (Olympic Stadium) | 13/07/2009 | |||
| 44.60 | Jeremy Wariner | 31/01/1984 | 2 | Berlin | 21/08/2009 | ||
| 44.62 | Jeremy Wariner | 2 | Zürich | 28/08/2009 | |||
| 44.66 | Jeremy Wariner | 1 | Carson, CA | 16/05/2009 | |||
| 44.69 | Jeremy Wariner | 1 | Osaka | 09/05/2009 | |||
| 44.69 | Jeremy Wariner | 1sf1 | Berlin | 19/08/2009 | |||
| 44.73 | Latoy Williams | 28/05/1988 | 1 | Hutchinson, KS | 23/05/2009 | ||
| 44.73 | LaShawn Merritt | 1 | Monaco | 28/07/2009 | |||
| 44.74 | Michael Bingham | 13/04/1986 | 2sf1 | Berlin | 19/08/2009 | ||
| 44.75 | LaShawn Merritt | 1 | New York City, NY | 30/05/2009 | |||
| 44.77 | Tabarie Henry | 01/12/1987 | 2 | Hutchinson, KS | 23/05/2009 | ||
| 44.77 | David Gillick | 09/07/1983 | 1 | Madrid | 04/07/2009 | ||
| 44.77 | Renny Quow | 3 | Zürich | 28/08/2009 | |||
| 44.78 | Jonathan Borlée | 22/02/1988 | 1 | Fayetteville, AR | 13/06/2009 | ||
| 44.80 | Leslie Djhone | 18/03/1981 | 3sf1 | Berlin | 19/08/2009 | ||
| 44.81 | Chris Brown | 15/10/1978 | 1 | Roma | 10/07/2009 | ||
| 44.82 | David Gillick | 2 | Roma | 10/07/2009 | |||
| 44.83 | LaShawn Merritt | 1 | Toronto (VC) | 11/06/2009 | |||
| 44.83 | Jeremy Wariner | 1r1 | Stockholm | 31/07/2009 | |||
| 44.86 | Gil Roberts | 15/03/1989 | 1 | Lubbock, TX | 17/05/2009 | ||
| 44.88 | David Gillick | 4sf1 | Berlin | 19/08/2009 | |||
| 44.89 | Renny Quow | 2 | New York City, NY | 30/05/2009 | |||
| 44.91 | Renny Quow | 1 | Port-of-Spain | 20/06/2009 | |||
| 44.93 | Gil Roberts | 2 | Eugene, OR | 27/06/2009 | |||
| 44.93 | William Collazo | 31/08/1986 | 3sf2 | Berlin | 19/08/2009 | ||
| 44.94 | Jeremy Wariner | 1 | Bruxelles | 04/09/2009 | |||
| 44.95 | Chris Brown | 1sf3 | Berlin | 19/08/2009 | |||
| 44.96 | Calvin Smith | 10/12/1987 | 1 | Gainesville, FL | 17/05/2009 | ||
| 44.96 | William Collazo | 1 | La Habana (PA) | 03/07/2009 | |||
| 44.97 | Tabarie Henry | 2sf3 | Berlin | 19/08/2009 | |||
| 44.98 | Andrae Williams | 12/07/1983 | 1r1 | Lubbock, TX | 07/05/2009 | ||
| 44.98 | Dwight Mullings | 10/12/1986 | 2 | Gainesville, FL | 17/05/2009 | ||
| 44.99 | Leslie Djhone | 1 | Paris | 14/07/2009 | |||
| 44.99 | Ramon Miller | 17/02/1987 | 5sf1 | Berlin | 19/08/2009 | ||
| 45.00 | Ramon Miller | 1h5 | Berlin | 18/08/2009 | |||
| 45.01 | Latoy Williams | 1r2 | Waco, TX | 18/04/2009 | |||
| 45.02 | Renny Quow | 3 | Roma | 10/07/2009 | |||
| 45.02 | Renny Quow | 3 | Berlin | 21/08/2009 | |||
| 45.03 | Chris Brown | 2 | Carson, CA | 16/05/2009 | |||
| 45.03 | Michael Bingham | 1 | London (CP) | 25/07/2009 | |||
| 45.04 | Andrae Williams | 2 | Baie Mahault | 01/05/2009 | |||
| 45.04 | Chris Brown | 3 | New York City, NY | 30/05/2009 | |||
| 45.05 | Renny Quow | 3 | Carson, CA | 16/05/2009 | |||
| 45.05 | Michael Bingham | 1 | Greensboro, NC | 30/05/2009 | |||
| 45.06 | Jeremy Wariner | 1 | Des Moines, IA | 25/04/2009 | |||
| 45.07 | Sean Wroe | 18/03/1985 | 1 | Brisbane | 20/03/2009 | ||
| 45.07 | Ato Stephens | 19/06/1979 | 1r2 | Ponce | 16/05/2009 | ||
| 45.07 | Andrae Williams | 2r2 | Ponce | 16/05/2009 | |||
| 45.08 | Kerron Clement | 31/10/1985 | 1sf1 | Eugene, OR | 26/06/2009 | ||
| 45.09 | Tabarie Henry | 1r1 | Austin, TX | 02/05/2009 | |||
| 45.09 | Michael Bingham | 2 | Fayetteville, AR | 13/06/2009 | |||
| 45.10 | Tabarie Henry | 4 | New York City, NY | 30/05/2009 | |||
| 45.10 | LaShawn Merritt | 1 | Gateshead | 31/08/2009 | |||
| 45.11 | Gil Roberts | 1 | Norman, OK | 30/05/2009 | |||
| 45.13 | Andrae Williams | 1 | Waco, TX | 18/04/2009 | |||
| 45.13 | Ricardo Chambers | 07/10/1984 | 3sf3 | Berlin | 19/08/2009 | ||
| 45.14 | Kerron Clement | 3 | Eugene, OR | 27/06/2009 | |||
| 45.14 | David Neville | 01/06/1984 | 2 | Athína (Olympic Stadium) | 13/07/2009 | ||
| 45.14 | Tabarie Henry | 1h7 | Berlin | 18/08/2009 | |||
| 45.15 | Robert Tobin | 20/12/1983 | 1r1 | La Chaux-de-Fonds | 28/06/2009 | ||
| 45.15 | Angelo Taylor | 29/12/1978 | 2 | London (CP) | 25/07/2009 | ||
| 45.16 | Yuzo Kanemaru | 18/09/1987 | 2 | Osaka | 09/05/2009 | ||
| 45.16 | David Gillick | 1r1 | Thessaloníki | 10/06/2009 | |||
| 45.18 | Gil Roberts | 2sf1 | Eugene, OR | 26/06/2009 | |||
| 45.18 | Renny Quow | 1r1 | Oslo (Bislett) | 03/07/2009 | |||
| 45.20 | Leslie Djhone | 2h5 | Berlin | 18/08/2009 | |||
| 45.21 | Gary Kikaya | 04/02/1980 | 1r1 | Abuja | 18/07/2009 | ||
| 45.21 | Renny Quow | 1h2 | Berlin | 18/08/2009 | |||
| 45.23 | Joshua Scott | 23/08/1983 | 1 | Petersburg, VA | 18/04/2009 | ||
| 45.23 | Renny Quow | 2 | Waco, TX | 18/04/2009 | |||
| 45.23 | LaShawn Merritt | 1h1 | Eugene, OR | 25/06/2009 | |||
| 45.23 | LaShawn Merritt | 1h4 | Berlin | 18/08/2009 | |||
| 45.24 | Kirani James | 01/09/1992 | 1 | Bressanone | 10/07/2009 | ||
| 45.27 | Lionel Larry | 14/09/1986 | 2r1 | Austin, TX | 02/05/2009 | ||
| 45.28 | John Steffensen | 30/08/1982 | 4 | Roma | 10/07/2009 | ||
| 45.28 | Kévin Borlée | 22/02/1988 | 4sf3 | Berlin | 19/08/2009 | ||
| 45.31 | Jamaal Torrance | 20/07/1983 | 1r1 | Gainesville, FL | 03/04/2009 | ||
| 45.34 | Christian Taylor | 18/06/1990 | 3r1 | Gainesville, FL | 03/04/2009 | ||
| 45.34 | Justin Oliver | 07/11/1987 | 2 | Norman, OK | 30/05/2009 | ||
| 45.35 | Martyn Rooney | 03/04/1987 | 2r1 | La Chaux-de-Fonds | 28/06/2009 | ||
| 45.42 | Nagmeldin Ali Abubakr | 22/02/1986 | 2r1 | Abuja | 18/07/2009 | ||
| 45.44 | Allodin Fothergill | 07/02/1987 | 2sf2 | Fayetteville, AR | 12/06/2009 | ||
| 45.48 A | Tavarius Tate | 21/12/1990 | 1 | Albuquerque, NM | 06/06/2009 | ||
| 45.51 | Timothy Benjamin | 02/05/1982 | 2r1 | Thessaloníki | 10/06/2009 | ||
| 45.54 | Usain Bolt | 21/08/1986 | 1 | Kingston (NS), JAM | 21/02/2009 | ||
| 45.54 | Michael Blackwood | 29/08/1976 | 2 | Kingston (NS), JAM | 02/05/2009 | ||
| 45.55 | John Bailey | 18/12/1985 | 3 | Gainesville, FL | 17/05/2009 | ||
| 45.55 | Arismendy Peguero | 02/08/1980 | 1 | Barquisimeto | 24/05/2009 | ||
| 45.55 | Xavier Carter | 08/12/1985 | 5sf1 | Eugene, OR | 26/06/2009 | ||
| 45.55 A | Mark Kiprotich Muttai | 23/03/1978 | 1 | Nairobi | 25/07/2009 | ||
| 45.55 | Rabah Yousif | 11/12/1986 | 3h1 | Berlin | 18/08/2009 | ||
| 45.55 | Erison Hurtault | 29/12/1984 | 4h7 | Berlin | 18/08/2009 | ||
| 45.56 | Isaac Makwala | 29/09/1986 | 1 | Bamako | 21/04/2009 | ||
| 45.56 | Dane Hyatt | 22/01/1984 | 3sf1 | Kingston (NS), JAM | 27/06/2009 | ||
| 45.56 | Joel Milburn | 17/03/1986 | 3h3 | Berlin | 18/08/2009 | ||
| 45.56 | Mohamed Ashour Khouaja | 01/11/1987 | 5h7 | Berlin | 18/08/2009 | ||
| 45.57 | Tyson Gay | 09/08/1982 | 3r1 | Austin, TX | 02/05/2009 | ||
| 45.57 | Bryan Miller | 31/05/1989 | 3 | Norman, OK | 30/05/2009 | ||
| 45.58 | Rondell Bartholomew | 07/04/1990 | 2 | U20 | Vieux Fort, LCA | 11/04/2009 | |
| 45.59 | Christopher Clarke | 25/01/1990 | 1 | Novi Sad | 24/07/2009 | ||
| 45.60 | Cedric van Branteghem | 13/03/1979 | 1h1 | Oordegem | 01/08/2009 | ||
| 45.63 | Pieter Smith | 03/04/1987 | 1 | Stellenbosch | 14/03/2009 | ||
| 45.63 | Darold Williamson | 19/02/1983 | 4 | Carson, CA | 16/05/2009 | ||
| 45.63 | Conrad Williams | 20/03/1982 | 1r3 | Sofia | 27/06/2009 | ||
| 45.64 | Jordan Boase | 10/10/1985 | 1 | Eugene, OR | 17/05/2009 | ||
| 45.67 | Greg Nixon | 12/09/1981 | 5 | Carson, CA | 16/05/2009 | ||
| 45.67 | Amanti Hayes | 23/09/1987 | 4 | Gainesville, FL | 17/05/2009 | ||
| 45.68 | Alvin Harrison | 20/01/1974 | 1 | Santo Domingo | 04/04/2009 | ||
| 45.68 | Jarrin Solomon | 11/01/1986 | 1 | Laramie, WY | 16/05/2009 | ||
| 45.68 | Yannick Fonsat | 16/06/1988 | 1 | Kaunas | 17/07/2009 | ||
| 45.69 | Ben Offereins | 12/03/1986 | 1 | Gold Coast | 26/06/2009 | ||
| 45.70 A | Thomas Musembi | 26/04/1977 | 1 | Nairobi | 27/06/2009 | ||
| 45.71 A | Clayton Parros | 11/12/1990 | 2 | Albuquerque, NM | 06/06/2009 | ||
| 45.71 | Noel Ruíz | 18/01/1987 | 1 | La Habana (PA) | 25/06/2009 | ||
| 45.73 A | Nery Brenes | 25/09/1985 | 1 | Bogotá | 24/07/2009 | ||
| 45.74 | Ismail M.H Alsabani | 25/04/1989 | 1 | Riyadh | 11/05/2009 | ||
| 45.74 | Richard Strachan | 18/11/1986 | 1r3 | Leiden | 13/06/2009 | ||
| 45.75 A | Young Talkmore Nyongani | 02/09/1983 | 1r1 | Germiston | 06/03/2009 | ||
| 45.76 | Omar Cisneros | 19/11/1989 | 1 | La Habana (PA) | 19/02/2009 | ||
| 45.77 | Darius Law | 24/07/1989 | 5 | Greensboro, NC | 30/05/2009 | ||
| 45.77 | Ofentse Mogawane | 20/02/1982 | 1r1 | Velenje | 02/07/2009 | ||
| 45.77 | Marcin Marciniszyn | 07/09/1982 | 4h2 | Berlin | 18/08/2009 | ||
| 45.78 | Thomas Murdaugh | 3 | Louisville, KY | 30/05/2009 | |||
| 45.78 | Jeremy Orr | 19/03/1986 | 4 | Louisville, KY | 30/05/2009 | ||
| 45.78 | Lanceford Spence | 15/12/1982 | 3 | Kingston (NS), JAM | 27/06/2009 | ||
| 45.78 | Nigel Levine | 30/04/1989 | 2 | Kaunas | 17/07/2009 | ||
| 45.78 A | Andrés Silva | 27/03/1986 | 2 | Bogotá | 24/07/2009 | ||
| 45.79 | Chris Troode | 10/02/1983 | 1sf2 | Beograd | 08/07/2009 | ||
| 45.80 | Jeremy Davis | 4r1 | Austin, TX | 02/05/2009 | |||
| 45.80 | Michael Mathieu | 24/06/1984 | 5r1 | Thessaloníki | 10/06/2009 | ||
| 45.80 | Maksim Dyldin | 19/05/1987 | 1 | Cheboksary | 24/07/2009 | ||
| 45.81 | Leford Green | 14/11/1986 | 2 | Petersburg, VA | 18/04/2009 | ||
| 45.81 | Jermaine Gonzales | 26/11/1984 | 4 | Toronto (VC) | 11/06/2009 | ||
| 45.81 | Johan Wissman | 02/11/1982 | 2r2 | Leiria | 20/06/2009 | ||
| 45.81 | Jan Ciepiela | 21/01/1989 | 3 | Kaunas | 17/07/2009 | ||
| 45.82 A | L.J. van Zyl | 20/07/1985 | 1r1 | Pretoria | 31/01/2009 | ||
| 45.82 | Felix Sánchez | 30/08/1977 | 1r1 | Los Angeles, CA | 09/05/2009 | ||
| 45.83 | Antoine Drakeford | 15/05/1987 | 1r1 | Cincinnati, OH | 28/03/2009 | ||
| 45.84 | Kurt Mulcahy | 12/05/1989 | 3 | Sydney | 28/02/2009 | ||
| 45.84 | Marcus Boyd | 03/03/1989 | 3r2 | Waco, TX | 18/04/2009 | ||
| 45.84 | Yousef Ahmed Masrahi | 31/12/1987 | 2 | Riyadh | 11/05/2009 | ||
| 45.84 | Robert Simmons | 18/07/1989 | 4sf1 | Fayetteville, AR | 12/06/2009 | ||
| 45.84 | Hideyuki Hirose | 20/07/1989 | 2 | Hiroshima | 28/06/2009 | ||
| 45.85 | Héctor Carrasquillo | 30/09/1987 | 1r1 | Cali | 07/06/2009 | ||
| 45.85 | Tyler Christopher | 03/10/1983 | 2 | Burnaby | 14/06/2009 | ||
| 45.86 | Tristan Thomas | 23/05/1986 | 1 | Canberra | 20/01/2009 | ||
| 45.86 | Geiner Mosquera | 08/01/1984 | 2r1 | Cali | 07/06/2009 | ||
| 45.86 | Matteo Galvan | 24/08/1988 | 3h4 | Berlin | 18/08/2009 | ||
| 45.88 | LaJerald Betters | 06/02/1988 | 4r2 | Waco, TX | 18/04/2009 | ||
| 45.88 | Kamghe Gaba | 13/01/1984 | 3r2 | Leiria | 20/06/2009 | ||
| 45.89 | Teddy Venel | 16/03/1985 | 2r1 | Angers | 24/07/2009 | ||
| 45.90 | Kelsey Caesar | 16/09/1988 | 2 | San Diego, CA | 14/06/2009 | ||
| 45.92 | Riker Hylton | 13/12/1988 | 3 | Hutchinson, KS | 23/05/2009 | ||
| 45.93 | Darryl Hayes | 1 | Nacogdoches, TX | 10/05/2009 | |||
| 45.93 | Joey Hughes | 26/10/1990 | 2 | Eugene, OR | 17/05/2009 | ||
| 45.94 | Asafa Powell | 23/11/1982 | 4 | Sydney | 28/02/2009 | ||
| 45.94 | Martin Grothkopp | 21/06/1986 | 1 | Ulm | 05/07/2009 | ||
| 45.96 | Jamil Hubbard | 12/05/1986 | 1r1 | Oxford, MS | 02/05/2009 | ||
| 45.96 | Charles Clark | 10/08/1987 | 4r1 | Tallahassee, FL | 09/05/2009 | ||
| 45.96 | Bershawn Jackson | 08/05/1983 | 6r1 | Stockholm | 31/07/2009 | ||
| 45.97 A | Anderson Mutegi | 01/05/1987 | 1 | Albuquerque, NM | 02/05/2009 | ||
| 45.97 | Bobby McCoy | 15/04/1985 | 6sf1 | Eugene, OR | 16/06/2009 | ||
| 45.98 | Sanjay Ayre | 19/06/1980 | 3r1 | Lubbock, TX | 07/05/2009 | ||
| 45.98 | Reggie Witherspoon | 31/05/1985 | 5 | Osaka | 09/05/2009 | ||
| 46.00 | Miles Smith | 24/09/1984 | 1 | Bloomington, IN | 08/05/2009 | ||
| 46.00 | Manteo Mitchell | 1r1 | Atlanta, GA | 16/05/2009 | |||
| 46.00 | Jonas Plass | 01/08/1986 | 2 | Ulm | 05/07/2009 | ||
| 46.00 | Ruwen Faller | 22/07/1980 | 3 | Ulm | 05/07/2009 | ||
| 46.00 | Konstantin Svechkar | 17/07/1984 | 1sf1 | Cheboksary | 23/07/2009 | ||
| 46.01 | Oral Thompson | 11/12/1982 | 4sf1 | Kingston (NS), JAM | 27/06/2009 | ||
| 46.01 | Saul Welgopwa | 14/06/1984 | 1 | Abuja | 25/07/2009 | ||
| 46.02 | Yusuke Ishizuka | 19/06/1987 | 2r2 | Fukuroi | 03/05/2009 | ||
| 46.02 | Andretti Bain | 01/12/1985 | 3 | Nassau | 27/06/2009 | ||
| 46.02 | Yoshihiro Horigome | 02/01/1981 | 3 | = | Hiroshima | 28/06/2009 | |
| 46.03 | Yoel Tapia | 11/09/1984 | 2 | Barquisimeto | 24/05/2009 | ||
| 46.03 | Eric Milazar | 01/06/1975 | 4r1 | La Chaux-de-Fonds | 28/06/2009 | ||
| 46.04 | Brandon O'Connor | 09/02/1989 | 5r1 | Tallahassee, FL | 09/05/2009 | ||
| 46.04 | Michael Courtney | 2 | Nacogdoches, TX | 10/05/2009 | |||
| 46.05 | Piotr Klimczak | 18/01/1980 | 2 | Bydgoszcz | 01/08/2009 | ||
| 46.08 | Jeshua Anderson | 22/06/1989 | 1 | Seattle, WA | 02/05/2009 | ||
| 46.08 | Terrance Reid | 19/01/1986 | 7sf1 | Fayetteville, AR | 12/06/2009 | ||
| 46.08 | Chouaieb Chelbi | 11/10/1987 | 4 | Pescara | 02/07/2009 | ||
| 46.09 | Eduardo Vasconcelos | 23/02/1982 | 1r1 | Piracicaba | 25/04/2009 | ||
| 46.10 | Ali Obaid Shirook | 13/10/1979 | 2 | Qatif | 29/04/2009 | ||
| 46.10 | Amaechi Morton | 30/10/1989 | 2 | Abuja | 25/07/2009 | ||
| 46.11 | Anton Kokorin | 05/04/1987 | 1sf3 | Cheboksary | 23/07/2009 | ||
| 46.12 | Graham Hedman | 06/02/1979 | 1 | Uden | 27/06/2009 | ||
| 46.12 | Clemens Zeller | 02/07/1984 | 2 | Beograd | 09/07/2009 | ||
| 46.13 | Michael Green | 3 | Nacogdoches, TX | 10/05/2009 | |||
| 46.13 | Reginald Wyatt | 17/09/1990 | 1 | Clovis, CA | 06/06/2009 | ||
| 46.13 | Eric Krüger | 21/03/1988 | 4 | Ulm | 05/07/2009 | ||
| 46.13 | Antoine Gillet | 22/03/1988 | 4 | Kaunas | 17/07/2009 | ||
| 46.13 | Noah Akwu | 23/09/1990 | 3 | Abuja | 25/07/2009 | ||
| 46.14 | Lukas Hulett | 18/04/1988 | 1 | Lincoln, NE | 02/05/2009 | ||
| 46.14 | Elvis Lewis | 30/04/1987 | 1 | Haverford, PA | 03/05/2009 | ||
| 46.14 | Denis Alekseyev | 26/12/1987 | 4r2 | Leiria | 20/06/2009 | ||
| 46.15 A | Rodrigo Bargas | 04/02/1986 | 5 | Bogotá | 24/07/2009 | ||
| 46.15 | Yunior Díaz | 28/04/1987 | 1u2 | Berlin | 19/08/2009 | ||
| 46.16 | Bibin Mathew | 16/01/1987 | 1r1 | Chennai | 14/05/2009 | ||
| 46.17 | José Acevedo | 30/03/1986 | 6 | Gainesville, FL | 17/05/2009 | ||
| 46.17 | Darren St.Clair | 06/04/1985 | 1r1 | London (HE) | 01/08/2009 | ||
| 46.18 | Rodney Mims | 24/01/1987 | 4r1 | Lubbock, TX | 07/05/2009 | ||
| 46.18 | Jonathan Kibet | 2r2 | Abuja | 18/07/2009 | |||
| 46.19 | Annsert Whyte | 10/04/1987 | 2r1 | Spanish Town | 14/03/2009 | ||
| 46.19 | Matthew Love | 25/08/1989 | 3h3 | Norman, OK | 29/05/2009 | ||
| 46.19 | Raidel Acea | 21/10/1990 | 3 | La Habana (PA) | 18/06/2009 | ||
| 46.20 | Kacper Kozlowski | 07/12/1986 | 1r1 | Sopot | 27/06/2009 | ||
| 46.20 | Myhaylo Knysh | 22/11/1983 | 1 | Yalta | 22/07/2009 | ||
| 46.20 | Hederson Stefani | 11/09/1991 | 1 | São Paulo | 25/07/2009 |
Hand timing
| Mark | Athlete | Nation | DOB | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|
| 45.3 | Kirani James | 01/09/1992 | 1 | St. George's | 01/04/2009 | ||
| 45.8 A | Jonathan Kibet | 1 | Nairobi | 23/05/2009 | |||
| 45.8 | M. Achour | 1 | Nabuel | 17/06/2009 | |||
| 46.0 A | Pieter Smith | 03/04/1987 | 1 | Potchefstroom | 23/01/2009 | ||
| 46.0 | Noel Ruíz | 18/01/1987 | 1 | La Habana (PA) | 11/06/2009 |