Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
100 Metres - M Heats
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Saturday 15 August 2009 - 11:40
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 580 | Dominic Carroll | |||
| 2 | 694 | Shintaro Kimura | 10.21 | 10.21 | |
| 3 | 245 | Berenger Aymard Bosse | 10.48 | 10.38 | |
| 4 | 926 | Arnaldo Abrantes | 10.19 | 10.19 | |
| 5 | 1037 | Matic Osovnikar | 10.34 | 10.13 | |
| 6 | 660 | Michael Frater | 10.02 | 9.97 | |
| 7 | 634 | Simone Collio | 10.06 | 10.06 | |
| 8 | 1041 | Jack Iroga | 10.98 | 10.93 |
Heat 2
Saturday 15 August 2009 - 11:47
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 887 | Liqat Ali | 10.55 | 10.55 | |
| 2 | 683 | Masashi Eriguchi | 10.07 | 10.07 | |
| 3 | 594 | Oumar Bella Bah | 11.20 | 11.20 | |
| 4 | 1215 | Darvis Patton | 9.98 | 9.89 | |
| 5 | 886 | Barakat Al-Harthi | 10.33 | 10.33 | |
| 6 | 636 | Emanuele Di Gregorio | 10.21 | 10.21 | |
| 7 | 262 | Delivert Arsene Kimbembe | 10.81 | ||
| 8 | 542 | Stefan Schwab | 10.19 | 10.19 |
Heat 3
Saturday 15 August 2009 - 11:54
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 155 | Derrick Atkins | 10.17 | 9.91 | |
| 3 | 665 | Asafa Powell | 9.84 | 9.72 | |
| 4 | 812 | Aziz Ouhadi | 10.25 | 10.25 | |
| 5 | 1040 | Ivano Bucci | 10.93 | 10.93 | |
| 6 | 863 | Obinna Metu | 10.27 | 10.16 | |
| 7 | 896 | Leon Mengloi | 11.60 | 11.60 | |
| 8 | 457 | Martial Mbandjock | 10.11 | 10.06 |
Heat 4
Saturday 15 August 2009 - 12:01
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 860 | Olusoji A. Fasuba | 10.20 | 9.85 | |
| 2 | 238 | Mohamed Faisal | 11.12 | 11.12 | |
| 3 | 1049 | Shehan Abeypitiyage | 10.46 | 10.43 | |
| 4 | 100 | Massoud Azizi | 11.79 | 11.11 | |
| 5 | 1178 | Monzavous Edwards | 10.02 | 10.02 | |
| 6 | 492 | Dwain Chambers | 10.00 | 9.97 | |
| 7 | 486 | Wilfried Bingangoye | 10.34 | 10.34 | |
| 8 | 277 | Ben Youssef Meité | 10.21 | 10.21 |
Heat 5
Saturday 15 August 2009 - 12:08
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 628 | Adrian Durant | 10.25 | 10.25 | |
| 3 | 485 | Yondan Namelo | 11.78 | 11.78 | |
| 4 | 163 | Adrian Griffith | 10.27 | 10.27 | |
| 5 | 537 | Tobias Unger | 10.18 | 10.16 | |
| 6 | 111 | Daniel Bailey | 9.91 | 9.91 | |
| 7 | 1065 | Jurgen Themen | 10.73 | 10.61 | |
| 8 | 877 | Jaysuma Saidy Ndure | 10.10 | 10.01 |
Heat 6
Saturday 15 August 2009 - 12:15
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 152 | Ryan Moseley | 10.21 | 10.21 | |
| 2 | 168 | Mohamed Masudul Karim | 11.32 | 11.09 | |
| 3 | 1110 | Marc Burns | 10.00 | 9.96 | |
| 4 | 905 | Dariusz Kuc | 10.21 | 10.17 | |
| 5 | 598 | Chi Ho Tsui | 10.39 | 10.39 | |
| 6 | 459 | Christophe Lemaître | 10.04 | 10.04 | |
| 7 | 880 | Quaski Itaia | 11.76 | 11.62 | |
| 8 | 333 | Franklin Nazareno | 10.39 | 10.22 |
Heat 7
Saturday 15 August 2009 - 12:22
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 213 | Basílio de Moraes | 10.21 | 10.21 | |
| 2 | 772 | Soulisack Silisavadymao | 11.66 | 11.58 | |
| 3 | 102 | Denvil Ruan | 11.31 | 11.31 | |
| 4 | 171 | Andrew Hinds | 10.03 | 10.03 | |
| 5 | 383 | Ángel David Rodríguez | 10.39 | 10.14 | |
| 6 | 454 | Ronald Pognon | 10.21 | 9.99 | |
| 7 | 540 | Martin Keller | 10.35 | 10.23 | |
| 8 | 503 | Simeon Williamson | 10.05 | 10.03 |
Heat 8
Saturday 15 August 2009 - 12:29
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 599 | Rolando Palacios | 10.24 | 10.22 | |
| 2 | 487 | Suwaibou Sanneh | 11.02 | 10.43 | |
| 3 | 608 | Fernando Lumain | 10.64 | 10.64 | |
| 4 | 819 | Hussain Haleem | 11.00 | 11.00 | |
| 5 | 954 | Samuel Francis | 10.19 | 9.99 | |
| 6 | 1111 | Emmanuel Callander | 10.08 | 10.08 | |
| 7 | 101 | Churandy Martina | 9.97 | 9.93 | |
| 8 | 281 | Daniel Grueso | 10.22 | 10.17 |
Heat 9
Saturday 15 August 2009 - 12:36
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 1254 | Gerald Phiri | 10.13 | 10.13 | |
| 3 | 656 | Usain Bolt | 9.58 | 9.58 | |
| 4 | 214 | José Carlos Moreira | 10.15 | 10.15 | |
| 5 | 869 | Egwero Ogho-Oghene | 10.19 | 10.19 | |
| 6 | 1124 | Okilani Tinilau | 11.57 | 11.48 | |
| 7 | 1097 | Aisea Tohi | 11.28 | 11.10 | |
| 8 | 248 | Bryan Barnett | 10.27 | 10.24 |
Heat 10
Saturday 15 August 2009 - 12:43
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 496 | Tyrone Edgar | 10.09 | 10.06 | |
| 2 | 244 | Idrissa Sanou | 10.57 | 10.14 | |
| 3 | 965 | Simon Magakwe | 10.21 | 10.21 | |
| 4 | 285 | Mhadjou Youssouf | 10.89 | 10.62 | |
| 5 | 743 | Nooa Takooa | 11.74 | 11.74 | |
| 6 | 1116 | Richard Thompson | 9.93 | 9.89 | |
| 7 | 576 | Aziz Zakari | 10.19 | 9.99 | |
| 8 | 241 | Desislav Gunev | 10.32 | 10.27 |
Heat 11
Saturday 15 August 2009 - 12:50
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 118 | Aaron Victorian | 11.37 | 11.37 | |
| 3 | 632 | Fabio Cerutti | 10.15 | 10.13 | |
| 4 | 328 | Carlos Jorge | 10.26 | 10.26 | |
| 5 | 280 | Tiraa Arere | 11.46 | 11.46 | |
| 6 | 1032 | Kim Collins | 10.15 | 9.98 | |
| 7 | 261 | Kemar Hyman | 10.26 | 10.26 | |
| 8 | 1183 | Tyson Gay | 9.71 | 9.71 |
Heat 12
Saturday 15 August 2009 - 12:57
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 833 | Phillip Poznanski | 11.97 | 11.97 | |
| 2 | 693 | Naoki Tsukahara | 10.09 | 10.09 | |
| 3 | 1224 | Michael Rodgers | 9.94 | 9.94 | |
| 4 | 170 | Ramon Gittens | 10.18 | 10.18 | |
| 5 | 1030 | Danny D'Souza | 10.72 | 10.72 | |
| 6 | 1058 | Cédric Nabe | 10.28 | 10.28 | |
| 7 | 872 | Clayton Kenty | 12.29 | 12.29 | |
| 8 | 595 | Adam Harris | 10.22 | 10.22 |