Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
100 Metres - M Quarter-Final
first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
Heat 1
15 August 2009 - 18:50
Wind: -0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 492 | Dwain Chambers | 10.04 Q | (SB) | 0.150 | |
| 2 | 4 | 1116 | Richard Thompson | 10.08 Q | 0.145 | ||
| 3 | 5 | 457 | Martial Mbandjock | 10.22 Q | 0.150 | ||
| 4 | 6 | 636 | Emanuele Di Gregorio | 10.26 | 0.156 | ||
| 5 | 8 | 595 | Adam Harris | 10.39 | 0.144 | ||
| 6 | 7 | 926 | Arnaldo Abrantes | 10.40 | 0.159 | ||
| 7 | 2 | 540 | Martin Keller | 10.40 | 0.136 | ||
| 8 | 1 | 683 | Masashi Eriguchi | 10.45 | 0.123 |
Heat 2
15 August 2009 - 18:57
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1224 | Michael Rodgers | 10.01 Q | 0.147 | ||
| 2 | 7 | 496 | Tyrone Edgar | 10.12 Q | 0.149 | ||
| 3 | 4 | 693 | Naoki Tsukahara | 10.15 Q | 0.128 | ||
| 4 | 5 | 1254 | Gerald Phiri | 10.16 q | (NR) | 0.146 | |
| 5 | 8 | 869 | Egwero Ogho-Oghene | 10.19 | (PB) | 0.161 | |
| 6 | 1 | 965 | Simon Magakwe | 10.71 | 0.146 | ||
| 2 | 281 | Daniel Grueso | DQ | ||||
| 3 | 459 | Christophe Lemaître | DQ |
Heat 3
15 August 2009 - 19:04
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 665 | Asafa Powell | 9.95 Q | 0.130 | ||
| 2 | 3 | 1215 | Darvis Patton | 10.05 Q | 0.141 | ||
| 3 | 8 | 1110 | Marc Burns | 10.12 Q | 0.184 | ||
| 4 | 5 | 1032 | Kim Collins | 10.20 | 0.157 | ||
| 5 | 6 | 954 | Samuel Francis | 10.20 | 0.147 | ||
| 6 | 4 | 860 | Olusoji A. Fasuba | 10.25 | 0.174 | ||
| 7 | 7 | 454 | Ronald Pognon | 10.27 | 0.149 | ||
| 8 | 2 | 694 | Shintaro Kimura | 10.54 | 0.138 |
Heat 4
15 August 2009 - 19:11
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1183 | Tyson Gay | 9.98 Q | 0.155 | ||
| 2 | 5 | 660 | Michael Frater | 10.09 Q | 0.142 | ||
| 3 | 3 | 877 | Jaysuma Saidy Ndure | 10.16 Q | 0.146 | ||
| 4 | 4 | 171 | Andrew Hinds | 10.23 | 0.128 | ||
| 5 | 1 | 163 | Adrian Griffith | 10.28 | 0.160 | ||
| 6 | 7 | 863 | Obinna Metu | 10.36 | 0.118 | ||
| 7 | 8 | 632 | Fabio Cerutti | 10.37 | 0.136 | ||
| 8 | 2 | 383 | Ángel David Rodríguez | 10.39 | (SB) | 0.149 |
Heat 5
15 August 2009 - 19:18
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 111 | Daniel Bailey | 10.02 Q | 0.149 | ||
| 2 | 4 | 656 | Usain Bolt | 10.03 Q | 0.155 | ||
| 3 | 7 | 1178 | Monzavous Edwards | 10.15 Q | 0.157 | ||
| 4 | 8 | 101 | Churandy Martina | 10.19 | 0.205 | ||
| 5 | 5 | 503 | Simeon Williamson | 10.23 | 0.156 | ||
| 6 | 2 | 599 | Rolando Palacios | 10.24 | (SB) | 0.215 | |
| 7 | 6 | 1111 | Emmanuel Callander | 10.27 | 0.149 | ||
| 8 | 1 | 905 | Dariusz Kuc | 10.38 | 0.184 |
