Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
100 Metres - M Quarter-Final
first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
first 3 of each heat (Q) plus the 1 fastest time (q) qualified.
Heat 1
Saturday 15 August 2009 - 18:50
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 683 | Masashi Eriguchi | 10.07 | 10.07 | |
| 2 | 540 | Martin Keller | 10.35 | 10.23 | |
| 3 | 492 | Dwain Chambers | 10.00 | 9.97 | |
| 4 | 1116 | Richard Thompson | 9.93 | 9.89 | |
| 5 | 457 | Martial Mbandjock | 10.11 | 10.06 | |
| 6 | 636 | Emanuele Di Gregorio | 10.21 | 10.21 | |
| 7 | 926 | Arnaldo Abrantes | 10.19 | 10.19 | |
| 8 | 595 | Adam Harris | 10.22 | 10.22 |
Heat 2
Saturday 15 August 2009 - 18:57
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 965 | Simon Magakwe | 10.21 | 10.21 | |
| 2 | 281 | Daniel Grueso | 10.22 | 10.17 | |
| 3 | 459 | Christophe Lemaître | 10.04 | 10.04 | |
| 4 | 693 | Naoki Tsukahara | 10.09 | 10.09 | |
| 5 | 1254 | Gerald Phiri | 10.13 | 10.13 | |
| 6 | 1224 | Michael Rodgers | 9.94 | 9.94 | |
| 7 | 496 | Tyrone Edgar | 10.09 | 10.06 | |
| 8 | 869 | Egwero Ogho-Oghene | 10.19 | 10.19 |
Heat 3
Saturday 15 August 2009 - 19:04
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 665 | Asafa Powell | 9.84 | 9.72 | |
| 2 | 694 | Shintaro Kimura | 10.21 | 10.21 | |
| 3 | 1215 | Darvis Patton | 9.98 | 9.89 | |
| 4 | 860 | Olusoji A. Fasuba | 10.20 | 9.85 | |
| 5 | 1032 | Kim Collins | 10.15 | 9.98 | |
| 6 | 954 | Samuel Francis | 10.19 | 9.99 | |
| 7 | 454 | Ronald Pognon | 10.21 | 9.99 | |
| 8 | 1110 | Marc Burns | 10.00 | 9.96 |
Heat 4
Saturday 15 August 2009 - 19:11
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 163 | Adrian Griffith | 10.27 | 10.27 | |
| 2 | 383 | Ángel David Rodríguez | 10.39 | 10.14 | |
| 3 | 877 | Jaysuma Saidy Ndure | 10.10 | 10.01 | |
| 4 | 171 | Andrew Hinds | 10.03 | 10.03 | |
| 5 | 660 | Michael Frater | 10.02 | 9.97 | |
| 6 | 1183 | Tyson Gay | 9.71 | 9.71 | |
| 7 | 863 | Obinna Metu | 10.27 | 10.16 | |
| 8 | 632 | Fabio Cerutti | 10.15 | 10.13 |
Heat 5
Saturday 15 August 2009 - 19:18
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 905 | Dariusz Kuc | 10.21 | 10.17 | |
| 2 | 599 | Rolando Palacios | 10.24 | 10.22 | |
| 3 | 111 | Daniel Bailey | 9.91 | 9.91 | |
| 4 | 656 | Usain Bolt | 9.58 | 9.58 | |
| 5 | 503 | Simeon Williamson | 10.05 | 10.03 | |
| 6 | 1111 | Emmanuel Callander | 10.08 | 10.08 | |
| 7 | 1178 | Monzavous Edwards | 10.02 | 10.02 | |
| 8 | 101 | Churandy Martina | 9.97 | 9.93 |