Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
sexM110H
Timetable - Decathlon
Men
| Date Time | Event | Status |
|---|
| 19/08 10:05 | 100 Metres | Startlist | Results | Summary |
| 19/08 11:15 | Long Jump | Startlist | Results | Summary |
| 19/08 13:00 | Shot Put | Startlist | Results | Summary |
| 19/08 18:05 | High Jump | Startlist | Results | Summary |
| 19/08 21:45 | 400 Metres | Startlist | Results | Summary |
| 20/08 10:05 | 110 Metres Hurdles | Startlist | Results | Summary |
| 20/08 11:10 | Discus Throw | Startlist | Results | Summary |
| 20/08 14:25 | Pole Vault | Startlist | Results | Summary |
| 20/08 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 22:00 | 1500 Metres | Startlist | Results | Summary |
110 Metres Hurdles - M Decathlon
Heat 1
20 August 2009 - 10:05
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 1008 | Aleksandr Pogorelov | 14.19 | (SB) | 950 | 0.146 | |
| 2 | 6 | 299 | Yunior Díaz | 14.56 | 903 | 0.155 | ||
| 3 | 5 | 559 | Norman Müller | 14.59 | 900 | 0.172 | ||
| 4 | 2 | 1152 | Yevhen Nikitin | 14.87 | 865 | 0.171 | ||
| 5 | 3 | 688 | Daisuke Ikeda | 14.90 | 862 | 0.156 | ||
| 6 | 7 | 847 | Eugene Martineau | 14.91 | 860 | 0.149 | ||
| 4 | 855 | Eelco Sintnicolaas | DNS | 0.000 |
Heat 2
20 August 2009 - 10:13
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1184 | Trey Hardee | 13.86 | (SB) | 993 | 0.134 | |
| 2 | 4 | 301 | Yordani García | 14.08 | 964 | 0.156 | ||
| 3 | 7 | 398 | Andres Raja | 14.22 | 946 | 0.151 | ||
| 4 | 2 | 527 | Pascal Behrenbruch | 14.24 | 944 | 0.156 | ||
| 5 | 5 | 1177 | Ashton Eaton | 14.28 | 939 | 0.178 | ||
| 6 | 6 | 1165 | Jake Arnold | 14.40 | 924 | 0.154 | ||
| 7 | 8 | 306 | Leonel Suárez | 14.45 | 917 | 0.139 | ||
| 3 | 396 | Mikk Pahapill | DNS | 0.000 |
Heat 3
20 August 2009 - 10:21
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 196 | Andrei Krauchanka | 14.13 | (SB) | 958 | 0.175 | |
| 2 | 6 | 959 | Willem Coertzen | 14.26 | (PB) | 941 | 0.152 | |
| 3 | 8 | 438 | Romain Barras | 14.27 | (SB) | 940 | 0.135 | |
| 4 | 7 | 1144 | Oleksiy Kasyanov | 14.44 | 918 | 0.163 | ||
| 5 | 2 | 309 | Roman Šebrle | 14.44 | 918 | 0.165 | ||
| 6 | 5 | 530 | Moritz Cleve | 14.54 | 906 | 0.162 | ||
| 7 | 3 | 885 | Brent Newdick | 14.82 | 871 | 0.152 |
Heat 4
20 August 2009 - 10:29
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 714 | Dmitriy Karpov | 14.46 | (SB) | 916 | 0.141 | |
| 2 | 8 | 607 | Attila Szabó | 14.65 | (SB) | 892 | 0.169 | |
| 3 | 2 | 1064 | Simon Walter | 14.83 | 870 | 0.161 | ||
| 4 | 5 | 451 | Nadir El Fassi | 14.90 | (SB) | 862 | 0.192 | |
| 5 | 6 | 1020 | Alexey Sysoev | 14.97 | (SB) | 853 | 0.150 | |
| 6 | 3 | 1072 | Daniel Almgren | 15.14 | 833 | 0.193 | ||
| 7 | 7 | 784 | Atis Vaisjuns | 15.27 | 817 | 0.168 |
Heat 5
20 August 2009 - 10:37
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 857 | Ingmar Vos | 14.51 | (PB) | 910 | 0.178 | |
| 2 | 5 | 105 | Larbi Bouraada | 14.57 | (PB) | 902 | 0.140 | |
| 3 | 7 | 1084 | Nicklas Wiberg | 14.75 | 880 | 0.208 | ||
| 4 | 8 | 363 | Agustín Félix | 14.80 | 874 | 0.138 | ||
| 5 | 3 | 388 | Mikk-Mihkel Arro | 14.82 | 871 | 0.163 | ||
| 6 | 2 | 478 | Mateo Sossah | 14.83 | 870 | 0.175 | ||
| 7 | 6 | 994 | Vasiliy Kharlamov | 14.83 | 870 | 0.168 |
