Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
110 Metres Hurdles - M Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
19 August 2009 - 11:35
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 272 | Dongpeng Shi | 13.56 Q | 0.155 | ||
| 2 | 7 | 678 | Dwight Thomas | 13.57 Q | 0.138 | ||
| 3 | 8 | 382 | Jackson Quiñónez | 13.63 Q | 0.221 | ||
| 4 | 3 | 962 | Lehann Fourie | 13.67 | 0.139 | ||
| 5 | 4 | 520 | Andrew Turner | 13.73 | 0.169 | ||
| 6 | 6 | 751 | Jung-joon Lee | 13.83 | (SB) | 0.147 | |
| 7 | 5 | 709 | Tasuku Tanonaka | 13.84 | 0.119 | ||
| 1 | 799 | Joseph-Berlioz Randriamihaja | DNF | 0.164 |
Heat 2
19 August 2009 - 11:43
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 679 | Maurice Wignall | 13.62 Q | 0.168 | ||
| 2 | 7 | 568 | Helge Schwarzer | 13.66 Q | 0.136 | ||
| 3 | 2 | 305 | Dayron Robles | 13.67 Q | 0.178 | ||
| 4 | 4 | 469 | Cédric Lavanne | 13.72 | 0.156 | ||
| 5 | 6 | 386 | Felipe Vivancos | 13.72 | 0.207 | ||
| 6 | 8 | 179 | Damien Broothaerts | 14.15 | 0.151 | ||
| 5 | 275 | Jing Yin | DNS | 0.000 |
Heat 3
19 August 2009 - 11:51
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 316 | Petr Svoboda | 13.56 Q | 0.152 | ||
| 1 | 2 | 444 | Garfield Darien | 13.56 Q | 0.149 | ||
| 3 | 3 | 912 | Artur Noga | 13.56 Q | 0.176 | ||
| 4 | 7 | 1205 | Aries Merritt | 13.70 | 0.157 | ||
| 5 | 8 | 1140 | Serhiy Demydyuk | 13.71 | (SB) | 0.159 | |
| 6 | 1 | 181 | Adrien Deghelt | 13.78 | 0.157 | ||
| 7 | 4 | 498 | Gianni Frankis | 13.83 | 0.144 | ||
| 8 | 5 | 949 | Toriki Urarii | 15.01 | (SB) | 0.155 |
Heat 4
19 August 2009 - 11:59
Wind: 0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 169 | Ryan Brathwaite | 13.35 Q | 0.149 | ||
| 2 | 5 | 554 | Alexander John | 13.41 Q | 0.114 | ||
| 3 | 1 | 518 | William Sharman | 13.52 Q | 0.143 | ||
| 4 | 8 | 779 | Stanislavs Olijars | 13.59 q | 0.160 | ||
| 5 | 3 | 198 | Maksim Lynsha | 13.61 q | 0.200 | ||
| 6 | 7 | 987 | Evgeniy Borisov | 13.63 q | 0.156 | ||
| 7 | 6 | 756 | Tae-kyong Park | 13.93 | 0.144 | ||
| 8 | 4 | 790 | Ahmad Hazer | 14.74 | 0.145 |
Heat 5
19 August 2009 - 12:07
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 266 | Wei Ji | 13.51 Q | 0.124 | ||
| 2 | 8 | 1238 | Terrence Trammell | 13.51 Q | 0.202 | ||
| 3 | 7 | 849 | Gregory Sedoc | 13.54 Q | 0.145 | ||
| 4 | 6 | 439 | Dimitri Bascou | 13.55 q | 0.158 | ||
| 5 | 4 | 166 | Shamar Sands | 13.57 q | 0.243 | ||
| 6 | 3 | 868 | Selim Nurudeen | 13.68 | 0.149 | ||
| 7 | 5 | 947 | Héctor Cotto | 13.81 | 0.137 | ||
| 8 | 1 | 815 | Rayzam Shah Wan Sofian | 14.06 | 0.182 |
Heat 6
19 August 2009 - 12:15
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 601 | Dániel Kiss | 13.34 Q | (NR) | 0.158 | |
| 2 | 2 | 284 | Paulo Villar | 13.52 Q | (SB) | 0.162 | |
| 3 | 6 | 1216 | David Payne | 13.54 Q | 0.150 | ||
| 4 | 4 | 293 | Dayron Capetillo | 13.61 q | 0.168 | ||
| 5 | 3 | 674 | Richard Phillips | 13.70 | 0.148 | ||
| 6 | 8 | 528 | Matthias Bühler | 13.75 | 0.131 | ||
| 7 | 1 | 522 | David Ilariani | 13.86 | 0.156 | ||
| 8 | 5 | 1031 | Abdul Hakeem Abdul Halim | 14.63 | (SB) | 0.184 |
