Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
sexM1500
Timetable - Decathlon
Men
| Date Time | Event | Status |
|---|
| 19/08 10:05 | 100 Metres | Startlist | Results | Summary |
| 19/08 11:15 | Long Jump | Startlist | Results | Summary |
| 19/08 13:00 | Shot Put | Startlist | Results | Summary |
| 19/08 18:05 | High Jump | Startlist | Results | Summary |
| 19/08 21:45 | 400 Metres | Startlist | Results | Summary |
| 20/08 10:05 | 110 Metres Hurdles | Startlist | Results | Summary |
| 20/08 11:10 | Discus Throw | Startlist | Results | Summary |
| 20/08 14:25 | Pole Vault | Startlist | Results | Summary |
| 20/08 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 22:00 | 1500 Metres | Startlist | Results | Summary |
1500 Metres - M Decathlon
Heat 1
20 August 2009 - 22:00
| Position | Bib | Athlete | Country | Mark | Points | |
|---|---|---|---|---|---|---|
| 1 | 105 | Larbi Bouraada | 4:12.15 | (PB) | 866 | |
| 2 | 1072 | Daniel Almgren | 4:13.47 | 857 | ||
| 3 | 451 | Nadir El Fassi | 4:16.51 | (SB) | 836 | |
| 4 | 478 | Mateo Sossah | 4:20.40 | (SB) | 809 | |
| 5 | 688 | Daisuke Ikeda | 4:22.39 | (PB) | 795 | |
| 6 | 530 | Moritz Cleve | 4:25.96 | (PB) | 771 | |
| 7 | 857 | Ingmar Vos | 4:28.51 | 754 | ||
| 8 | 885 | Brent Newdick | 4:30.57 | (PB) | 741 | |
| 9 | 847 | Eugene Martineau | 4:35.27 | (SB) | 710 | |
| 10 | 1165 | Jake Arnold | 4:35.93 | 706 | ||
| 11 | 1152 | Yevhen Nikitin | 4:40.12 | 680 | ||
| 12 | 388 | Mikk-Mihkel Arro | 4:44.14 | 654 | ||
| 13 | 607 | Attila Szabó | 4:45.64 | (PB) | 645 | |
| 14 | 784 | Atis Vaisjuns | 4:52.08 | 606 | ||
| 15 | 714 | Dmitriy Karpov | 4:53.61 | 597 | ||
| 16 | 363 | Agustín Félix | 5:00.50 | 557 | ||
| 17 | 1064 | Simon Walter | 5:01.12 | 553 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 1072 | Daniel Almgren | 1:03.83 | |
| 800m | 1072 | Daniel Almgren | 2:15.00 | |
| 1200m | 1072 | Daniel Almgren | 3:26.21 |
Heat 2
20 August 2009 - 22:09
| Position | Bib | Athlete | Country | Mark | Points | |
|---|---|---|---|---|---|---|
| 1 | 1084 | Nicklas Wiberg | 4:17.05 | (SB) | 832 | |
| 2 | 1144 | Oleksiy Kasyanov | 4:24.52 | (SB) | 781 | |
| 3 | 438 | Romain Barras | 4:27.04 | 764 | ||
| 4 | 306 | Leonel Suárez | 4:27.25 | 763 | ||
| 5 | 959 | Willem Coertzen | 4:32.57 | 728 | ||
| 6 | 559 | Norman Müller | 4:33.02 | 725 | ||
| 7 | 1020 | Alexey Sysoev | 4:34.97 | (SB) | 712 | |
| 8 | 196 | Andrei Krauchanka | 4:37.77 | 694 | ||
| 9 | 527 | Pascal Behrenbruch | 4:39.45 | 684 | ||
| 10 | 299 | Yunior Díaz | 4:40.58 | (SB) | 677 | |
| 11 | 398 | Andres Raja | 4:40.73 | (PB) | 676 | |
| 12 | 994 | Vasiliy Kharlamov | 4:41.54 | 671 | ||
| 13 | 1177 | Ashton Eaton | 4:45.03 | 649 | ||
| 14 | 1008 | Aleksandr Pogorelov | 4:48.70 | (SB) | 627 | |
| 15 | 1184 | Trey Hardee | 4:48.91 | 625 | ||
| 16 | 301 | Yordani García | 4:49.45 | 622 | ||
| 17 | 309 | Roman Šebrle | 4:50.33 | 617 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 1084 | Nicklas Wiberg | 1:04.08 | |
| 800m | 1084 | Nicklas Wiberg | 2:17.44 | |
| 1200m | 1084 | Nicklas Wiberg | 3:28.59 |
