Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
1500 Metres - M Heats
first 5 of each heat (Q) plus the 4 fastest times (q) qualified.
first 5 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Saturday 15 August 2009 - 18:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1106 | Boampouguini Djigban | |||
| 2 | 349 | Hais Welday | 3:35.96 | 3:35.96 | |
| 3 | 436 | Mehdi Baala | 3:30.96 | 3:28.98 | |
| 4 | 808 | Abdalaati Iguider | 3:31.47 | 3:31.47 | |
| 5 | 1046 | Goran Nava | 3:39.44 | 3:38.35 | |
| 6 | 232 | Belal Mansoor Ali | 3:32.10 | 3:31.49 | |
| 7 | 769 | Mohammed Shaween | 3:36.96 | 3:33.90 | |
| 8 | 356 | Arturo Casado | 3:34.05 | 3:33.14 | |
| 9 | 841 | Abdallahi Nanou | 4:09.77 | 4:09.77 | |
| 10 | 816 | Chauncy Master | 3:47.62 | 3:42.73 | |
| 11 | 647 | Christian Obrist | 3:37.97 | 3:35.32 | |
| 12 | 408 | Mekonnen Gebremedhin | 3:34.49 | 3:34.49 | |
| 13 | 144 | Jeffrey Riseley | 3:32.93 | 3:32.93 | |
| 14 | 1203 | Leonel Manzano | 3:34.14 | 3:34.14 |
Heat 2
Saturday 15 August 2009 - 18:22
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 511 | Thomas Lancashire | 3:34.29 | 3:34.29 | |
| 2 | 566 | Carsten Schlangen | 3:34.60 | 3:34.60 | |
| 3 | 1196 | Bernard Lagat | 3:32.56 | 3:26.34 | |
| 4 | 940 | Rui Silva | 3:34.18 | 3:30.07 | |
| 5 | 615 | Thomas Chamney | 3:37.67 | 3:37.67 | |
| 6 | 727 | Asbel Kiprop | 3:31.20 | 3:31.20 | |
| 7 | 246 | Bunting Hem | 4:08.64 | 4:03.87 | |
| 8 | 334 | Bayron Piedra | 3:41.81 | 3:37.88 | |
| 9 | 523 | Benjamín Enzema | 4:13.17 | 4:13.17 | |
| 10 | 366 | Juan Carlos Higuero | 3:32.59 | 3:31.57 | |
| 11 | 109 | Anter Zerguelaine | 3:31.21 | 3:31.21 | |
| 12 | 1051 | Abdalla Abdelgadir | 3:44.88 | 3:38.93 | |
| 13 | 136 | Ryan Gregson | 3:37.24 | 3:37.24 | |
| 14 | 983 | Peter van der Westhuizen | 3:35.33 | 3:35.33 |
Heat 3
Saturday 15 August 2009 - 18:29
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 489 | Andrew Baddeley | 3:36.24 | 3:34.36 | |
| 2 | 721 | Augustine Kiprono Choge | 3:29.47 | 3:29.47 | |
| 3 | 845 | Álvaro Vásquez | 3:55.06 | 3:55.06 | |
| 4 | 1198 | Lopez Lomong | 3:32.94 | 3:32.94 | |
| 5 | 145 | Jeremy Roff | 3:34.39 | 3:34.39 | |
| 6 | 951 | Mohamad Al-Garni | 3:39.06 | 3:39.06 | |
| 7 | 187 | Kristof van Malderen | 3:39.10 | 3:39.10 | |
| 8 | 960 | Johan Cronje | 3:33.63 | 3:33.63 | |
| 9 | 104 | Tarek Boukensa | 3:31.90 | 3:30.92 | |
| 10 | 837 | Antoine Berlin | 4:04.56 | 4:04.55 | |
| 11 | 467 | Yoann Kowal | 3:35.39 | 3:35.39 | |
| 12 | 810 | Amine Laalou | 3:31.56 | 3:31.56 | |
| 13 | 412 | Henok Legesse | 3:34.42 | 3:34.42 |
Heat 4
Saturday 15 August 2009 - 18:36
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 362 | Reyes Estévez | 3:37.55 | 3:30.57 | |
| 2 | 1239 | Dorian Ulrey | 3:35.23 | 3:35.23 | |
| 3 | 106 | Taoufik Makhloufi | 3:34.34 | 3:34.34 | |
| 4 | 723 | Haron Keitany | 3:30.20 | 3:30.20 | |
| 5 | 491 | James Brewer | 3:37.17 | 3:37.17 | |
| 6 | 483 | Mounir Yemmouni | 3:34.90 | 3:32.97 | |
| 7 | 531 | Stefan Eberhardt | 3:33.92 | 3:33.92 | |
| 8 | 413 | Deresse Mekonnen | 3:32.18 | 3:32.18 | |
| 9 | 395 | Tiidrek Nurme | 3:43.73 | 3:38.59 | |
| 10 | 249 | Nathan Brannen | 3:36.53 | 3:34.65 | |
| 11 | 110 | Víctor Martínez | 4:02.10 | 3:43.89 | |
| 12 | 233 | Yusuf Saad Kamel | 3:31.56 | 3:31.56 | |
| 13 | 811 | Mohamed Moustaoui | 3:32.60 | 3:32.06 |