Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
200 Metres - M Heats
first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
18 August 2009 - 10:05
Wind: -1.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1174 | Shawn Crawford | 20.60 Q | 0.146 | ||
| 2 | 2 | 1017 | Roman Smirnov | 20.85 Q | 0.143 | ||
| 3 | 3 | 1256 | Brian Dzingai | 20.97 Q | 0.141 | ||
| 4 | 6 | 595 | Adam Harris | 21.28 | 0.150 | ||
| 5 | 1 | 1108 | Aaron Armstrong | 21.38 | (SB) | 0.144 | |
| 6 | 7 | 680 | Khalil Al-Hanahneh | 21.98 | 0.204 | ||
| 5 | 492 | Dwain Chambers | DNS | 0.000 | |||
| 8 | 877 | Jaysuma Saidy Ndure | DNS | 0.000 |
Heat 2
18 August 2009 - 10:11
Wind: -1.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 112 | Brendan Christian | 20.81 Q | 0.144 | ||
| 2 | 2 | 557 | Aleixo-Platini Menga | 20.84 Q | 0.145 | ||
| 3 | 7 | 1172 | Charles Clark | 20.87 Q | 0.153 | ||
| 4 | 1 | 277 | Ben Youssef Meité | 20.93 q | 0.171 | ||
| 5 | 8 | 1125 | Omar Jouma Bilal Al-Salfa | 20.94 q | 0.187 | ||
| 6 | 3 | 419 | Niko Verekauta | 21.43 | (SB) | 0.161 | |
| 7 | 6 | 341 | Amr Ibrahim Mostafa Seoud | 21.44 | 0.167 | ||
| 5 | 241 | Desislav Gunev | DNF | 0.156 |
Heat 3
18 August 2009 - 10:17
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 664 | Steve Mullings | 20.62 Q | 0.153 | ||
| 2 | 6 | 622 | Paul Hession | 20.66 Q | 0.144 | ||
| 3 | 8 | 684 | Kenji Fujimitsu | 20.69 Q | 0.172 | ||
| 4 | 3 | 434 | David Alerte | 20.72 q | 0.148 | ||
| 5 | 4 | 814 | Khalid Idrissi Zougari | 21.24 | 0.162 | ||
| 6 | 2 | 333 | Franklin Nazareno | 21.84 | 0.147 | ||
| 7 | 1254 | Gerald Phiri | DNS | 0.000 |
Heat 4
18 August 2009 - 10:23
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 494 | Marlon Devonish | 20.92 Q | 0.153 | ||
| 2 | 5 | 154 | Ramil Guliyev | 21.12 Q | 0.148 | ||
| 3 | 7 | 394 | Marek Niit | 21.21 Q | 0.154 | ||
| 4 | 3 | 164 | Nathaniel McKinney | 21.26 | 0.127 | ||
| 5 | 6 | 591 | Joel Redhead | 21.37 | 0.180 | ||
| 6 | 1 | 774 | Ronalds Arajs | 21.38 | 0.151 | ||
| 7 | 2 | 1086 | Sibusiso Matsenjwa | 21.93 | (PB) | 0.182 | |
| 8 | 4 | 171 | Andrew Hinds | 22.60 | 0.139 |
Heat 5
18 August 2009 - 10:29
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 656 | Usain Bolt | 20.70 Q | 0.183 | ||
| 2 | 8 | 1115 | Rondell Sorrillo | 20.74 Q | 0.159 | ||
| 3 | 4 | 254 | Sam Effah | 20.80 Q | 0.150 | ||
| 4 | 2 | 215 | Sandro Viana | 21.18 | 0.155 | ||
| 5 | 6 | 446 | Eddy De Lepine | 21.23 | 0.173 | ||
| 6 | 7 | 695 | Hitoshi Saito | 21.38 | 0.152 | ||
| 3 | 863 | Obinna Metu | DNS | 0.000 |
Heat 6
18 August 2009 - 10:35
Wind: 0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 888 | Alonso Edward | 20.71 Q | 0.186 | ||
| 2 | 4 | 1060 | Marc Schneeberger | 20.76 Q | 0.136 | ||
| 3 | 5 | 1111 | Emmanuel Callander | 20.81 Q | 0.161 | ||
| 4 | 2 | 1139 | Ihor Bodrov | 21.00 | 0.139 | ||
| 5 | 6 | 759 | Hamed Hamdan AlBishi | 21.00 | 0.157 | ||
| 6 | 3 | 170 | Ramon Gittens | 21.33 | 0.156 | ||
| 7 | 8 | 716 | Vyacheslav Muravyev | 21.48 | 0.177 |
Heat 7
18 August 2009 - 10:41
Wind: -0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 457 | Martial Mbandjock | 20.65 Q | 0.120 | ||
| 2 | 5 | 1056 | Marco Cribari | 20.80 Q | 0.144 | ||
| 3 | 4 | 599 | Rolando Palacios | 20.83 Q | 0.195 | ||
| 4 | 6 | 1032 | Kim Collins | 20.83 q | 0.144 | ||
| 5 | 8 | 538 | Alexander Kosenkow | 20.99 | 0.152 | ||
| 6 | 7 | 383 | Ángel David Rodríguez | 21.37 | 0.164 | ||
| 3 | 1183 | Tyson Gay | DNS | 0.000 |
Heat 8
18 August 2009 - 10:47
Wind: -0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 252 | Jared Connaughton | 20.82 Q | 0.137 | ||
| 2 | 8 | 692 | Shinji Takahira | 20.86 Q | 0.163 | ||
| 3 | 2 | 839 | Stéphane Buckland | 21.00 Q | 0.144 | ||
| 4 | 6 | 853 | Patrick van Luijk | 21.05 | 0.161 | ||
| 5 | 4 | 207 | Fanuel Kenosi | 21.75 | (SB) | 0.156 | |
| 6 | 5 | 835 | Nikolai Portelli | 22.11 | 0.142 | ||
| 7 | 7 | 1259 | Gabriel Mvumvure | 22.67 | 0.122 | ||
| 3 | 926 | Arnaldo Abrantes | DNS | 0.000 |
Heat 9
18 August 2009 - 10:53
Wind: -0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 552 | Robert Hering | 20.64 Q | 0.151 | ||
| 2 | 3 | 1230 | Wallace Spearmon | 20.66 Q | 0.144 | ||
| 3 | 7 | 253 | Gavin Smellie | 20.71 Q | 0.165 | ||
| 4 | 4 | 967 | Thuso Mpuang | 20.91 q | 0.158 | ||
| 5 | 5 | 672 | Ramone McKenzie | 20.97 | 0.162 | ||
| 6 | 2 | 575 | Seth Amoo | 21.04 | 0.134 | ||
| 8 | 101 | Churandy Martina | DNS | 0.000 |
