Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
200 Metres - M Quarter-Final
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
18 August 2009 - 18:55
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 656 | Usain Bolt | 20.41 Q | 0.164 | ||
| 2 | 2 | 434 | David Alerte | 20.51 Q | (SB) | 0.149 | |
| 3 | 4 | 457 | Martial Mbandjock | 20.55 Q | (PB) | 0.145 | |
| 4 | 8 | 1172 | Charles Clark | 20.55 q | 0.177 | ||
| 5 | 5 | 1115 | Rondell Sorrillo | 20.58 q | 0.143 | ||
| 6 | 1 | 1032 | Kim Collins | 20.84 | 0.132 | ||
| 7 | 6 | 1060 | Marc Schneeberger | 20.91 | 0.137 | ||
| 8 | 7 | 253 | Gavin Smellie | 21.27 | 0.166 |
Heat 2
18 August 2009 - 19:02
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1174 | Shawn Crawford | 20.37 Q | 0.166 | ||
| 2 | 6 | 494 | Marlon Devonish | 20.66 Q | 0.154 | ||
| 3 | 8 | 599 | Rolando Palacios | 20.69 Q | (SB) | 0.217 | |
| 4 | 7 | 692 | Shinji Takahira | 20.69 | 0.178 | ||
| 5 | 4 | 1017 | Roman Smirnov | 20.72 | (SB) | 0.156 | |
| 6 | 1 | 1125 | Omar Jouma Bilal Al-Salfa | 20.97 | 0.159 | ||
| 5 | 252 | Jared Connaughton | DQ | 0.166 | |||
| 2 | 1256 | Brian Dzingai | DNF | 0.129 |
Heat 3
18 August 2009 - 19:09
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 664 | Steve Mullings | 20.23 Q | 0.156 | ||
| 2 | 7 | 154 | Ramil Guliyev | 20.40 Q | 0.154 | ||
| 3 | 6 | 622 | Paul Hession | 20.48 Q | 0.154 | ||
| 4 | 3 | 112 | Brendan Christian | 20.58 q | 0.144 | ||
| 5 | 8 | 1111 | Emmanuel Callander | 20.62 q | 0.148 | ||
| 6 | 5 | 557 | Aleixo-Platini Menga | 20.68 | 0.145 | ||
| 7 | 1 | 277 | Ben Youssef Meité | 20.78 | 0.222 | ||
| 8 | 2 | 839 | Stéphane Buckland | 21.33 | 0.145 |
Heat 4
18 August 2009 - 19:16
Wind: -0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 888 | Alonso Edward | 20.33 Q | 0.179 | ||
| 2 | 4 | 1230 | Wallace Spearmon | 20.44 Q | 0.161 | ||
| 3 | 3 | 552 | Robert Hering | 20.58 Q | 0.142 | ||
| 4 | 5 | 1056 | Marco Cribari | 20.81 | 0.149 | ||
| 5 | 1 | 967 | Thuso Mpuang | 20.87 | 0.152 | ||
| 6 | 7 | 684 | Kenji Fujimitsu | 20.97 | 0.181 | ||
| 7 | 8 | 254 | Sam Effah | 20.97 | 0.161 | ||
| 2 | 394 | Marek Niit | DNS | 0.000 |
