Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
200 Metres - M Semi-Final
first 4 of each heat (Q) qualified.
first 4 of each heat (Q) qualified.
Heat 1
19 August 2009 - 19:25
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 656 | Usain Bolt | 20.08 Q | 0.177 | ||
| 2 | 5 | 888 | Alonso Edward | 20.22 Q | 0.164 | ||
| 3 | 6 | 1174 | Shawn Crawford | 20.35 Q | 0.140 | ||
| 4 | 4 | 434 | David Alerte | 20.45 Q | (SB) | 0.147 | |
| 5 | 7 | 552 | Robert Hering | 20.52 | 0.157 | ||
| 6 | 2 | 1115 | Rondell Sorrillo | 20.63 | 0.128 | ||
| 7 | 8 | 599 | Rolando Palacios | 20.67 | (SB) | 0.191 | |
| 8 | 1 | 112 | Brendan Christian | 20.79 | 0.138 |
Heat 2
19 August 2009 - 19:33
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1230 | Wallace Spearmon | 20.14 Q | 0.164 | ||
| 2 | 3 | 664 | Steve Mullings | 20.26 Q | 0.156 | ||
| 3 | 2 | 1172 | Charles Clark | 20.27 Q | (SB) | 0.163 | |
| 4 | 4 | 154 | Ramil Guliyev | 20.28 Q | 0.154 | ||
| 5 | 7 | 457 | Martial Mbandjock | 20.43 | (PB) | 0.155 | |
| 6 | 8 | 622 | Paul Hession | 20.48 | 0.166 | ||
| 7 | 6 | 494 | Marlon Devonish | 20.62 | 0.154 | ||
| 8 | 1 | 1111 | Emmanuel Callander | 20.70 | 0.145 |
