Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
400 Metres - M Heats
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
18 August 2009 - 11:05
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 504 | Robert Tobin | 45.50 Q | 0.179 | ||
| 2 | 7 | 619 | David Gillick | 45.54 Q | 0.169 | ||
| 3 | 4 | 1055 | Rabah Yousif | 45.55 Q | (PB) | 0.143 | |
| 4 | 3 | 1197 | Lionel Larry | 45.64 q | 0.152 | ||
| 5 | 8 | 1260 | Young Talkmore Nyongani | 45.92 | 0.178 | ||
| 6 | 2 | 174 | Cedric van Branteghem | 45.94 | 0.155 | ||
| 7 | 6 | 687 | Hideyuki Hirose | 46.80 | 0.161 |
Heat 2
18 August 2009 - 11:12
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1113 | Renny Quow | 45.21 Q | 0.202 | ||
| 2 | 1 | 295 | William Collazo | 45.52 Q | 0.171 | ||
| 3 | 8 | 176 | Kévin Borlée | 45.61 Q | 0.144 | ||
| 4 | 3 | 909 | Marcin Marciniszyn | 45.77 | (SB) | 0.167 | |
| 5 | 2 | 322 | Arismendy Peguero | 46.13 | 0.178 | ||
| 6 | 6 | 188 | Mathieu Gnanligo | 47.00 | (SB) | 0.168 | |
| 7 | 5 | 897 | Nelson Stone | 47.13 | 0.239 | ||
| 7 | 157 | Michael Mathieu | DQ | 0.176 |
Heat 3
18 August 2009 - 11:19
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 160 | Chris Brown | 45.53 Q | 0.158 | ||
| 2 | 5 | 490 | Michael Bingham | 45.54 Q | 0.149 | ||
| 3 | 8 | 130 | Joel Milburn | 45.56 Q | (SB) | 0.162 | |
| 4 | 4 | 840 | Eric Milazar | 46.39 | 0.170 | ||
| 5 | 3 | 209 | Isaac Makwala | 46.45 | 0.177 | ||
| 6 | 1 | 1052 | Nagmeldin Ali Abubakr | 46.48 | 0.158 | ||
| 7 | 7 | 1163 | Andrés Silva | 46.86 | 0.167 | ||
| 8 | 6 | 842 | Zaw Win Thet | 51.41 | (PB) | 0.176 |
Heat 4
18 August 2009 - 11:26
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1206 | LaShawn Merritt | 45.23 Q | 0.151 | ||
| 2 | 3 | 127 | John Steffensen | 45.37 Q | 0.150 | ||
| 3 | 6 | 638 | Matteo Galvan | 45.86 Q | (PB) | 0.150 | |
| 4 | 7 | 946 | Héctor Carrasquillo | 46.11 | 0.186 | ||
| 5 | 8 | 327 | Alvin Harrison | 46.67 | 0.152 | ||
| 5 | 279 | Gary Kikaya | DQ | 0.153 | |||
| 2 | 453 | Yannick Fonsat | DNS | 0.000 |
Heat 5
18 August 2009 - 11:33
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 161 | Ramon Miller | 45.00 Q | (PB) | 0.143 | |
| 2 | 7 | 448 | Leslie Djhone | 45.20 Q | 0.165 | ||
| 3 | 2 | 1085 | Johan Wissman | 45.83 Q | 0.176 | ||
| 4 | 6 | 991 | Maksim Dyldin | 45.91 | 0.172 | ||
| 5 | 5 | 1222 | Gil Roberts | 46.41 | 0.163 | ||
| 6 | 8 | 738 | Mark Kiprotich Muttai | 47.04 | 0.176 | ||
| 7 | 3 | 1050 | Naiel d'Almeida | 49.47 | 0.114 | ||
| 1 | 862 | James Godday | DNS | 0.000 |
Heat 6
18 August 2009 - 11:40
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1242 | Jeremy Wariner | 45.54 Q | 0.178 | ||
| 2 | 5 | 658 | Ricardo Chambers | 45.57 Q | 0.172 | ||
| 3 | 2 | 460 | Teddy Venel | 46.16 Q | 0.161 | ||
| 4 | 7 | 696 | Yuzo Kanemaru | 46.83 | 0.157 | ||
| 5 | 3 | 763 | Yousef Ahmed Masrahi | 47.03 | 0.177 | ||
| 6 | 8 | 974 | Pieter Smith | 48.14 | 0.192 | ||
| 6 | 287 | Nery Brenes | DNS | 0.000 |
Heat 7
18 August 2009 - 11:47
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 629 | Tabarie Henry | 45.14 Q | 0.137 | ||
| 2 | 8 | 128 | Sean Wroe | 45.31 Q | 0.166 | ||
| 3 | 1 | 505 | Martyn Rooney | 45.45 Q | 0.189 | ||
| 4 | 6 | 321 | Erison Hurtault | 45.55 q | (SB) | 0.148 | |
| 5 | 3 | 787 | Mohamed Ashour Khouaja | 45.56 q | (NR) | 0.207 | |
| 6 | 7 | 864 | Saul Welgopwa | 46.42 | 0.179 | ||
| 7 | 4 | 589 | Rondell Bartholomew | 46.85 | 0.209 | ||
| 8 | 2 | 871 | Moumouni Kimba | 50.93 | (PB) | 0.260 |
