Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
800 Metres - M Heats
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
20 August 2009 - 11:45
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 2 | 969 | Mbulaeni Mulaudzi | 1:46.40 Q | ||
| 2 | 6 | 1054 | Abubaker Kaki | 1:46.41 Q | ||
| 3 | 8 | 227 | Fabiano Peçanha | 1:46.68 Q | ||
| 4 | 5 | 613 | Sajad Moradi | 1:47.68 | (SB) | |
| 5 | 7 | 1128 | Abraham Chepkirwok | 1:48.57 | ||
| 6 | 4 | 1250 | Eduard Villanueva | 1:48.61 | ||
| 3 | 378 | Manuel Olmedo | DNF |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 227 | Fabiano Peçanha | 53.27 |
Heat 2
20 August 2009 - 11:53
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1232 | Nick Symmonds | 1:47.12 Q | ||
| 2 | 6 | 232 | Belal Mansoor Ali | 1:47.16 Q | ||
| 3 | 8 | 1053 | Ismail Ahmed Ismail | 1:47.20 Q | ||
| 4 | 3 | 1074 | Mattias Claesson | 1:48.02 | ||
| 5 | 4 | 615 | Thomas Chamney | 1:48.09 | ||
| 6 | 7 | 1253 | Prince Mumba | 1:48.13 | ||
| 7 | 5 | 836 | Ilija Ranitovic | 1:53.17 | ||
| 8 | 2 | 1027 | Iulio Lafai | 2:03.51 | (SB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 1253 | Prince Mumba | 54.33 |
Heat 3
20 August 2009 - 12:01
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 6 | 257 | Gary Reed | 1:45.76 Q | ||
| 2 | 4 | 988 | Yuriy Borzakovskiy | 1:45.86 Q | ||
| 3 | 2 | 468 | Jeff Lastennet | 1:46.30 Q | (PB) | |
| 4 | 8 | 971 | Samson Ngoepe | 1:46.54 q | ||
| 5 | 5 | 1168 | Ryan Brown | 1:46.92 | ||
| 6 | 3 | 797 | Mike Schumacher | 1:48.18 | (PB) | |
| 7 | 7 | 565 | Robin Schembera | 1:54.47 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 971 | Samson Ngoepe | 52.05 |
Heat 4
20 August 2009 - 12:09
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 6 | 233 | Yusuf Saad Kamel | 1:46.43 Q | (SB) | |
| 2 | 3 | 727 | Asbel Kiprop | 1:46.52 Q | ||
| 3 | 5 | 1223 | Khadevis Robinson | 1:46.79 Q | ||
| 4 | 4 | 649 | Lukas Rifesser | 1:47.07 | ||
| 5 | 7 | 219 | Kleberson Davide | 1:47.51 | ||
| 6 | 8 | 320 | Mahamoud Farah | 1:48.23 | ||
| 2 | 761 | Ali Al-Deraan | DNS |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 649 | Lukas Rifesser | 53.31 |
Heat 5
20 August 2009 - 12:17
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 8 | 741 | Alfred Kirwa Yego | 1:48.32 Q | ||
| 2 | 1 | 600 | Tamás Kazi | 1:48.40 Q | ||
| 3 | 4 | 906 | Marcin Lewandowski | 1:48.41 Q | ||
| 4 | 3 | 767 | Mohammed Al-Salhi | 1:48.43 | ||
| 5 | 2 | 369 | Luis Alberto Marco | 1:48.47 | ||
| 6 | 5 | 1069 | Jozef Repcìk | 1:48.73 | ||
| 7 | 6 | 205 | Evans Pinto | 1:52.23 | ||
| 8 | 7 | 1249 | Arnold Sorina | 2:00.13 | (SB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 369 | Luis Alberto Marco | 54.89 |
Heat 6
20 August 2009 - 12:25
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 6 | 740 | David Lekuta Rudisha | 1:47.83 Q | ||
| 2 | 2 | 297 | Yeimer López | 1:48.04 Q | ||
| 3 | 5 | 516 | Michael Rimmer | 1:48.20 Q | ||
| 4 | 4 | 1029 | Abdoulaye Wagne | 1:48.22 | ||
| 5 | 3 | 778 | Dmitrijs Milkevics | 1:48.43 | ||
| 6 | 8 | 770 | Mohammad Al-Azemi | 1:51.73 | ||
| 7 | 107 | Nadjim Manseur | DNS |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 740 | David Lekuta Rudisha | 55.09 |
Heat 7
20 August 2009 - 12:33
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 2 | 732 | Jackson Mumbwa Kivuva | 1:46.17 Q | ||
| 2 | 6 | 856 | Bram Som | 1:46.33 Q | ||
| 3 | 3 | 810 | Amine Laalou | 1:46.38 Q | ||
| 4 | 7 | 596 | Moise Joseph | 1:46.68 q | ||
| 5 | 5 | 904 | Adam Kszczot | 1:46.70 q | ||
| 6 | 4 | 776 | Dmitrijs Jurkevics | 1:46.90 | (SB) | |
| 7 | 8 | 828 | Pablo Solares | 1:47.96 | (SB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 596 | Moise Joseph | 52.91 |
