Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
800 Metres - M Heats
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
first 3 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Thursday 20 August 2009 - 11:45
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 969 | Mbulaeni Mulaudzi | 1:44.81 | 1:42.89 | |
| 3 | 378 | Manuel Olmedo | 1:45.91 | 1:45.13 | |
| 4 | 1250 | Eduard Villanueva | 1:47.69 | 1:46.33 | |
| 5 | 613 | Sajad Moradi | 1:47.68 | 1:44.74 | |
| 6 | 1054 | Abubaker Kaki | 1:43.09 | 1:42.69 | |
| 7 | 1128 | Abraham Chepkirwok | 1:46.07 | 1:43.72 | |
| 8 | 227 | Fabiano Peçanha | 1:44.63 | 1:44.60 |
Heat 2
Thursday 20 August 2009 - 11:53
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1232 | Nick Symmonds | 1:43.83 | 1:43.83 | |
| 2 | 1027 | Iulio Lafai | 2:03.51 | 1:59.18 | |
| 3 | 1074 | Mattias Claesson | 1:46.36 | 1:46.36 | |
| 4 | 615 | Thomas Chamney | 1:45.41 | 1:45.41 | |
| 5 | 836 | Ilija Ranitovic | 1:52.62 | 1:52.22 | |
| 6 | 232 | Belal Mansoor Ali | 1:45.26 | 1:44.02 | |
| 7 | 1253 | Prince Mumba | 1:46.30 | 1:46.30 | |
| 8 | 1053 | Ismail Ahmed Ismail | 1:43.82 | 1:43.82 |
Heat 3
Thursday 20 August 2009 - 12:01
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 468 | Jeff Lastennet | 1:46.30 | 1:46.30 | |
| 3 | 797 | Mike Schumacher | 1:48.18 | 1:48.18 | |
| 4 | 988 | Yuriy Borzakovskiy | 1:43.58 | 1:42.47 | |
| 5 | 1168 | Ryan Brown | 1:46.17 | 1:46.17 | |
| 6 | 257 | Gary Reed | 1:43.95 | 1:43.68 | |
| 7 | 565 | Robin Schembera | 1:45.63 | 1:45.63 | |
| 8 | 971 | Samson Ngoepe | 1:45.17 | 1:45.17 |
Heat 4
Thursday 20 August 2009 - 12:09
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 761 | Ali Al-Deraan | 1:46.08 | 1:46.08 | |
| 3 | 727 | Asbel Kiprop | 1:43.17 | 1:43.17 | |
| 4 | 649 | Lukas Rifesser | 1:45.88 | 1:45.88 | |
| 5 | 1223 | Khadevis Robinson | 1:44.47 | 1:43.68 | |
| 6 | 233 | Yusuf Saad Kamel | 1:46.43 | 1:42.79 | |
| 7 | 219 | Kleberson Davide | 1:44.65 | 1:44.65 | |
| 8 | 320 | Mahamoud Farah | 1:48.17 | 1:47.53 |
Heat 5
Thursday 20 August 2009 - 12:17
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 600 | Tamás Kazi | 1:45.55 | 1:45.55 | |
| 2 | 369 | Luis Alberto Marco | 1:46.47 | 1:46.23 | |
| 3 | 767 | Mohammed Al-Salhi | 1:43.66 | 1:43.66 | |
| 4 | 906 | Marcin Lewandowski | 1:43.84 | 1:43.84 | |
| 5 | 1069 | Jozef Repcìk | 1:46.26 | 1:44.94 | |
| 6 | 205 | Evans Pinto | 1:52.16 | 1:52.16 | |
| 7 | 1249 | Arnold Sorina | 2:00.13 | 1:51.23 | |
| 8 | 741 | Alfred Kirwa Yego | 1:45.23 | 1:43.89 |
Heat 6
Thursday 20 August 2009 - 12:25
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 297 | Yeimer López | 1:44.10 | 1:43.07 | |
| 3 | 778 | Dmitrijs Milkevics | 1:45.00 | 1:43.67 | |
| 4 | 1029 | Abdoulaye Wagne | 1:47.39 | 1:45.08 | |
| 5 | 516 | Michael Rimmer | 1:46.13 | 1:44.68 | |
| 6 | 740 | David Lekuta Rudisha | 1:43.53 | 1:43.53 | |
| 7 | 107 | Nadjim Manseur | 1:45.64 | 1:44.75 | |
| 8 | 770 | Mohammad Al-Azemi | 1:48.64 | 1:44.13 |
Heat 7
Thursday 20 August 2009 - 12:33
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 732 | Jackson Mumbwa Kivuva | 1:44.86 | 1:44.86 | |
| 3 | 810 | Amine Laalou | 1:43.36 | 1:43.25 | |
| 4 | 776 | Dmitrijs Jurkevics | 1:46.90 | 1:46.44 | |
| 5 | 904 | Adam Kszczot | 1:45.72 | 1:45.72 | |
| 6 | 856 | Bram Som | 1:44.12 | 1:43.45 | |
| 7 | 596 | Moise Joseph | 1:46.10 | 1:45.74 | |
| 8 | 828 | Pablo Solares | 1:47.96 | 1:46.27 |