Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
800 Metres - M Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
21 August 2009 - 21:10
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1232 | Nick Symmonds | 1:45.96 Q | ||
| 2 | 7 | 732 | Jackson Mumbwa Kivuva | 1:46.32 Q | ||
| 3 | 8 | 232 | Belal Mansoor Ali | 1:46.57 | ||
| 4 | 2 | 600 | Tamás Kazi | 1:47.01 | ||
| 5 | 1 | 468 | Jeff Lastennet | 1:57.43 | ||
| 6 | 6 | 906 | Marcin Lewandowski | 2:01.62 | ||
| 4 | 856 | Bram Som | DNF | |||
| 3 | 1054 | Abubaker Kaki | DNF |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 1232 | Nick Symmonds | 51.94 |
Heat 2
21 August 2009 - 21:18
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 1 | 233 | Yusuf Saad Kamel | 1:45.01 Q | (SB) | |
| 2 | 6 | 988 | Yuriy Borzakovskiy | 1:45.16 Q | ||
| 3 | 8 | 741 | Alfred Kirwa Yego | 1:45.22 q | (SB) | |
| 4 | 7 | 969 | Mbulaeni Mulaudzi | 1:45.26 q | ||
| 5 | 4 | 1223 | Khadevis Robinson | 1:45.91 | ||
| 6 | 2 | 904 | Adam Kszczot | 1:46.33 | ||
| 7 | 3 | 727 | Asbel Kiprop | 1:52.05 | ||
| 5 | 1053 | Ismail Ahmed Ismail | DNF |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 727 | Asbel Kiprop | 51.54 |
Heat 3
21 August 2009 - 21:26
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 3 | 810 | Amine Laalou | 1:45.27 Q | ||
| 2 | 4 | 297 | Yeimer López | 1:45.33 Q | ||
| 3 | 5 | 740 | David Lekuta Rudisha | 1:45.40 | ||
| 4 | 6 | 257 | Gary Reed | 1:45.60 | ||
| 5 | 2 | 596 | Moise Joseph | 1:45.87 | (SB) | |
| 6 | 7 | 227 | Fabiano Peçanha | 1:45.94 | ||
| 7 | 1 | 516 | Michael Rimmer | 1:46.77 | ||
| 8 | 8 | 971 | Samson Ngoepe | 1:49.03 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 227 | Fabiano Peçanha | 51.54 |
