Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
800 Metres - M Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Friday 21 August 2009 - 21:10
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 468 | Jeff Lastennet | 1:46.30 | 1:46.30 | |
| 2 | 600 | Tamás Kazi | 1:45.55 | 1:45.55 | |
| 3 | 1054 | Abubaker Kaki | 1:43.09 | 1:42.69 | |
| 4 | 856 | Bram Som | 1:44.12 | 1:43.45 | |
| 5 | 1232 | Nick Symmonds | 1:43.83 | 1:43.83 | |
| 6 | 906 | Marcin Lewandowski | 1:43.84 | 1:43.84 | |
| 7 | 732 | Jackson Mumbwa Kivuva | 1:44.86 | 1:44.86 | |
| 8 | 232 | Belal Mansoor Ali | 1:45.26 | 1:44.02 |
Heat 2
Friday 21 August 2009 - 21:18
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 233 | Yusuf Saad Kamel | 1:46.43 | 1:42.79 | |
| 2 | 904 | Adam Kszczot | 1:45.72 | 1:45.72 | |
| 3 | 727 | Asbel Kiprop | 1:43.17 | 1:43.17 | |
| 4 | 1223 | Khadevis Robinson | 1:44.47 | 1:43.68 | |
| 5 | 1053 | Ismail Ahmed Ismail | 1:43.82 | 1:43.82 | |
| 6 | 988 | Yuriy Borzakovskiy | 1:43.58 | 1:42.47 | |
| 7 | 969 | Mbulaeni Mulaudzi | 1:44.81 | 1:42.89 | |
| 8 | 741 | Alfred Kirwa Yego | 1:45.23 | 1:43.89 |
Heat 3
Friday 21 August 2009 - 21:26
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 516 | Michael Rimmer | 1:46.13 | 1:44.68 | |
| 2 | 596 | Moise Joseph | 1:46.10 | 1:45.74 | |
| 3 | 810 | Amine Laalou | 1:43.36 | 1:43.25 | |
| 4 | 297 | Yeimer López | 1:44.10 | 1:43.07 | |
| 5 | 740 | David Lekuta Rudisha | 1:43.53 | 1:43.53 | |
| 6 | 257 | Gary Reed | 1:43.95 | 1:43.68 | |
| 7 | 227 | Fabiano Peçanha | 1:44.63 | 1:44.60 | |
| 8 | 971 | Samson Ngoepe | 1:45.17 | 1:45.17 |