Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
sexMLJ
Timetable - Decathlon
Men
| Date Time | Event | Status |
|---|
| 19/08 10:05 | 100 Metres | Startlist | Results | Summary |
| 19/08 11:15 | Long Jump | Startlist | Results | Summary |
| 19/08 13:00 | Shot Put | Startlist | Results | Summary |
| 19/08 18:05 | High Jump | Startlist | Results | Summary |
| 19/08 21:45 | 400 Metres | Startlist | Results | Summary |
| 20/08 10:05 | 110 Metres Hurdles | Startlist | Results | Summary |
| 20/08 11:10 | Discus Throw | Startlist | Results | Summary |
| 20/08 14:25 | Pole Vault | Startlist | Results | Summary |
| 20/08 18:30 | Javelin Throw | Startlist | Results | Summary |
| 20/08 22:00 | 1500 Metres | Startlist | Results | Summary |
Long Jump - M Decathlon
Group A
19 August 2009 - 11:15
| Position | Bib | Athlete | Country | Mark | Wind | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 1177 | Ashton Eaton | 7.85 | (0.9) | (PB) | 1022 | |
| 2 | 1184 | Trey Hardee | 7.83 | (1.9) | (PB) | 1017 | |
| 3 | 1144 | Oleksiy Kasyanov | 7.80 | (0.9) | (PB) | 1010 | |
| 4 | 309 | Roman Šebrle | 7.80 | (0.7) | 1010 | ||
| 5 | 299 | Yunior Díaz | 7.72 | (-0.3) | 990 | ||
| 6 | 196 | Andrei Krauchanka | 7.62 | (0.2) | (SB) | 965 | |
| 7 | 847 | Eugene Martineau | 7.41 | (0.8) | (PB) | 913 | |
| 8 | 398 | Andres Raja | 7.38 | (0.4) | 905 | ||
| 9 | 994 | Vasiliy Kharlamov | 7.38 | (-0.8) | 905 | ||
| 10 | 105 | Larbi Bouraada | 7.35 | (0.5) | 898 | ||
| 11 | 559 | Norman Müller | 7.35 | (0.8) | 898 | ||
| 12 | 959 | Willem Coertzen | 7.32 | (0.4) | 891 | ||
| 13 | 1084 | Nicklas Wiberg | 7.25 | (-0.4) | 874 | ||
| 14 | 306 | Leonel Suárez | 7.24 | (-0.3) | 871 | ||
| 15 | 857 | Ingmar Vos | 7.21 | (-0.4) | 864 | ||
| 16 | 363 | Agustín Félix | 7.19 | (-0.5) | 859 | ||
| 17 | 301 | Yordani García | 7.05 | (1.0) | 826 | ||
| 18 | 388 | Mikk-Mihkel Arro | 6.94 | (0.4) | 799 | ||
| 153 | Roland Schwarzl | NM | (0.3) |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Ashton Eaton | 7.85 (0.9) |
7.54 (1.4) |
7.79 (-0.6) |
| Trey Hardee | 7.80 (-0.9) |
7.77 (-0.5) |
7.83 (1.9) |
| Oleksiy Kasyanov | 7.80 (0.9) |
X | 7.76 (0.3) |
| Roman Šebrle | 7.72 (0.6) |
7.80 (0.7) |
7.71 (0.4) |
| Yunior Díaz | 7.72 (-0.3) |
7.45 (-0.4) |
7.69 (0.0) |
| Andrei Krauchanka | 7.62 (0.2) |
X | X |
| Eugene Martineau | 7.15 (-0.2) |
7.41 (0.8) |
- |
| Andres Raja | 7.38 (0.4) |
7.11 (0.8) |
X |
| Vasiliy Kharlamov | 7.38 (-0.8) |
6.99 (-0.5) |
X |
| Larbi Bouraada | 7.29 (0.8) |
7.35 (0.5) |
X |
| Norman Müller | 7.23 (0.0) |
7.35 (0.8) |
X |
| Willem Coertzen | X | 7.32 (0.4) |
7.26 |
| Nicklas Wiberg | X | 7.20 (0.0) |
7.25 (-0.4) |
| Leonel Suárez | 6.76 (1.2) |
X | 7.24 (-0.3) |
| Ingmar Vos | 7.21 (-0.4) |
6.97 (0.6) |
7.20 (0.7) |
| Agustín Félix | X | 7.17 (0.6) |
7.19 (-0.5) |
| Yordani García | X | 6.63 (0.0) |
7.05 (1.0) |
| Mikk-Mihkel Arro | X | 6.84 (-0.2) |
6.94 (0.4) |
| Roland Schwarzl | X | - | - |
Group B
19 August 2009 - 11:15
| Position | Bib | Athlete | Country | Mark | Wind | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 1008 | Aleksandr Pogorelov | 7.49 | (-0.4) | (SB) | 932 | |
| 2 | 885 | Brent Newdick | 7.42 | (1.9) | (PB) | 915 | |
| 3 | 1072 | Daniel Almgren | 7.29 | (0.0) | (SB) | 883 | |
| 4 | 530 | Moritz Cleve | 7.27 | (-0.3) | (PB) | 878 | |
| 5 | 451 | Nadir El Fassi | 7.26 | (0.2) | (SB) | 876 | |
| 6 | 1064 | Simon Walter | 7.21 | (0.9) | (PB) | 864 | |
| 7 | 855 | Eelco Sintnicolaas | 7.16 | (-0.7) | 852 | ||
| 8 | 607 | Attila Szabó | 7.09 | (1.0) | (SB) | 835 | |
| 9 | 688 | Daisuke Ikeda | 7.09 | (0.8) | (PB) | 835 | |
| 10 | 527 | Pascal Behrenbruch | 7.09 | (1.6) | (SB) | 835 | |
| 11 | 438 | Romain Barras | 7.04 | (0.1) | 823 | ||
| 12 | 478 | Mateo Sossah | 7.04 | (-0.4) | 823 | ||
| 13 | 784 | Atis Vaisjuns | 6.94 | (0.0) | 799 | ||
| 14 | 1152 | Yevhen Nikitin | 6.92 | (0.6) | 795 | ||
| 15 | 1020 | Alexey Sysoev | 6.87 | (1.0) | (SB) | 783 | |
| 16 | 714 | Dmitriy Karpov | 6.86 | (0.2) | 781 | ||
| 17 | 1165 | Jake Arnold | 6.73 | (2.0) | 750 | ||
| 396 | Mikk Pahapill | NM | (0.0) | ||||
| 677 | Maurice Smith | DNS |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Aleksandr Pogorelov | 7.29 (-0.1) |
7.26 (0.2) |
7.49 (-0.4) |
| Brent Newdick | 7.27 (0.9) |
X | 7.42 (1.9) |
| Daniel Almgren | 7.29 (0.0) |
X | X |
| Moritz Cleve | 6.80 (0.5) |
7.27 (-0.3) |
X |
| Nadir El Fassi | 7.22 (0.6) |
7.26 (0.8) |
7.26 (0.2) |
| Simon Walter | 7.21 (0.9) |
7.01 (0.9) |
- |
| Eelco Sintnicolaas | 7.10 (-1.0) |
7.16 (-0.7) |
7.09 (-0.2) |
| Attila Szabó | 7.03 (-0.2) |
7.09 (1.0) |
X |
| Daisuke Ikeda | 6.53 (0.4) |
6.99 (-0.1) |
7.09 (0.8) |
| Pascal Behrenbruch | X | 7.09 (1.6) |
X |
| Romain Barras | 7.04 (0.1) |
X | 7.01 (-0.1) |
| Mateo Sossah | 7.04 (-0.4) |
X | |
| Atis Vaisjuns | 6.73 (1.8) |
X | 6.94 (0.0) |
| Yevhen Nikitin | 6.92 (0.6) |
X | 6.67 (0.7) |
| Alexey Sysoev | 6.83 (0.9) |
6.87 (1.0) |
6.60 (-0.7) |
| Dmitriy Karpov | X | 6.86 (0.2) |
6.78 (1.0) |
| Jake Arnold | 6.41 (0.4) |
6.73 (2.0) |
6.35 (0.5) |
| Mikk Pahapill | X | X | X |
| Maurice Smith |