Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Summary PDF:\\192.168.228.62\prod$\backend\Template.Net\documents\pdf\3658\AT-100-W-h----.RS4.pdf
Results PDF:\\192.168.228.62\prod$\backend\Template.Net\documents\pdf\3658\AT-100-W-h----.RS6.pdf
100 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
16 August 2009 - 11:55
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 162 | Lucimar Aparecida de Moura | 11.41 Q | . | 0.129 | |
| 2 | 4 | 528 | Shelly-Ann Fraser - Price | 11.41 Q | . | 0.187 | |
| 3 | 5 | 419 | Marion Wagner | 11.49 Q | . | 0.118 | |
| 4 | 3 | 243 | Yomara Hinestroza | 11.61 q | . | 0.177 | |
| 5 | 6 | 378 | Ruddy Zang Milama | 11.74 | . | 0.168 | |
| 6 | 8 | 844 | Balpreet Kaur Purba | 12.30 | (SB) | 0.153 | |
| . | 7 | 682 | Yvette Bennett | DNS | . | 0.000 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_1.jpg
Heat 2
16 August 2009 - 12:02
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 531 | Kerron Stewart | 11.31 Q | . | 0.182 | |
| 2 | 8 | 459 | Vida Anim | 11.38 Q | . | 0.177 | |
| 3 | 3 | 188 | Ivet Lalova | 11.48 Q | (SB) | 0.141 | |
| 4 | 5 | 555 | Chisato Fukushima | 11.52 q | . | 0.160 | |
| 5 | 6 | 249 | Ahamada Feta | 11.80 | . | 0.144 | |
| 6 | 2 | 379 | Fatou Tiyana | 12.22 | (PB) | 0.184 | |
| 7 | 7 | 497 | Dana Abdul Razak | 12.38 | (SB) | 0.159 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_2.jpg
Heat 3
16 August 2009 - 12:09
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1003 | Carmelita Jeter | 11.22 Q | . | 0.197 | |
| 2 | 5 | 845 | Virgil Hodge | 11.47 Q | . | 0.190 | |
| 3 | 2 | 749 | Carol Rodríguez | 11.64 | . | 0.147 | |
| 4 | 7 | 673 | Halimat Ismaila | 11.74 | . | 0.225 | |
| 5 | 3 | 654 | Yah Soucko Koïta | 12.16 | (SB) | 0.186 | |
| 6 | 8 | 691 | Rosa Mystique Jones | 13.42 | (SB) | 0.153 | |
| . | 4 | 182 | Rakia Al-Gassra | DQ | . | 0.199 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_3.jpg
Heat 4
16 August 2009 - 12:16
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 126 | Debbie Ferguson-McKenzie | 11.26 Q | . | 0.156 | |
| 2 | 5 | 422 | Verena Sailer | 11.29 Q | . | 0.153 | |
| 3 | 6 | 679 | Oludamola Osayomi | 11.49 Q | . | 0.164 | |
| 4 | 8 | 744 | Sónia Tavares | 11.64 q | . | 0.201 | |
| 5 | 2 | 653 | Ivana Rožhman | 12.60 | . | 0.168 | |
| 6 | 7 | 704 | Sorai Bella Reklai | 13.75 | (PB) | 0.165 | |
| 7 | 3 | 100 | Robina Muqimyar | 14.24 | (SB) | 0.170 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_4.jpg
Heat 5
16 August 2009 - 12:23
Wind: -0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 520 | Aleen Bailey | 11.29 Q | . | 0.174 | |
| 2 | 2 | 815 | Evgeniya Polyakova | 11.41 Q | . | 0.150 | |
| 3 | 6 | 377 | Myriam Soumaré | 11.45 Q | . | 0.150 | |
| 4 | 8 | 912 | Ayanna Hutchinson | 11.54 q | . | 0.176 | |
| 5 | 3 | 105 | Ani Khachikyan | 12.30 | (SB) | 0.180 | |
| 6 | 7 | 843 | Alice Khan | 12.64 | (PB) | 0.129 | |
| 7 | 5 | 477 | Mariama Bah | 13.33 | (PB) | 0.185 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_5.jpg
Heat 6
16 August 2009 - 12:30
Wind: -0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 522 | Veronica Campbell-Brown | 11.34 Q | . | 0.138 | |
| 2 | 7 | 687 | Ezinne Okparaebo | 11.35 Q | . | 0.155 | |
| 3 | 8 | 911 | Semoy Hackett | 11.36 Q | . | 0.157 | |
| 4 | 4 | 128 | Sheniqua Ferguson | 11.57 q | . | 0.173 | |
| 5 | 2 | 867 | Gloria Diogo | 11.78 | . | 0.153 | |
| 6 | 5 | 611 | Philaylack Sackpraseuth | 13.42 | (PB) | 0.199 | |
| 7 | 6 | 927 | Asenate Manoa | 13.75 | (NR) | 0.174 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_6.jpg
Heat 7
16 August 2009 - 12:37
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1028 | Lauryn Williams | 11.36 Q | . | 0.206 | |
| 2 | 7 | 519 | Tahesia Harrigan | 11.39 Q | . | 0.160 | |
| 3 | 6 | 946 | Nataliya Pohrebnyak | 11.54 Q | . | 0.164 | |
| 4 | 4 | 557 | Momoko Takahashi | 11.75 | . | 0.154 | |
| 5 | 8 | 860 | Martina Pretelli | 12.65 | . | 0.180 | |
| 6 | 2 | 750 | Terani Faremiro | 12.96 | (PB) | 0.201 | |
| 7 | 5 | 605 | Tioiti Katutu | 14.38 | (PB) | 0.165 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_7.jpg
Heat 8
16 August 2009 - 12:44
Wind: 1.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 125 | Chandra Sturrup | 11.28 Q | . | 0.158 | |
| 2 | 4 | 790 | Anna Geflikh | 11.47 Q | . | 0.166 | |
| 3 | 7 | 1045 | Guzel Khubbieva | 11.63 Q | . | 0.153 | |
| 4 | 6 | 485 | Serafi Anelies Unani | 12.05 | (PB) | 0.164 | |
| 5 | 2 | 1048 | Elis Lapenmal | 13.11 | (SB) | 0.194 | |
| 6 | 5 | 106 | Savannah Sanitoa | 14.23 | (SB) | 0.146 | |
| . | 8 | 669 | Blessing Okagbare | DNS | . | 0.000 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_8.jpg
Heat 9
16 August 2009 - 12:51
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 908 | Kelly-Ann Baptiste | 11.42 Q | . | 0.143 | |
| 2 | 5 | 1008 | Muna Lee | 11.44 Q | . | 0.194 | |
| 3 | 6 | 277 | Eleni Artymata | 11.47 Q | . | 0.169 | |
| 4 | 8 | 501 | Courtney Patterson | 11.88 | . | 0.161 | |
| 5 | 3 | 858 | Pia Tajnikar | 11.88 | . | 0.150 | |
| 6 | 2 | 861 | Pauline Kwalea | 13.67 | (SB) | 0.194 | |
| 7 | 4 | 410 | Beatriz Mangue | 14.03 | . | 0.255 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_h_9.jpg