Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Summary PDF:\\192.168.228.62\prod$\backend\Template.Net\documents\pdf\3658\AT-100-W-qf----.RS4.pdf
Results PDF:\\192.168.228.62\prod$\backend\Template.Net\documents\pdf\3658\AT-100-W-qf----.RS6.pdf
100 Metres - W Quarter Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
16 August 2009 - 18:35
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 531 | Kerron Stewart | 10.92 Q | . | 0.149 | |
| 2 | 3 | 125 | Chandra Sturrup | 11.06 Q | . | 0.153 | |
| 3 | 8 | 911 | Semoy Hackett | 11.37 Q | . | 0.143 | |
| 4 | 1 | 1045 | Guzel Khubbieva | 11.43 | . | 0.129 | |
| 5 | 6 | 687 | Ezinne Okparaebo | 11.44 | . | 0.158 | |
| 6 | 4 | 815 | Evgeniya Polyakova | 11.52 | . | 0.156 | |
| 7 | 7 | 188 | Ivet Lalova | 11.54 | . | 0.145 | |
| 8 | 2 | 243 | Yomara Hinestroza | 11.76 | . | 0.173 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_qf_1.jpg
Heat 2
16 August 2009 - 18:42
Wind: 0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1028 | Lauryn Williams | 11.06 Q | (SB) | 0.164 | |
| 2 | 3 | 520 | Aleen Bailey | 11.12 Q | . | 0.171 | |
| 3 | 4 | 519 | Tahesia Harrigan | 11.21 Q | . | 0.150 | |
| 4 | 6 | 459 | Vida Anim | 11.34 q | . | 0.127 | |
| 5 | 7 | 277 | Eleni Artymata | 11.37 q | (PB) | 0.169 | |
| 6 | 1 | 912 | Ayanna Hutchinson | 11.40 q | . | 0.160 | |
| 7 | 2 | 555 | Chisato Fukushima | 11.43 | . | 0.142 | |
| 8 | 8 | 377 | Myriam Soumaré | 11.45 | . | 0.136 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_qf_2.jpg
Heat 3
16 August 2009 - 18:49
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 522 | Veronica Campbell-Brown | 10.99 Q | . | 0.156 | |
| 2 | 6 | 126 | Debbie Ferguson-McKenzie | 11.08 Q | . | 0.165 | |
| 3 | 3 | 1008 | Muna Lee | 11.13 Q | (SB) | 0.190 | |
| 4 | 5 | 422 | Verena Sailer | 11.26 q | . | 0.135 | |
| 5 | 7 | 790 | Anna Geflikh | 11.46 | . | 0.199 | |
| 6 | 1 | 946 | Nataliya Pohrebnyak | 11.49 | . | 0.149 | |
| 7 | 2 | 744 | Sónia Tavares | 11.55 | . | 0.166 | |
| . | 8 | 182 | Rakia Al-Gassra | DQ | . | 0.188 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_qf_3.jpg
Heat 4
16 August 2009 - 18:56
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1003 | Carmelita Jeter | 10.94 Q | . | 0.140 | |
| 2 | 6 | 528 | Shelly-Ann Fraser - Price | 11.02 Q | . | 0.191 | |
| 3 | 3 | 908 | Kelly-Ann Baptiste | 11.05 Q | . | 0.154 | |
| 4 | 4 | 162 | Lucimar Aparecida de Moura | 11.44 | . | 0.153 | |
| 5 | 8 | 845 | Virgil Hodge | 11.51 | . | 0.193 | |
| 6 | 1 | 679 | Oludamola Osayomi | 11.55 | . | 0.172 | |
| 7 | 2 | 128 | Sheniqua Ferguson | 11.59 | . | 0.163 | |
| 8 | 7 | 419 | Marion Wagner | 11.64 | . | 0.155 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_qf_4.jpg