Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
100 Metres - W Quarter Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Sunday 16 August 2009 - 18:35
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1045 | Guzel Khubbieva | 11.31 | 11.20 | |
| 2 | 243 | Yomara Hinestroza | 11.60 | 11.34 | |
| 3 | 125 | Chandra Sturrup | 10.99 | 10.84 | |
| 4 | 815 | Evgeniya Polyakova | 11.16 | 11.09 | |
| 5 | 531 | Kerron Stewart | 10.75 | 10.75 | |
| 6 | 687 | Ezinne Okparaebo | 11.29 | 11.23 | |
| 7 | 188 | Ivet Lalova | 11.48 | 10.77 | |
| 8 | 911 | Semoy Hackett | 11.18 | 11.17 |
Heat 2
Sunday 16 August 2009 - 18:42
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 912 | Ayanna Hutchinson | 11.31 | 11.26 | |
| 2 | 555 | Chisato Fukushima | 11.24 | 11.21 | |
| 3 | 520 | Aleen Bailey | 11.07 | 11.04 | |
| 4 | 519 | Tahesia Harrigan | 11.15 | 11.13 | |
| 5 | 1028 | Lauryn Williams | 11.01 | 10.88 | |
| 6 | 459 | Vida Anim | 11.25 | 11.14 | |
| 7 | 277 | Eleni Artymata | 11.37 | 11.37 | |
| 8 | 377 | Myriam Soumaré | 11.34 | 11.18 |
Heat 3
Sunday 16 August 2009 - 18:49
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 946 | Nataliya Pohrebnyak | 11.33 | 11.17 | |
| 2 | 744 | Sónia Tavares | 11.39 | 11.39 | |
| 3 | 1008 | Muna Lee | 11.13 | 10.85 | |
| 4 | 522 | Veronica Campbell-Brown | 10.89 | 10.76 | |
| 5 | 422 | Verena Sailer | 11.18 | 11.10 | |
| 6 | 126 | Debbie Ferguson-McKenzie | 10.97 | 10.91 | |
| 7 | 790 | Anna Geflikh | 11.37 | 11.35 | |
| 8 | 182 | Rakia Al-Gassra | 11.61 | 11.12 |
Heat 4
Sunday 16 August 2009 - 18:56
| Lane | Bib | Athlete | Country | SB 2009 | PB |
|---|---|---|---|---|---|
| 1 | 679 | Oludamola Osayomi | 11.31 | 10.99 | |
| 2 | 128 | Sheniqua Ferguson | 11.39 | 11.17 | |
| 3 | 908 | Kelly-Ann Baptiste | 10.94 | 10.84 | |
| 4 | 162 | Lucimar Aparecida de Moura | 11.28 | 11.17 | |
| 5 | 1003 | Carmelita Jeter | 10.64 | 10.64 | |
| 6 | 528 | Shelly-Ann Fraser - Price | 10.73 | 10.73 | |
| 7 | 419 | Marion Wagner | 11.24 | 11.24 | |
| 8 | 845 | Virgil Hodge | 11.22 | 11.21 |