Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Summary PDF:\\192.168.228.62\prod$\backend\Template.Net\documents\pdf\3658\AT-100-W-sf----.RS4.pdf
Results PDF:\\192.168.228.62\prod$\backend\Template.Net\documents\pdf\3658\AT-100-W-sf----.RS6.pdf
100 Metres - W Semi-Final
Qual. rule: first 4 of each heat (Q) qualified.
Qual. rule: first 4 of each heat (Q) qualified.
Heat 1
17 August 2009 - 19:05
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 528 | Shelly-Ann Fraser - Price | 10.79 Q | (SB) | 0.156 | |
| 2 | 4 | 531 | Kerron Stewart | 10.84 Q | . | 0.155 | |
| 3 | 5 | 1028 | Lauryn Williams | 11.01 Q | (SB) | 0.148 | |
| 4 | 3 | 126 | Debbie Ferguson-McKenzie | 11.03 Q | . | 0.146 | |
| 5 | 7 | 908 | Kelly-Ann Baptiste | 11.07 | . | 0.141 | |
| 6 | 2 | 422 | Verena Sailer | 11.24 | . | 0.149 | |
| 7 | 8 | 519 | Tahesia Harrigan | 11.34 | . | 0.146 | |
| 8 | 1 | 912 | Ayanna Hutchinson | 11.58 | . | 0.169 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_sf_1.jpg
Heat 2
17 August 2009 - 19:13
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1003 | Carmelita Jeter | 10.83 Q | (PB) | 0.144 | |
| 2 | 3 | 522 | Veronica Campbell-Brown | 11.00 Q | . | 0.148 | |
| 3 | 5 | 125 | Chandra Sturrup | 11.01 Q | . | 0.127 | |
| 4 | 6 | 520 | Aleen Bailey | 11.16 Q | . | 0.199 | |
| 5 | 8 | 1008 | Muna Lee | 11.18 | . | 0.179 | |
| 6 | 1 | 459 | Vida Anim | 11.43 | . | 0.125 | |
| 7 | 7 | 911 | Semoy Hackett | 11.45 | . | 0.131 | |
| 8 | 2 | 277 | Eleni Artymata | 11.49 | . | 0.164 |
Photofinish:\\192.168.228.62\prod$\backend\Template.Net\images\photofinish\3658\W_100_sf_2.jpg