Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
10,000 Metres - W Final
15 August 2009 - 19:25
| Position | Bib | Athlete | Country | Mark | ||
|---|---|---|---|---|---|---|
| 1 | 599 | Linet Chepkwemoi Masai | 30:51.24 | * | ||
| 2 | 335 | Meselech Melkamu | 30:51.34 | |||
| 3 | 323 | Wude Ayalew | 30:51.95 | * | ||
| 4 | 600 | Grace Kwamboka Momanyi | 30:52.25 | * | ||
| 5 | 327 | Meseret Defar | 30:52.37 | |||
| 6 | 1042 | Amy Yoder Begley | 31:13.78 | (PB) | ||
| 7 | 571 | Yurika Nakamura | 31:14.39 | * | ||
| 8 | 697 | Kimberley Smith | 31:21.42 | (SB) | ||
| 9 | 554 | Kayoko Fukushi | 31:23.49 | (SB) | ||
| 10 | 739 | Inês Monteiro | 31:25.67 | (PB) | ||
| 11 | 805 | Mariya Konovalova | 31:26.94 | |||
| 12 | 594 | Florence Jebet Kiplagat | 31:30.85 | * | ||
| 13 | 736 | Ana Dulce Félix | 31:30.90 | * | ||
| 14 | 987 | Shalane Flanagan | 31:32.19 | |||
| 15 | 775 | Kseniya Agafonova | 31:43.14 | * | ||
| 16 | 734 | Ana Dias | 31:49.91 | |||
| 17 | 1010 | Katie McGregor | 32:18.49 | |||
| 18 | 232 | Yingying Zhang | 32:33.63 | * | ||
| 19 | 826 | Liliya Shobukhova | 32:42.36 | |||
| 20 | 574 | Yukari Sahaku | 33:41.17 | * | ||
| 921 | Elvan Abeylegesse | DNF | ||||
| 862 | Olivera Jevtic | DNS |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 571 | Yurika Nakamura | 3:08.85 | |
| 2000m | 805 | Mariya Konovalova | 6:17.01 | |
| 3000m | 826 | Liliya Shobukhova | 9:24.89 | |
| 4000m | 805 | Mariya Konovalova | 12:35.29 | |
| 5000m | 805 | Mariya Konovalova | 15:45.19 | |
| 6000m | 805 | Mariya Konovalova | 18:55.45 | |
| 7000m | 599 | Linet Chepkwemoi Masai | 22:04.20 | |
| 8000m | 599 | Linet Chepkwemoi Masai | 25:00.18 | |
| 9000m | 327 | Meseret Defar | 27:58.29 |
* Full race distance not covered. Times not eligible for statistical purposes.