Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
1500 Metres - W Heats
first 6 of each heat (Q) plus the 6 fastest times (q) qualified.
first 6 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Tuesday 18 August 2009 - 12:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 937 | Iryna Lishchynska | 4:05.63 | 4:00.04 | |
| 2 | 184 | Maryam Yusuf Jamal | 3:56.55 | 3:56.18 | |
| 3 | 630 | Mariem Alaoui Selsouli | 4:00.95 | 4:00.95 | |
| 4 | 1023 | Shannon Rowbury | 4:00.81 | 4:00.33 | |
| 5 | 250 | Eva Pereira | 5:04.95 | 5:04.95 | |
| 6 | 321 | Meskerem Assefa | 4:05.99 | 4:03.96 | |
| 7 | 591 | Viola Jelagat Kibiwot | 4:02.70 | 4:02.10 | |
| 8 | 706 | Lidia Chojecka | 4:04.83 | 3:59.22 | |
| 9 | 629 | Eliane Saholinirina | 4:15.64 | 4:15.64 | |
| 10 | 623 | Irina Krakoviak | 4:06.75 | 4:03.19 | |
| 11 | 407 | Charlene Thomas | 4:05.06 | 4:05.06 | |
| 12 | 305 | Nuria Fernández | 4:01.77 | 4:01.77 | |
| 13 | 863 | Marina Muncan | 4:10.19 | 4:08.02 | |
| 14 | 838 | Oksana Zbrozhek | 4:00.86 | 4:00.86 |
Heat 2
Tuesday 18 August 2009 - 12:14
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 922 | Alemitu Bekele | 4:13.69 | 4:06.32 | |
| 2 | 695 | Nikki Hamblin | 4:08.52 | 4:08.52 | |
| 3 | 662 | Aldy Villalobos | 4:50.55 | 4:50.55 | |
| 4 | 788 | Natalya Evdokimova | 3:59.66 | 3:57.73 | |
| 5 | 350 | Hind Déhiba Chahyd | 4:03.43 | 4:00.49 | |
| 6 | 312 | Natalia Rodríguez | 4:03.73 | 3:59.51 | |
| 7 | 952 | Tamara Tverdostup | 4:07.43 | 4:07.43 | |
| 8 | 664 | Susan Kuijken | 4:05.86 | 4:05.86 | |
| 9 | 634 | Btissam Lakhouad | 4:03.23 | 4:03.23 | |
| 10 | 587 | Irene Jelagat | 4:03.62 | 4:03.62 | |
| 11 | 1038 | Anna Pierce | 3:59.38 | 3:59.38 | |
| 12 | 183 | Mimi Belete | 4:04.36 | 4:04.36 | |
| 13 | 326 | Gelete Burka | 3:58.79 | 3:58.79 | |
| 14 | 385 | Lisa Dobriskey | 3:59.50 | 3:59.50 |
Heat 3
Tuesday 18 August 2009 - 12:23
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 857 | Sonja Roman | 4:02.13 | 4:02.13 | |
| 2 | 490 | Deirdre Byrne | 4:09.35 | 4:08.89 | |
| 3 | 941 | Anna Mishchenko | 4:06.45 | 4:05.13 | |
| 4 | 1041 | Christin Wurth-Thomas | 3:59.98 | 3:59.98 | |
| 5 | 307 | Iris Fuentes-Pila | 4:05.57 | 4:04.25 | |
| 6 | 408 | Stephanie Twell | 4:03.48 | 4:03.48 | |
| 7 | 655 | Sladjana Pejovic | 4:27.33 | 4:27.33 | |
| 8 | 710 | Sylwia Ejdys | 4:02.30 | 4:02.30 | |
| 9 | 633 | Siham Hilali | 4:03.74 | 4:03.74 | |
| 10 | 238 | Francine Nzilampa | 4:30.56 | 4:30.56 | |
| 11 | 776 | Anna Alminova | 3:58.38 | 3:58.38 | |
| 12 | 663 | Adrienne Herzog | 4:06.07 | 4:06.07 | |
| 13 | 597 | Nancy Jebet Langat | 4:01.64 | 4:00.23 | |
| 14 | 331 | Kalkidan Gezahegne | 4:02.98 | 4:02.98 |