Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
sexW200
Timetable - Heptathlon
Women
| Date Time | Event | Status |
|---|
| 15/08 10:10 | 100 Metres Hurdles | Startlist | Results | Summary |
| 15/08 11:20 | High Jump | Startlist | Results | Summary |
| 15/08 18:20 | Shot Put | Startlist | Results | Summary |
| 15/08 21:10 | 200 Metres | Startlist | Results | Summary |
| 16/08 11:35 | Long Jump | Startlist | Results | Summary |
| 16/08 18:05 | Javelin Throw | Startlist | Results | Summary |
| 16/08 20:50 | 800 Metres | Startlist | Results | Summary |
200 Metres - W Heptathlon
Heat 1
15 August 2009 - 21:10
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 387 | Jessica Ennis | 23.25 | (SB) | 1054 | 0.182 | |
| 2 | 5 | 962 | Lyudmyla Yosypenko | 23.86 | 994 | 0.177 | ||
| 3 | 4 | 729 | Karolina Tyminska | 23.87 | 993 | 0.174 | ||
| 4 | 2 | 940 | Hanna Melnychenko | 24.11 | (PB) | 970 | 0.140 | |
| 5 | 1 | 783 | Tatyana Chernova | 24.13 | 968 | 0.127 | ||
| 6 | 8 | 208 | Brianne Theisen | 24.62 | 922 | 0.185 | ||
| 7 | 3 | 890 | Jessica Samuelsson | 24.71 | 914 | 0.208 | ||
| 8 | 6 | 665 | Yvonne Wisse | 24.78 | 907 | 0.173 |
Heat 2
15 August 2009 - 21:17
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1016 | Diana Pickler | 24.75 | (SB) | 910 | 0.173 | |
| 2 | 8 | 884 | Nadja Casadei | 24.92 | (PB) | 894 | 0.237 | |
| 3 | 2 | 349 | Marisa De Aniceto | 25.32 | 858 | 0.187 | ||
| 4 | 4 | 686 | Ida Marcussen | 25.59 | 833 | 0.164 | ||
| 5 | 3 | 472 | Aryiró Stratáki | 25.93 | 803 | 0.157 | ||
| 6 | 7 | 317 | Kaie Kand | 26.07 | 791 | 0.311 | ||
| 6 | 454 | Lilli Schwarzkopf | DNS |
Heat 3
15 August 2009 - 21:24
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 401 | Louise Hazel | 24.19 | (SB) | 963 | 0.187 | |
| 2 | 8 | 451 | Jennifer Oeser | 24.30 | (PB) | 952 | 0.194 | |
| 3 | 7 | 707 | Kamila Chudzik | 24.33 | (PB) | 949 | 0.187 | |
| 4 | 2 | 440 | Julia Mächtig | 24.39 | (SB) | 944 | 0.181 | |
| 5 | 5 | 1047 | Yuliya Tarasova | 24.60 | 924 | 0.194 | ||
| 6 | 4 | 931 | Natallia Dobrynska | 25.02 | 885 | 0.198 | ||
| 7 | 6 | 876 | Linda Züblin | 25.04 | 883 | 0.175 |
Heat 4
15 August 2009 - 21:31
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | Points | React | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 370 | Ida Antoinette Nana Djimou | 24.83 | (SB) | 902 | 0.170 | |
| 2 | 6 | 1036 | Bettie Wade | 24.98 | (SB) | 889 | 0.197 | |
| 3 | 7 | 981 | Sharon Day | 25.15 | 873 | 0.232 | ||
| 4 | 8 | 612 | Aiga Grabuste | 25.49 | 842 | 0.170 | ||
| 5 | 4 | 488 | Sushmitha Singha Roy | 25.65 | 828 | 0.287 | ||
| 6 | 3 | 284 | Eliška Klucinová | 26.17 | 782 | 0.198 | ||
| 5 | 136 | Sara Aerts | DNS | 0.000 |
