Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
3000 Metres Steeplechase - W Heats
first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
15 August 2009 - 10:50
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 789 | Gulnara Galkina | 9:17.67 Q | ||
| 2 | 445 | Antje Möldner | 9:21.73 Q | (NR) | |
| 3 | 322 | Sofia Assefa | 9:22.63 Q | ||
| 4 | 584 | Milcah Chemos Cheywa | 9:23.87 Q | ||
| 5 | 300 | Eva Arias | 9:25.14 q | (PB) | |
| 6 | 732 | Jessica Augusto | 9:26.64 q | (SB) | |
| 7 | 751 | Ancuta Bobocel | 9:34.39 | (SB) | |
| 8 | 465 | Iríni Kokkinaríou | 9:35.61 | (SB) | |
| 9 | 828 | Yelena Sidorchenkova | 9:37.16 | ||
| 10 | 556 | Minori Hayakari | 9:39.28 | (SB) | |
| 11 | 967 | Lindsey Anderson | 9:46.03 | ||
| 12 | 113 | Donna MacFarlane | 9:52.46 | (SB) | |
| 13 | 870 | Durka Mana | 9:52.90 | ||
| 14 | 514 | Elena Romagnolo | 9:56.61 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 789 | Gulnara Galkina | 3:08.27 | |
| 2000m | 789 | Gulnara Galkina | 6:11.16 |
Heat 2
15 August 2009 - 11:04
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 918 | Habiba Ghribi | 9:26.40 Q | ||
| 2 | 836 | Yuliya Zarudneva | 9:26.64 Q | ||
| 3 | 968 | Jennifer Barringer | 9:26.81 Q | ||
| 4 | 714 | Katarzyna Kowalska | 9:26.93 Q | (PB) | |
| 5 | 602 | Ruth Bisibori Nyangau | 9:27.04 q | ||
| 6 | 740 | Sara Moreira | 9:28.64 | (PB) | |
| 7 | 333 | Korahubsh Itaa | 9:33.67 | ||
| 8 | 887 | Ulrika Johansson | 9:38.88 | (PB) | |
| 9 | 382 | Helen Clitheroe | 9:41.71 | ||
| 10 | 308 | Diana Martín | 9:42.39 | (PB) | |
| 11 | 372 | Élodie Olivarès | 9:43.83 | ||
| 12 | 177 | Sabine Heitling | 9:50.96 | ||
| 13 | 493 | Roisin McGettigan | 9:59.10 | ||
| 14 | 683 | Silje Fjørtoft | 10:01.04 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 968 | Jennifer Barringer | 3:09.11 | |
| 2000m | 836 | Yuliya Zarudneva | 6:20.69 |
Heat 3
15 August 2009 - 11:18
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 320 | Zemzem Ahmed | 9:29.36 Q | (SB) | |
| 2 | 593 | Gladys Jerotich Kipkemoi | 9:29.36 Q | ||
| 3 | 352 | Sophie Duarte | 9:34.08 Q | ||
| 4 | 304 | Marta Domínguez | 9:34.78 Q | ||
| 5 | 635 | Hanane Ouhaddou | 9:35.78 | ||
| 6 | 639 | Oxana Juravel | 9:36.63 | (NR) | |
| 7 | 832 | Ekaterina Volkova | 9:43.52 | ||
| 8 | 484 | Lívia Tóth | 9:45.14 | ||
| 9 | 339 | Sandra Eriksson | 9:46.62 | (PB) | |
| 10 | 684 | Karoline Bjerkeli Grøvdal | 9:48.47 | ||
| 11 | 753 | Cristina Casandra | 9:49.88 | ||
| 12 | 988 | Bridget Franek | 9:50.02 | ||
| 13 | 923 | Asli Cakir | 10:06.64 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 1000m | 832 | Ekaterina Volkova | 3:09.60 | |
| 2000m | 593 | Gladys Jerotich Kipkemoi | 6:20.06 |
