Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
3000 Metres Steeplechase - W Heats
first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
first 4 of each heat (Q) plus the 3 fastest times (q) qualified.
Heat 1
Saturday 15 August 2009 - 10:50
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 828 | Yelena Sidorchenkova | 9:22.15 | 9:22.15 | |
| 2 | 967 | Lindsey Anderson | 9:35.30 | 9:30.75 | |
| 3 | 789 | Gulnara Galkina | 9:11.09 | 8:58.81 | |
| 4 | 465 | Iríni Kokkinaríou | 9:35.61 | 9:30.72 | |
| 5 | 300 | Eva Arias | 9:25.14 | 9:25.14 | |
| 6 | 445 | Antje Möldner | 9:18.54 | 9:18.54 | |
| 7 | 113 | Donna MacFarlane | 9:52.46 | 9:18.35 | |
| 8 | 556 | Minori Hayakari | 9:39.28 | 9:33.93 | |
| 9 | 514 | Elena Romagnolo | 9:39.49 | 9:27.48 | |
| 10 | 322 | Sofia Assefa | 9:19.91 | 9:19.91 | |
| 11 | 751 | Ancuta Bobocel | 9:34.39 | 9:30.07 | |
| 12 | 732 | Jessica Augusto | 9:25.25 | 9:22.50 | |
| 13 | 870 | Durka Mana | 9:50.74 | 9:47.41 | |
| 14 | 584 | Milcah Chemos Cheywa | 9:08.57 | 9:08.57 |
Heat 2
Saturday 15 August 2009 - 11:04
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 493 | Roisin McGettigan | 9:56.71 | 9:28.29 | |
| 2 | 968 | Jennifer Barringer | 9:12.50 | 9:12.50 | |
| 3 | 602 | Ruth Bisibori Nyangau | 9:13.16 | 9:13.16 | |
| 4 | 683 | Silje Fjørtoft | 9:37.97 | 9:37.97 | |
| 5 | 918 | Habiba Ghribi | 9:12.52 | 9:12.52 | |
| 6 | 382 | Helen Clitheroe | 9:34.66 | 9:29.14 | |
| 7 | 333 | Korahubsh Itaa | 9:29.52 | 9:29.52 | |
| 8 | 372 | Élodie Olivarès | 9:37.09 | 9:33.12 | |
| 9 | 740 | Sara Moreira | 9:28.64 | 9:28.64 | |
| 10 | 177 | Sabine Heitling | 9:41.22 | 9:41.22 | |
| 11 | 887 | Ulrika Johansson | 9:38.88 | 9:38.88 | |
| 12 | 836 | Yuliya Zarudneva | 9:08.39 | 9:08.39 | |
| 13 | 714 | Katarzyna Kowalska | 9:26.93 | 9:26.93 | |
| 14 | 308 | Diana Martín | 9:42.39 | 9:42.39 |
Heat 3
Saturday 15 August 2009 - 11:18
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 753 | Cristina Casandra | 9:33.33 | 9:16.85 | |
| 2 | 635 | Hanane Ouhaddou | 9:22.12 | 9:22.12 | |
| 3 | 339 | Sandra Eriksson | 9:46.62 | 9:46.62 | |
| 4 | 304 | Marta Domínguez | 9:07.32 | 9:07.32 | |
| 5 | 832 | Ekaterina Volkova | 9:17.40 | 9:06.57 | |
| 6 | 684 | Karoline Bjerkeli Grøvdal | 9:33.34 | 9:33.19 | |
| 7 | 593 | Gladys Jerotich Kipkemoi | 9:14.62 | 9:14.62 | |
| 8 | 484 | Lívia Tóth | 9:38.79 | 9:30.20 | |
| 9 | 639 | Oxana Juravel | 9:36.63 | 9:36.63 | |
| 10 | 320 | Zemzem Ahmed | 9:22.64 | 9:17.85 | |
| 11 | 352 | Sophie Duarte | 9:25.62 | 9:25.62 | |
| 12 | 988 | Bridget Franek | 9:36.74 | 9:36.74 | |
| 13 | 923 | Asli Cakir | 9:36.01 | 9:36.01 |