Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
400 Metres - W Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
15 August 2009 - 13:05
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 809 | Lyudmila Litvinova | 51.31 Q | 0.209 | ||
| 2 | 5 | 506 | Libania Grenot | 51.45 Q | 0.188 | ||
| 3 | 2 | 262 | Indira Terrero | 51.98 Q | 0.301 | ||
| 4 | 7 | 846 | Tiandra Ponteen | 52.54 q | 0.177 | ||
| 5 | 8 | 523 | Christine Day | 53.13 q | 0.208 | ||
| 6 | 6 | 580 | Marina Maslenko | 54.38 | 0.162 | ||
| 7 | 3 | 659 | Phyo Thet Khin | 1:00.35 | (PB) | 0.270 |
Heat 2 - revised
15 August 2009 - 13:12
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 534 | Novlene Williams-Mills | 51.55 Q | 0.222 | ||
| 2 | 7 | 969 | Jessica Beard | 51.72 Q | 0.239 | ||
| 3 | 6 | 426 | Sorina Nwachukwu | 51.74 Q | 0.208 | ||
| 4 | 5 | 1051 | Kineke Alexander | 52.44 q | (SB) | 0.193 | |
| 5 | 2 | 603 | Joy Nakhumicha Sakari | 52.88 q | 0.483 | ||
| 6 | 8 | 615 | Kia Davis | 56.85 | 0.193 | ||
| 3 | 658 | Khoury Keita | DQ |
Heat 3
15 August 2009 - 13:19
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 159 | Amantle Montsho | 50.65 Q | 0.219 | ||
| 2 | 3 | 535 | Shericka Williams | 51.23 Q | 0.182 | ||
| 3 | 6 | 351 | Solene Désert-Mariller | 51.63 Q | (SB) | 0.210 | |
| 4 | 5 | 667 | Folasade Abugan | 51.70 q | 0.217 | ||
| 5 | 2 | 1052 | Racheal Nachula | 53.21 | 0.184 | ||
| 7 | 871 | Nawal El Jack | DNF | 0.228 | |||
| 4 | 192 | Evodie Lydie Saramandji | DNS | 0.000 |
Heat 4
15 August 2009 - 13:26
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 985 | Debbie Dunn | 51.13 Q | 0.181 | ||
| 2 | 6 | 799 | Anastasiya Kapachinskaya | 51.17 Q | 0.225 | ||
| 3 | 4 | 866 | Chandrika Rasnayake | 53.68 | 0.162 | ||
| 4 | 8 | 841 | Fatou Bintou Fall | 54.46 | 0.226 | ||
| 5 | 2 | 700 | Rozina Shafqat | 1:00.72 | (SB) | 0.172 | |
| 7 | 124 | Christine Amertil | DQ | 0.155 | |||
| 3 | 678 | Amaka Ogoegbunam | DQ | 0.166 |
Heat 5
15 August 2009 - 13:33
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 1022 | Sanya Richards | 51.06 Q | 0.176 | ||
| 2 | 4 | 393 | Christine Ohuruogu | 51.30 Q | 0.263 | ||
| 3 | 6 | 479 | Aliann Pompey | 51.38 Q | 0.184 | ||
| 4 | 3 | 241 | Norma González | 51.86 q | (PB) | 0.187 | |
| 5 | 8 | 338 | Makelesi Batimala | 54.65 | (SB) | 0.194 | |
| 6 | 2 | 474 | Trish Bartholomew | 54.89 | 0.149 | ||
| 7 | 5 | 144 | Claudine Yemalin | 58.82 | 0.206 |
Heat 6
15 August 2009 - 13:40
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 806 | Antonina Krivoshapka | 51.03 Q | 0.194 | ||
| 2 | 3 | 390 | Nicola Sanders | 51.64 Q | 0.171 | ||
| 3 | 6 | 842 | Amy Mbacke Thiam | 52.79 Q | 0.159 | ||
| 4 | 5 | 194 | Esther Akinsulie | 53.21 | 0.194 | ||
| 5 | 2 | 562 | Asami Tanno | 53.30 | 0.161 | ||
| 6 | 7 | 251 | Sharolyn Scott | 55.63 | (PB) | 0.187 | |
| 7 | 8 | 548 | Rania Alqebali | 1:00.90 | (SB) | 0.178 |
