Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
400 Metres - W Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Saturday 15 August 2009 - 13:05
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 262 | Indira Terrero | 51.56 | 50.98 | |
| 3 | 659 | Phyo Thet Khin | 1:00.35 | 1:00.35 | |
| 4 | 809 | Lyudmila Litvinova | 50.27 | 50.27 | |
| 5 | 506 | Libania Grenot | 50.30 | 50.30 | |
| 6 | 580 | Marina Maslenko | 52.68 | 51.41 | |
| 7 | 846 | Tiandra Ponteen | 52.52 | 50.83 | |
| 8 | 523 | Christine Day | 51.54 | 51.54 |
Heat 2
Saturday 15 August 2009 - 13:12
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 603 | Joy Nakhumicha Sakari | 51.56 | 51.56 | |
| 3 | 658 | Khoury Keita | |||
| 4 | 534 | Novlene Williams-Mills | 49.77 | 49.63 | |
| 5 | 1051 | Kineke Alexander | 52.44 | 51.35 | |
| 6 | 426 | Sorina Nwachukwu | 51.53 | 51.53 | |
| 7 | 969 | Jessica Beard | 50.56 | 50.56 | |
| 8 | 615 | Kia Davis | 52.52 | 51.55 |
Heat 3
Saturday 15 August 2009 - 13:19
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 1052 | Racheal Nachula | 52.92 | 51.39 | |
| 3 | 535 | Shericka Williams | 49.32 | 49.32 | |
| 4 | 192 | Evodie Lydie Saramandji | 1:01.21 | ||
| 5 | 667 | Folasade Abugan | 51.44 | 50.89 | |
| 6 | 351 | Solene Désert-Mariller | 51.63 | 51.42 | |
| 7 | 871 | Nawal El Jack | 51.60 | 51.19 | |
| 8 | 159 | Amantle Montsho | 49.89 | 49.83 |
Heat 4
Saturday 15 August 2009 - 13:26
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 700 | Rozina Shafqat | 1:00.72 | 55.86 | |
| 3 | 678 | Amaka Ogoegbunam | 52.16 | 52.16 | |
| 4 | 866 | Chandrika Rasnayake | 53.41 | 52.36 | |
| 5 | 985 | Debbie Dunn | 49.95 | 49.95 | |
| 6 | 799 | Anastasiya Kapachinskaya | 49.97 | 49.97 | |
| 7 | 124 | Christine Amertil | 51.43 | 50.09 | |
| 8 | 841 | Fatou Bintou Fall | 51.65 | 50.62 |
Heat 5
Saturday 15 August 2009 - 13:33
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 474 | Trish Bartholomew | 52.01 | 51.29 | |
| 3 | 241 | Norma González | 51.86 | 51.86 | |
| 4 | 393 | Christine Ohuruogu | 50.21 | 49.61 | |
| 5 | 144 | Claudine Yemalin | 55.79 | 55.79 | |
| 6 | 479 | Aliann Pompey | 50.71 | 50.71 | |
| 7 | 1022 | Sanya Richards | 48.83 | 48.70 | |
| 8 | 338 | Makelesi Batimala | 54.65 | 51.89 |
Heat 6
Saturday 15 August 2009 - 13:40
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 562 | Asami Tanno | 52.10 | 51.75 | |
| 3 | 390 | Nicola Sanders | 50.45 | 49.65 | |
| 4 | 806 | Antonina Krivoshapka | 49.29 | 49.29 | |
| 5 | 194 | Esther Akinsulie | 51.70 | 51.70 | |
| 6 | 842 | Amy Mbacke Thiam | 50.71 | 49.86 | |
| 7 | 251 | Sharolyn Scott | 55.63 | 55.63 | |
| 8 | 548 | Rania Alqebali | 1:00.90 | 59.00 |