Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
400 Metres Hurdles - W Heats
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
first 4 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Monday 17 August 2009 - 18:15
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 561 | Satomi Kubokura | 56.34 | 55.46 | |
| 2 | 189 | Vania Stambolova | 55.14 | 54.55 | |
| 3 | 543 | Kaliese Spencer | 53.56 | 53.56 | |
| 4 | 964 | Déborah Rodríguez | 59.21 | 59.21 | |
| 5 | 218 | Xiaoxiao Huang | 55.40 | 54.00 | |
| 6 | 951 | Hanna Titimets | 55.95 | 55.95 | |
| 7 | 577 | Tatyana Azarova | 57.44 | 54.78 | |
| 8 | 913 | Josanne Lucas | 53.20 | 53.20 |
Heat 2
Monday 17 August 2009 - 18:22
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 354 | Aurore Kassambara | 56.43 | 55.24 | |
| 2 | 547 | Nickiesha Wilson | 54.89 | 53.97 | |
| 3 | 614 | Ieva Zunda | 56.05 | 55.59 | |
| 4 | 550 | Sayaka Aoki | 57.54 | 55.94 | |
| 5 | 1027 | Sheena Tosta | 54.19 | 52.95 | |
| 6 | 187 | Tsvetelina Kirilova | 59.08 | 55.22 | |
| 7 | 380 | Eilidh Child | 55.32 | 55.32 | |
| 8 | 712 | Anna Jesien | 54.31 | 53.86 |
Heat 3
Monday 17 August 2009 - 18:29
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 616 | Kou Luogon | 55.55 | 55.55 | |
| 2 | 306 | Laia Forcadell | 57.85 | 56.24 | |
| 3 | 777 | Natalya Antyukh | 54.11 | 54.11 | |
| 4 | 491 | Michelle Carey | 56.32 | 56.19 | |
| 5 | 293 | Sara Petersen | 56.40 | 56.40 | |
| 6 | 545 | Melaine Walker | 52.42 | 52.42 | |
| 7 | 394 | Perri Shakes-Drayton | 55.26 | 55.26 | |
| 8 | 904 | Merjen Ishangulyyeva | 58.47 | 58.47 |
Heat 4
Monday 17 August 2009 - 18:36
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 678 | Amaka Ogoegbunam | 55.88 | 55.88 | |
| 2 | 283 | Zuzana Hejnová | 54.90 | 54.90 | |
| 3 | 759 | Angela Morosanu | 53.95 | 53.95 | |
| 4 | 138 | Elodie Ouédraogo | 56.60 | 55.72 | |
| 5 | 785 | Elena Churakova | 55.62 | 55.52 | |
| 6 | 294 | Yolanda Osana | 57.16 | 57.16 | |
| 7 | 1040 | Tiffany Williams | 53.83 | 53.28 | |
| 8 | 191 | Aïssata Soulama | 59.20 | 55.49 |
Heat 5
Monday 17 August 2009 - 18:43
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 680 | Muizat Ajoke Odumosu | 54.80 | 54.80 | |
| 3 | 796 | Natalya Ivanova | 55.74 | 54.36 | |
| 4 | 428 | Jonna Tilgner | 55.71 | 55.71 | |
| 5 | 982 | Lashinda Demus | 52.63 | 52.63 | |
| 6 | 947 | Anastasiya Rabchenyuk | 54.49 | 53.96 | |
| 7 | 868 | Muna Jabir Adam | 57.00 | 54.93 | |
| 8 | 236 | Carole Kaboud Mebam | 57.04 | 56.03 |