Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
400 Metres Hurdles - W Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
18 August 2009 - 20:15
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 545 | Melaine Walker | 53.26 Q | (SB) | 0.183 | |
| 2 | 3 | 913 | Josanne Lucas | 53.98 Q | (NR) | 0.190 | |
| 3 | 5 | 759 | Angela Morosanu | 54.15 q | 0.218 | ||
| 4 | 4 | 218 | Xiaoxiao Huang | 55.40 | (SB) | 0.178 | |
| 5 | 7 | 796 | Natalya Ivanova | 56.08 | 0.180 | ||
| 6 | 8 | 1027 | Sheena Tosta | 56.31 | 0.133 | ||
| 7 | 2 | 680 | Muizat Ajoke Odumosu | 56.80 | 0.193 | ||
| 8 | 1 | 138 | Elodie Ouédraogo | 57.58 | 0.169 |
Heat 2 - revised
18 August 2009 - 20:24
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 543 | Kaliese Spencer | 54.37 Q | 0.180 | ||
| 2 | 6 | 947 | Anastasiya Rabchenyuk | 54.49 Q | (SB) | 0.188 | |
| 3 | 5 | 1040 | Tiffany Williams | 54.79 q | 0.167 | ||
| 4 | 4 | 712 | Anna Jesien | 54.82 | 0.183 | ||
| 5 | 2 | 785 | Elena Churakova | 56.11 | 0.157 | ||
| 6 | 1 | 614 | Ieva Zunda | 56.66 | 0.209 | ||
| 7 | 8 | 394 | Perri Shakes-Drayton | 57.57 | 0.177 | ||
| 7 | 678 | Amaka Ogoegbunam | DQ | 0.163 |
Heat 3
18 August 2009 - 20:33
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 982 | Lashinda Demus | 54.25 Q | 0.162 | ||
| 2 | 5 | 777 | Natalya Antyukh | 54.86 Q | 0.176 | ||
| 3 | 3 | 547 | Nickiesha Wilson | 54.89 | (SB) | 0.247 | |
| 4 | 4 | 283 | Zuzana Hejnová | 54.99 | 0.149 | ||
| 5 | 8 | 189 | Vania Stambolova | 56.12 | 0.218 | ||
| 6 | 7 | 380 | Eilidh Child | 56.21 | 0.154 | ||
| 7 | 1 | 293 | Sara Petersen | 56.99 | 0.171 | ||
| 8 | 2 | 428 | Jonna Tilgner | 57.11 | 0.179 |
