Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
800 Metres - W Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
16 August 2009 - 10:10
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 8 | 772 | Caster Semenya | 2:02.51 Q | ||
| 2 | 2 | 989 | Geena Gall | 2:02.63 Q | ||
| 3 | 7 | 945 | Tetiana Petlyuk | 2:02.87 Q | ||
| 4 | 5 | 638 | Olga Cristea | 2:03.99 | ||
| 5 | 4 | 475 | Neisha Bernard-Thomas | 2:04.55 | ||
| 6 | 3 | 109 | Madeleine Pape | 2:05.85 | ||
| 7 | 6 | 589 | Janeth Jepkosgei Busienei | 2:12.81 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 589 | Janeth Jepkosgei Busienei | 1:00.58 |
Heat 2
16 August 2009 - 10:17
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 5 | 824 | Mariya Savinova | 2:03.27 Q | ||
| 2 | 2 | 406 | Jemma Simpson | 2:03.33 Q | ||
| 3 | 8 | 309 | Mayte Martínez | 2:03.39 Q | ||
| 4 | 7 | 361 | Élodie Guégan | 2:03.87 q | ||
| 5 | 6 | 623 | Irina Krakoviak | 2:04.26 | ||
| 6 | 3 | 758 | Elena Mirela Lavric | 2:04.49 | ||
| 7 | 4 | 656 | Leonor Piuza | 2:08.08 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 406 | Jemma Simpson | 1:02.85 |
Heat 3
16 August 2009 - 10:24
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 6 | 935 | Yuliya Krevsun | 2:02.20 Q | ||
| 2 | 2 | 403 | Jennifer Meadows | 2:02.47 Q | ||
| 3 | 1 | 976 | Hazel Clark | 2:02.67 Q | ||
| 4 | 5 | 880 | Lucia Klocová | 2:02.98 q | ||
| 5 | 7 | 478 | Marian Burnett | 2:03.89 q | ||
| 6 | 3 | 924 | Yeliz Kurt | 2:13.42 | ||
| 7 | 4 | 642 | Aishath Reesha | 2:28.00 | (NR) | |
| 8 | 703 | Sanaa Abubkheet | DQ |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 935 | Yuliya Krevsun | 1:01.05 |
Heat 4
16 August 2009 - 10:31
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 7 | 503 | Elisa Cusma Piccione | 2:02.33 Q | ||
| 2 | 3 | 726 | Anna Rostkowska | 2:02.37 Q | ||
| 3 | 5 | 632 | Halima Hachlaf | 2:02.46 Q | ||
| 4 | 6 | 803 | Elena Kofanova | 2:02.49 q | ||
| 5 | 2 | 287 | Lenka Masná | 2:03.32 q | ||
| 6 | 4 | 461 | Eléni Filándra | 2:06.39 | ||
| 7 | 8 | 102 | Natalia Gallego | 2:18.75 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 803 | Elena Kofanova | 1:01.41 |
Heat 5
16 August 2009 - 10:38
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 8 | 588 | Pamela Jelimo | 2:03.50 Q | ||
| 2 | 6 | 1035 | Maggie Vessey | 2:04.07 Q | ||
| 3 | 4 | 541 | Kenia Sinclair | 2:04.52 Q | ||
| 4 | 2 | 245 | Rosibel García | 2:04.73 | ||
| 5 | 5 | 431 | Jana Hartmann | 2:04.99 | ||
| 6 | 3 | 938 | Nataliia Lupu | 2:06.74 | ||
| 7 | 7 | 705 | Salome Dell | 2:08.22 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 1035 | Maggie Vessey | 1:04.31 |
Heat 6
16 August 2009 - 10:45
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 8 | 257 | Zulia Calatayud | 2:02.33 Q | ||
| 2 | 7 | 631 | Hasna Benhassi | 2:02.83 Q | ||
| 3 | 2 | 392 | Marilyn Okoro | 2:03.07 Q | ||
| 4 | 5 | 802 | Svetlana Klyuka | 2:03.40 q | ||
| 5 | 3 | 508 | Daniela Reina | 2:06.30 | ||
| 6 | 4 | 657 | Anabelle Lascar | 2:06.53 | (SB) | |
| 7 | 6 | 695 | Nikki Hamblin | 2:31.94 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 257 | Zulia Calatayud | 1:02.09 |
