Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
800 Metres - W Heats
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
first 3 of each heat (Q) plus the 6 fastest times (q) qualified.
Heat 1
Sunday 16 August 2009 - 10:10
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 989 | Geena Gall | 2:00.44 | 2:00.44 | |
| 3 | 109 | Madeleine Pape | 2:00.34 | 1:59.92 | |
| 4 | 475 | Neisha Bernard-Thomas | 2:02.02 | 2:00.09 | |
| 5 | 638 | Olga Cristea | 2:03.05 | 2:00.12 | |
| 6 | 589 | Janeth Jepkosgei Busienei | 1:57.90 | 1:56.04 | |
| 7 | 945 | Tetiana Petlyuk | 1:59.30 | 1:57.34 | |
| 8 | 772 | Caster Semenya | 1:55.45 | 1:55.45 |
Heat 2
Sunday 16 August 2009 - 10:17
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 406 | Jemma Simpson | 1:59.07 | 1:59.07 | |
| 3 | 758 | Elena Mirela Lavric | 2:01.52 | 2:00.06 | |
| 4 | 656 | Leonor Piuza | 2:08.08 | 2:01.71 | |
| 5 | 824 | Mariya Savinova | 1:57.90 | 1:57.90 | |
| 6 | 623 | Irina Krakoviak | 2:00.71 | 2:00.71 | |
| 7 | 361 | Élodie Guégan | 1:59.57 | 1:58.93 | |
| 8 | 309 | Mayte Martínez | 1:58.81 | 1:57.62 |
Heat 3
Sunday 16 August 2009 - 10:24
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 976 | Hazel Clark | 1:59.96 | 1:57.99 | |
| 2 | 403 | Jennifer Meadows | 1:57.93 | 1:57.93 | |
| 3 | 924 | Yeliz Kurt | 2:01.03 | 2:00.91 | |
| 4 | 642 | Aishath Reesha | 2:28.00 | 2:28.00 | |
| 5 | 880 | Lucia Klocová | 1:59.79 | 1:58.51 | |
| 6 | 935 | Yuliya Krevsun | 1:58.00 | 1:57.32 | |
| 7 | 478 | Marian Burnett | 2:01.09 | 1:59.47 | |
| 8 | 703 | Sanaa Abubkheet | 2:31.50 |
Heat 4
Sunday 16 August 2009 - 10:31
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 287 | Lenka Masná | 2:00.10 | 2:00.10 | |
| 3 | 726 | Anna Rostkowska | 1:59.77 | 1:58.72 | |
| 4 | 461 | Eléni Filándra | 2:01.13 | 2:01.13 | |
| 5 | 632 | Halima Hachlaf | 2:00.91 | 2:00.91 | |
| 6 | 803 | Elena Kofanova | 1:58.60 | 1:58.60 | |
| 7 | 503 | Elisa Cusma Piccione | 1:58.81 | 1:58.63 | |
| 8 | 102 | Natalia Gallego | 2:15.26 | 2:13.04 |
Heat 5
Sunday 16 August 2009 - 10:38
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 245 | Rosibel García | 2:01.90 | 1:59.38 | |
| 3 | 938 | Nataliia Lupu | 2:00.32 | 2:00.32 | |
| 4 | 541 | Kenia Sinclair | 1:59.13 | 1:57.88 | |
| 5 | 431 | Jana Hartmann | 2:00.71 | 2:00.71 | |
| 6 | 1035 | Maggie Vessey | 1:57.84 | 1:57.84 | |
| 7 | 705 | Salome Dell | 2:05.11 | 2:05.11 | |
| 8 | 588 | Pamela Jelimo | 1:59.49 | 1:54.01 |
Heat 6
Sunday 16 August 2009 - 10:45
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 2 | 392 | Marilyn Okoro | 1:59.27 | 1:58.45 | |
| 3 | 508 | Daniela Reina | 2:01.27 | 2:01.27 | |
| 4 | 657 | Anabelle Lascar | 2:06.53 | 2:06.11 | |
| 5 | 802 | Svetlana Klyuka | 1:58.23 | 1:56.64 | |
| 6 | 695 | Nikki Hamblin | 2:00.90 | 2:00.90 | |
| 7 | 631 | Hasna Benhassi | 1:59.03 | 1:56.43 | |
| 8 | 257 | Zulia Calatayud | 2:00.20 | 1:56.09 |