Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
800 Metres - W Semi-Final
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
17 August 2009 - 19:30
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 3 | 824 | Mariya Savinova | 1:59.30 Q | ||
| 2 | 6 | 935 | Yuliya Krevsun | 1:59.38 Q | ||
| 3 | 1 | 309 | Mayte Martínez | 1:59.72 q | (SB) | |
| 4 | 5 | 631 | Hasna Benhassi | 2:00.06 | ||
| 5 | 4 | 406 | Jemma Simpson | 2:00.57 | ||
| 6 | 7 | 989 | Geena Gall | 2:01.30 | ||
| 7 | 2 | 257 | Zulia Calatayud | 2:01.53 | ||
| 8 | 8 | 361 | Élodie Guégan | 2:04.38 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 935 | Yuliya Krevsun | 58.01 |
Heat 2
17 August 2009 - 19:38
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 4 | 772 | Caster Semenya | 1:58.66 Q | ||
| 2 | 6 | 403 | Jennifer Meadows | 1:59.45 Q | ||
| 3 | 7 | 589 | Janeth Jepkosgei Busienei | 1:59.47 q | ||
| 4 | 7 | 976 | Hazel Clark | 1:59.96 | (SB) | |
| 5 | 5 | 802 | Svetlana Klyuka | 2:00.48 | ||
| 6 | 3 | 945 | Tetiana Petlyuk | 2:00.90 | ||
| 7 | 8 | 880 | Lucia Klocová | 2:01.56 | ||
| 8 | 1 | 478 | Marian Burnett | 2:02.75 | ||
| 2 | 632 | Halima Hachlaf | DNF |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 945 | Tetiana Petlyuk | 58.11 |
Heat 3
17 August 2009 - 19:46
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 6 | 503 | Elisa Cusma Piccione | 2:00.62 Q | ||
| 2 | 1 | 392 | Marilyn Okoro | 2:01.01 Q | ||
| 3 | 8 | 726 | Anna Rostkowska | 2:01.40 | ||
| 4 | 5 | 803 | Elena Kofanova | 2:02.02 | ||
| 5 | 3 | 541 | Kenia Sinclair | 2:02.31 | ||
| 6 | 2 | 287 | Lenka Masná | 2:02.55 | ||
| 7 | 4 | 1035 | Maggie Vessey | 2:03.55 | ||
| 7 | 588 | Pamela Jelimo | DNF |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 503 | Elisa Cusma Piccione | 1:01.25 |
