Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay
sexWLJ
Timetable - Heptathlon
Women
| Date Time | Event | Status |
|---|
| 15/08 10:10 | 100 Metres Hurdles | Startlist | Results | Summary |
| 15/08 11:20 | High Jump | Startlist | Results | Summary |
| 15/08 18:20 | Shot Put | Startlist | Results | Summary |
| 15/08 21:10 | 200 Metres | Startlist | Results | Summary |
| 16/08 11:35 | Long Jump | Startlist | Results | Summary |
| 16/08 18:05 | Javelin Throw | Startlist | Results | Summary |
| 16/08 20:50 | 800 Metres | Startlist | Results | Summary |
Long Jump - W Heptathlon
Group A
16 August 2009 - 11:35
| Position | Bib | Athlete | Country | Mark | Wind | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 612 | Aiga Grabuste | 6.40 | (0.9) | (SB) | 975 | |
| 2 | 370 | Ida Antoinette Nana Djimou | 6.32 | (-0.7) | (SB) | 949 | |
| 3 | 317 | Kaie Kand | 5.99 | (-0.2) | (SB) | 846 | |
| 4 | 349 | Marisa De Aniceto | 5.97 | (0.0) | 840 | ||
| 5 | 890 | Jessica Samuelsson | 5.90 | (0.3) | 819 | ||
| 6 | 472 | Aryiró Stratáki | 5.87 | (1.1) | 810 | ||
| 7 | 665 | Yvonne Wisse | 5.87 | (0.2) | 810 | ||
| 8 | 208 | Brianne Theisen | 5.82 | (0.8) | 795 | ||
| 9 | 284 | Eliška Klucinová | 5.78 | (0.9) | 783 | ||
| 10 | 981 | Sharon Day | 5.69 | (-0.8) | 756 | ||
| 11 | 876 | Linda Züblin | 5.69 | (0.9) | 756 | ||
| 12 | 488 | Sushmitha Singha Roy | 5.43 | (-2.1) | 680 | ||
| 686 | Ida Marcussen | NM | (-1.1) | ||||
| 136 | Sara Aerts | DNS |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Aiga Grabuste | 6.40 (0.9) |
4.22 (0.6) |
6.24 (-1.2) |
| Ida Antoinette Nana Djimou | 6.01 (-0.4) |
6.32 (-0.7) |
6.10 (-0.4) |
| Kaie Kand | X | X | 5.99 (-0.2) |
| Marisa De Aniceto | X | 5.97 (0.0) |
5.71 (-1.3) |
| Jessica Samuelsson | X | X | 5.90 (0.3) |
| Aryiró Stratáki | X | 5.87 (1.1) |
5.59 (-0.1) |
| Yvonne Wisse | 5.55 (-0.7) |
X | 5.87 (0.2) |
| Brianne Theisen | 5.82 (0.8) |
X | 5.74 (1.6) |
| Eliška Klucinová | X | 5.78 (0.9) |
X |
| Sharon Day | 5.64 (0.8) |
X | 5.69 (-0.8) |
| Linda Züblin | 5.54 (0.2) |
X | 5.69 (0.9) |
| Sushmitha Singha Roy | 5.43 (-2.1) |
X | 4.70 (0.1) |
| Ida Marcussen | X | X | X |
| Sara Aerts |
Group B
16 August 2009 - 11:35
| Position | Bib | Athlete | Country | Mark | Wind | Points | |
|---|---|---|---|---|---|---|---|
| 1 | 707 | Kamila Chudzik | 6.55 | (0.2) | (PB) | 1023 | |
| 2 | 783 | Tatyana Chernova | 6.50 | (-0.1) | (SB) | 1007 | |
| 3 | 940 | Hanna Melnychenko | 6.43 | (0.8) | (PB) | 985 | |
| 4 | 451 | Jennifer Oeser | 6.42 | (1.0) | 981 | ||
| 5 | 931 | Natallia Dobrynska | 6.41 | (0.6) | 978 | ||
| 6 | 440 | Julia Mächtig | 6.36 | (0.4) | 962 | ||
| 7 | 387 | Jessica Ennis | 6.29 | (-0.8) | 940 | ||
| 8 | 1016 | Diana Pickler | 6.24 | (1.5) | (SB) | 924 | |
| 9 | 1047 | Yuliya Tarasova | 6.23 | (0.0) | 921 | ||
| 10 | 962 | Lyudmyla Yosypenko | 6.20 | (-0.6) | 912 | ||
| 11 | 1036 | Bettie Wade | 6.18 | (0.8) | 905 | ||
| 12 | 401 | Louise Hazel | 6.13 | (0.2) | 890 | ||
| 13 | 884 | Nadja Casadei | 5.78 | (-0.3) | 783 | ||
| 454 | Lilli Schwarzkopf | DNS | |||||
| 729 | Karolina Tyminska | DNS |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Kamila Chudzik | 6.31 (-0.1) |
6.37 (0.0) |
6.55 (0.2) |
| Tatyana Chernova | 6.33 (-0.1) |
6.44 (0.0) |
6.50 (-0.1) |
| Hanna Melnychenko | 6.43 (0.8) |
6.32 (0.3) |
X |
| Jennifer Oeser | 6.42 (1.0) |
6.32 (0.4) |
5.76 (-1.9) |
| Natallia Dobrynska | 6.24 (0.5) |
6.41 (0.6) |
6.33 (-1.6) |
| Julia Mächtig | X | X | 6.36 (0.4) |
| Jessica Ennis | 6.19 (0.0) |
6.08 (0.9) |
6.29 (-0.8) |
| Diana Pickler | 6.11 (-1.0) |
6.16 (0.7) |
6.24 (1.5) |
| Yuliya Tarasova | 6.23 (0.0) |
X | 6.02 (-0.2) |
| Lyudmyla Yosypenko | 6.09 (-0.6) |
6.12 (1.0) |
6.20 (-0.6) |
| Bettie Wade | X | 6.18 (0.8) |
X |
| Louise Hazel | 6.13 (0.2) |
5.93 (1.4) |
5.94 (-0.3) |
| Nadja Casadei | X | X | 5.78 (-0.3) |
| Lilli Schwarzkopf | |||
| Karolina Tyminska |