Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
100 Metres - M Heats
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
15 August 2009 - 11:40
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 660 | Michael Frater | 10.30 Q | 0.144 | ||
| 2 | 4 | 926 | Arnaldo Abrantes | 10.41 Q | 0.137 | ||
| 3 | 2 | 694 | Shintaro Kimura | 10.47 Q | 0.132 | ||
| 4 | 7 | 634 | Simone Collio | 10.49 | 0.162 | ||
| 5 | 5 | 1037 | Matic Osovnikar | 10.52 | 0.175 | ||
| 6 | 3 | 245 | Berenger Aymard Bosse | 10.55 | 0.143 | ||
| 7 | 8 | 1041 | Jack Iroga | 10.98 | (SB) | 0.144 | |
| 1 | 580 | Dominic Carroll | DNF | 0.162 |
Heat 2
15 August 2009 - 11:47
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1215 | Darvis Patton | 10.26 Q | 0.160 | ||
| 2 | 6 | 636 | Emanuele Di Gregorio | 10.35 Q | 0.167 | ||
| 3 | 2 | 683 | Masashi Eriguchi | 10.38 Q | 0.131 | ||
| 4 | 5 | 886 | Barakat Al-Harthi | 10.41 | 0.149 | ||
| 5 | 8 | 542 | Stefan Schwab | 10.50 | 0.156 | ||
| 6 | 1 | 887 | Liqat Ali | 10.64 | 0.138 | ||
| 7 | 3 | 594 | Oumar Bella Bah | 11.20 | (PB) | 0.186 | |
| 7 | 262 | Delivert Arsene Kimbembe | DNS | 0.000 |
Heat 3
15 August 2009 - 11:54
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 457 | Martial Mbandjock | 10.28 Q | 0.156 | ||
| 2 | 6 | 863 | Obinna Metu | 10.38 Q | 0.124 | ||
| 3 | 3 | 665 | Asafa Powell | 10.38 Q | 0.120 | ||
| 4 | 4 | 812 | Aziz Ouhadi | 10.40 | 0.148 | ||
| 5 | 2 | 155 | Derrick Atkins | 10.44 | 0.139 | ||
| 6 | 5 | 1040 | Ivano Bucci | 11.24 | 0.165 | ||
| 7 | 7 | 896 | Leon Mengloi | 11.60 | (PB) | 0.194 |
Heat 4
15 August 2009 - 12:01
Wind: -0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 492 | Dwain Chambers | 10.18 Q | 0.148 | ||
| 2 | 1 | 860 | Olusoji A. Fasuba | 10.31 Q | 0.176 | ||
| 3 | 5 | 1178 | Monzavous Edwards | 10.32 Q | 0.181 | ||
| 4 | 8 | 277 | Ben Youssef Meité | 10.41 | 0.163 | ||
| 5 | 3 | 1049 | Shehan Abeypitiyage | 10.53 | 0.175 | ||
| 6 | 7 | 486 | Wilfried Bingangoye | 10.62 | 0.204 | ||
| 7 | 2 | 238 | Mohamed Faisal | 11.12 | (PB) | 0.152 | |
| 8 | 4 | 100 | Massoud Azizi | 11.79 | (SB) | 0.180 |
Heat 5
15 August 2009 - 12:08
Wind: -0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 111 | Daniel Bailey | 10.26 Q | 0.164 | ||
| 2 | 8 | 877 | Jaysuma Saidy Ndure | 10.35 Q | 0.155 | ||
| 3 | 4 | 163 | Adrian Griffith | 10.37 Q | 0.167 | ||
| 4 | 5 | 537 | Tobias Unger | 10.42 | 0.133 | ||
| 5 | 2 | 628 | Adrian Durant | 10.46 | 0.154 | ||
| 6 | 7 | 1065 | Jurgen Themen | 11.24 | 0.158 | ||
| 7 | 3 | 485 | Yondan Namelo | 11.78 | (PB) | 0.185 |
Heat 6
15 August 2009 - 12:15
Wind: -0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 459 | Christophe Lemaître | 10.23 Q | 0.177 | ||
| 2 | 3 | 1110 | Marc Burns | 10.39 Q | 0.163 | ||
| 3 | 4 | 905 | Dariusz Kuc | 10.46 Q | 0.138 | ||
| 4 | 1 | 152 | Ryan Moseley | 10.58 | 0.141 | ||
| 5 | 8 | 333 | Franklin Nazareno | 10.71 | 0.156 | ||
| 6 | 5 | 598 | Chi Ho Tsui | 10.77 | 0.154 | ||
| 7 | 2 | 168 | Mohamed Masudul Karim | 11.32 | (SB) | 0.163 | |
| 8 | 7 | 880 | Quaski Itaia | 11.76 | (SB) | 0.169 |
Heat 7
15 August 2009 - 12:22
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 171 | Andrew Hinds | 10.30 Q | 0.150 | ||
| 2 | 8 | 503 | Simeon Williamson | 10.34 Q | 0.160 | ||
| 3 | 6 | 454 | Ronald Pognon | 10.35 Q | 0.124 | ||
| 4 | 7 | 540 | Martin Keller | 10.35 q | (SB) | 0.143 | |
| 5 | 5 | 383 | Ángel David Rodríguez | 10.39 q | (SB) | 0.150 | |
| 6 | 1 | 213 | Basílio de Moraes | 10.54 | 0.139 | ||
| 7 | 3 | 102 | Denvil Ruan | 11.31 | (PB) | 0.146 | |
| 8 | 2 | 772 | Soulisack Silisavadymao | 11.66 | (SB) | 0.155 |
Heat 8
15 August 2009 - 12:29
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 954 | Samuel Francis | 10.21 Q | 0.159 | ||
| 2 | 6 | 1111 | Emmanuel Callander | 10.24 Q | 0.151 | ||
| 3 | 7 | 101 | Churandy Martina | 10.26 Q | 0.151 | ||
| 4 | 8 | 281 | Daniel Grueso | 10.27 q | 0.155 | ||
| 5 | 1 | 599 | Rolando Palacios | 10.28 q | (SB) | 0.178 | |
| 6 | 3 | 608 | Fernando Lumain | 10.76 | 0.149 | ||
| 7 | 4 | 819 | Hussain Haleem | 11.00 | (NR) | 0.197 | |
| 8 | 2 | 487 | Suwaibou Sanneh | 11.02 | (SB) | 0.129 |
Heat 9
15 August 2009 - 12:36
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 656 | Usain Bolt | 10.20 Q | 0.144 | ||
| 2 | 2 | 1254 | Gerald Phiri | 10.30 Q | 0.141 | ||
| 3 | 5 | 869 | Egwero Ogho-Oghene | 10.30 Q | 0.166 | ||
| 4 | 8 | 248 | Bryan Barnett | 10.42 | 0.167 | ||
| 5 | 4 | 214 | José Carlos Moreira | 10.55 | 0.176 | ||
| 6 | 7 | 1097 | Aisea Tohi | 11.32 | 0.181 | ||
| 7 | 6 | 1124 | Okilani Tinilau | 11.57 | (SB) | 0.170 |
Heat 10
15 August 2009 - 12:43
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1116 | Richard Thompson | 10.36 Q | 0.155 | ||
| 2 | 1 | 496 | Tyrone Edgar | 10.42 Q | 0.153 | ||
| 3 | 3 | 965 | Simon Magakwe | 10.54 Q | 0.155 | ||
| 4 | 7 | 576 | Aziz Zakari | 10.57 | 0.157 | ||
| 5 | 2 | 244 | Idrissa Sanou | 10.74 | 0.143 | ||
| 6 | 4 | 285 | Mhadjou Youssouf | 10.89 | (SB) | 0.162 | |
| 7 | 8 | 241 | Desislav Gunev | 11.07 | 0.142 | ||
| 8 | 5 | 743 | Nooa Takooa | 11.74 | (PB) | 0.118 |
Heat 11
15 August 2009 - 12:50
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 1183 | Tyson Gay | 10.16 Q | 0.194 | ||
| 2 | 6 | 1032 | Kim Collins | 10.28 Q | 0.159 | ||
| 3 | 3 | 632 | Fabio Cerutti | 10.36 Q | 0.138 | ||
| 4 | 7 | 261 | Kemar Hyman | 10.59 | 0.163 | ||
| 5 | 4 | 328 | Carlos Jorge | 10.73 | 0.160 | ||
| 6 | 2 | 118 | Aaron Victorian | 11.37 | (PB) | 0.184 | |
| 7 | 5 | 280 | Tiraa Arere | 11.55 | 0.167 |
Heat 12
15 August 2009 - 12:57
Wind: -0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 1224 | Michael Rodgers | 10.25 Q | 0.157 | ||
| 2 | 2 | 693 | Naoki Tsukahara | 10.28 Q | 0.145 | ||
| 3 | 8 | 595 | Adam Harris | 10.35 Q | 0.134 | ||
| 4 | 4 | 170 | Ramon Gittens | 10.47 | 0.147 | ||
| 5 | 6 | 1058 | Cédric Nabe | 10.51 | 0.118 | ||
| 6 | 5 | 1030 | Danny D'Souza | 10.92 | 0.148 | ||
| 7 | 1 | 833 | Phillip Poznanski | 11.97 | (PB) | 0.167 | |
| 8 | 7 | 872 | Clayton Kenty | 12.29 | (PB) | 0.178 |
