Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
1500 Metres - M Heats
first 5 of each heat (Q) plus the 4 fastest times (q) qualified.
first 5 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1 - revised
15 August 2009 - 18:15
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 436 | Mehdi Baala | 3:42.77 Q | ||
| 2 | 1203 | Leonel Manzano | 3:42.87 Q | ||
| 3 | 808 | Abdalaati Iguider | 3:42.88 Q | ||
| 4 | 144 | Jeffrey Riseley | 3:43.03 Q | ||
| 5 | 232 | Belal Mansoor Ali | 3:43.06 Q | ||
| 6 | 356 | Arturo Casado | 3:43.21 | ||
| 7 | 408 | Mekonnen Gebremedhin | 3:43.22 | ||
| 8 | 647 | Christian Obrist | 3:43.41 | ||
| 9 | 349 | Hais Welday | 3:43.84 | ||
| 10 | 1046 | Goran Nava | 3:44.13 | ||
| 11 | 769 | Mohammed Shaween | 3:49.03 | ||
| 12 | 816 | Chauncy Master | 3:50.73 | ||
| 13 | 841 | Abdallahi Nanou | 4:09.77 | (PB) | |
| 1106 | Boampouguini Djigban | DNF |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 647 | Christian Obrist | 1:02.01 | |
| 800m | 647 | Christian Obrist | 2:06.78 | |
| 1200m | 1046 | Goran Nava | 3:03.98 |
Heat 2
15 August 2009 - 18:22
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 727 | Asbel Kiprop | 3:41.42 Q | ||
| 2 | 1196 | Bernard Lagat | 3:41.60 Q | ||
| 3 | 366 | Juan Carlos Higuero | 3:41.77 Q | ||
| 4 | 940 | Rui Silva | 3:41.98 Q | ||
| 5 | 983 | Peter van der Westhuizen | 3:42.33 Q | ||
| 6 | 109 | Anter Zerguelaine | 3:42.37 | ||
| 7 | 615 | Thomas Chamney | 3:42.54 | ||
| 8 | 511 | Thomas Lancashire | 3:42.68 | ||
| 9 | 566 | Carsten Schlangen | 3:44.00 | ||
| 10 | 136 | Ryan Gregson | 3:44.79 | ||
| 11 | 1051 | Abdalla Abdelgadir | 3:47.78 | ||
| 12 | 334 | Bayron Piedra | 3:49.60 | ||
| 13 | 246 | Bunting Hem | 4:08.64 | (SB) | |
| 14 | 523 | Benjamín Enzema | 4:13.17 | (PB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 136 | Ryan Gregson | 59.80 | |
| 800m | 566 | Carsten Schlangen | 2:03.81 | |
| 1200m | 983 | Peter van der Westhuizen | 3:00.93 |
Heat 3
15 August 2009 - 18:29
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 721 | Augustine Kiprono Choge | 3:44.73 Q | ||
| 2 | 810 | Amine Laalou | 3:44.75 Q | ||
| 3 | 1198 | Lopez Lomong | 3:44.89 Q | ||
| 4 | 489 | Andrew Baddeley | 3:45.23 Q | ||
| 5 | 412 | Henok Legesse | 3:45.63 Q | ||
| 6 | 104 | Tarek Boukensa | 3:45.65 | ||
| 7 | 187 | Kristof van Malderen | 3:46.03 | ||
| 8 | 467 | Yoann Kowal | 3:46.42 | ||
| 9 | 960 | Johan Cronje | 3:46.45 | ||
| 10 | 145 | Jeremy Roff | 3:47.08 | ||
| 11 | 951 | Mohamad Al-Garni | 3:50.55 | ||
| 12 | 845 | Álvaro Vásquez | 3:55.06 | (PB) | |
| 13 | 837 | Antoine Berlin | 4:27.52 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 837 | Antoine Berlin | 1:03.40 | |
| 800m | 721 | Augustine Kiprono Choge | 2:08.05 | |
| 1200m | 145 | Jeremy Roff | 3:05.64 |
Heat 4
15 August 2009 - 18:36
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 413 | Deresse Mekonnen | 3:37.04 Q | ||
| 2 | 723 | Haron Keitany | 3:37.13 Q | ||
| 3 | 491 | James Brewer | 3:37.17 Q | (PB) | |
| 4 | 811 | Mohamed Moustaoui | 3:37.34 Q | ||
| 5 | 233 | Yusuf Saad Kamel | 3:37.59 Q | ||
| 6 | 362 | Reyes Estévez | 3:38.23 q | (SB) | |
| 7 | 249 | Nathan Brannen | 3:38.35 q | ||
| 8 | 1239 | Dorian Ulrey | 3:38.86 q | ||
| 9 | 106 | Taoufik Makhloufi | 3:40.04 q | ||
| 10 | 531 | Stefan Eberhardt | 3:40.05 | ||
| 11 | 483 | Mounir Yemmouni | 3:42.06 | ||
| 12 | 395 | Tiidrek Nurme | 3:43.73 | (SB) | |
| 13 | 110 | Víctor Martínez | 4:02.10 | (SB) |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 395 | Tiidrek Nurme | 58.69 | |
| 800m | 395 | Tiidrek Nurme | 1:58.60 | |
| 1200m | 413 | Deresse Mekonnen | 2:56.61 |
