Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
15 August 2009 - 13:00
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 986 | Valeriy Borchin | 1:18:41 | ||
| 2 | 273 | Hao Wang | 1:19:06 | (PB) | |
| 3 | 826 | Eder Sánchez | 1:19:22 | (SB) | |
| 4 | 650 | Giorgio Rubino | 1:19:50 | ||
| 5 | 283 | Luis López | 1:20:03 | (NR) | |
| 6 | 147 | Jared Tallent | 1:20:27 | ||
| 7 | 879 | Erik Tysse | 1:20:38 | ||
| 8 | 827 | Jesús Sánchez | 1:20:52 | (PB) | |
| 9 | 1070 | Matej Tóth | 1:21:13 | ||
| 10 | 942 | João Vieira | 1:21:43 | (SB) | |
| 11 | 698 | Koichiro Morioka | 1:21:48 | ||
| 12 | 267 | Jianbo Li | 1:21:54 | ||
| 13 | 265 | Yafei Zhu | 1:21:56 | ||
| 14 | 553 | André Höhne | 1:21:59 | ||
| 15 | 621 | Robert Heffernan | 1:22:09 | (SB) | |
| 16 | 360 | José Ignacio Díaz | 1:22:12 | (SB) | |
| 17 | 998 | Andrey Krivov | 1:22:19 | ||
| 18 | 120 | Luke Adams | 1:22:37 | ||
| 19 | 1120 | Hassanine Sebei | 1:22:52 | ||
| 20 | 610 | Babubhai Panucha | 1:23:06 | (NR) | |
| 21 | 646 | Jean-Jacques Nkouloukidi | 1:23:07 | (SB) | |
| 22 | 203 | Dzianis Simanovich | 1:23:36 | ||
| 23 | 335 | Rolando Saquipay | 1:23:51 | (SB) | |
| 24 | 374 | Juan Manuel Molina | 1:24:00 | ||
| 25 | 754 | Chil-sung Park | 1:24:01 | ||
| 26 | 900 | Artur Brzozowski | 1:24:17 | ||
| 27 | 943 | Sérgio Vieira | 1:24:32 | ||
| 28 | 822 | Pedro Daniel Gómez | 1:24:39 | ||
| 29 | 263 | Yerko Araya | 1:24:49 | ||
| 30 | 685 | Isamu Fujisawa | 1:25:12 | ||
| 31 | 1022 | Petr Trofimov | 1:26:02 | ||
| 32 | 725 | David Kimutai Rotich | 1:26:35 | ||
| 33 | 1141 | Ruslan Dmytrenko | 1:27:01 | ||
| 34 | 749 | Hyunsub Kim | 1:27:08 | ||
| 35 | 1044 | Predrag Filipovic | 1:27:44 | ||
| 36 | 892 | Pavel Chihuan | 1:27:54 | ||
| 37 | 715 | Rustam Kuvatov | 1:28:47 | (SB) | |
| 38 | 903 | Jakub Jelonek | 1:28:59 | ||
| 39 | 332 | Andrés Chocho | 1:29:14 | ||
| 40 | 114 | Juan Manuel Cano | 1:29:20 | (SB) | |
| 41 | 288 | Allan Segura | 1:29:52 | ||
| 42 | 706 | Yusuke Suzuki | 1:30:21 | ||
| 43 | 744 | Youngjun Byun | 1:30:35 | ||
| 44 | 330 | Mauricio Arteaga | 1:32:25 | ||
| 45 | 796 | Vilius Mikelionis | 1:32:53 | ||
| 146 | Adam Rutter | DQ | |||
| 230 | Moacir Zimmermann | DQ | |||
| 210 | José Alessandro Bagio | DNF | |||
| 364 | Francisco Javier Fernández | DNF | |||
| 630 | Ivano Brugnetti | DNF |
