Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
400 Metres Hurdles - M Heats
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
15 August 2009 - 20:20
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 673 | Isa Phillips | 48.99 Q | 0.224 | ||
| 2 | 4 | 583 | Periklís Iakovákis | 49.12 Q | (SB) | 0.179 | |
| 3 | 6 | 1176 | Johnny Dutch | 49.38 Q | 0.165 | ||
| 4 | 3 | 1163 | Andrés Silva | 49.51 q | (NR) | 0.166 | |
| 5 | 7 | 701 | Kenji Narisako | 49.60 | 0.164 | ||
| 6 | 1 | 1151 | Stanislav Melnykov | 50.41 | 0.167 | ||
| 7 | 2 | 229 | Mahau Sugimachi | 51.05 | 0.160 | ||
| 8 | 5 | 422 | Jussi Heikkilä | 51.42 | 0.171 |
Heat 2
15 August 2009 - 20:28
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 948 | Javier Culson | 49.27 Q | 0.212 | ||
| 2 | 2 | 1191 | Bershawn Jackson | 49.34 Q | 0.151 | ||
| 3 | 4 | 712 | Kazuaki Yoshida | 49.45 Q | (PB) | 0.152 | |
| 4 | 6 | 131 | Tristan Thomas | 49.53 q | 0.159 | ||
| 5 | 8 | 521 | Rhys Williams | 49.88 | 0.178 | ||
| 6 | 3 | 834 | Ibrahim Maïga | 51.70 | 0.213 | ||
| 7 | 465 | Héni Kechi | DQ | 0.130 | |||
| 5 | 676 | Josef Robertson | DQ | 0.151 |
Heat 3
15 August 2009 - 20:36
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1173 | Kerron Clement | 48.39 Q | 0.169 | ||
| 2 | 6 | 671 | Danny McFarlane | 48.65 Q | 0.187 | ||
| 3 | 8 | 1112 | Jehue Gordon | 48.66 Q | (NR) | 0.173 | |
| 4 | 7 | 329 | Felix Sánchez | 48.76 q | (SB) | 0.172 | |
| 5 | 1 | 294 | Omar Cisneros | 49.27 q | 0.279 | ||
| 6 | 2 | 180 | Michaël Bultheel | 49.67 | (PB) | 0.158 | |
| 7 | 4 | 1261 | Jonathan Williams | 52.41 | 0.159 | ||
| 3 | 609 | Joseph G. Abraham | DQ | 0.153 |
Heat 4 - revised
15 August 2009 - 20:44
| Position | Lane | Bib | Athlete | Country | Mark | React | |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 509 | David Greene | 48.76 Q | 0.165 | ||
| 2 | 3 | 979 | L.J. van Zyl | 49.48 Q | 0.171 | ||
| 3 | 8 | 133 | Brendan Cole | 49.63 Q | 0.181 | ||
| 4 | 5 | 1233 | Angelo Taylor | 49.64 | 0.171 | ||
| 5 | 2 | 441 | Fadil Bellaabouss | 49.73 | 0.171 | ||
| 6 | 6 | 990 | Aleksandr Derevyagin | 49.83 | 0.145 | ||
| 4 | 838 | Kurt Couto | DQ | 0.165 | |||
| 1 | 1126 | Ali Obaid Shirook | DNF | 0.186 |
