Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
400 Metres Hurdles - M Heats
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Saturday 15 August 2009 - 20:20
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1151 | Stanislav Melnykov | 49.70 | 49.70 | |
| 2 | 229 | Mahau Sugimachi | 49.42 | 49.15 | |
| 3 | 1163 | Andrés Silva | 49.34 | 49.34 | |
| 4 | 583 | Periklís Iakovákis | 48.42 | 47.82 | |
| 5 | 422 | Jussi Heikkilä | 50.07 | 49.39 | |
| 6 | 1176 | Johnny Dutch | 48.18 | 48.18 | |
| 7 | 701 | Kenji Narisako | 48.77 | 47.93 | |
| 8 | 673 | Isa Phillips | 48.05 | 48.05 |
Heat 2
Saturday 15 August 2009 - 20:28
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 948 | Javier Culson | 48.09 | 48.09 | |
| 2 | 1191 | Bershawn Jackson | 47.98 | 47.30 | |
| 3 | 834 | Ibrahim Maïga | 50.35 | 49.13 | |
| 4 | 712 | Kazuaki Yoshida | 49.45 | 49.45 | |
| 5 | 676 | Josef Robertson | 49.22 | 49.22 | |
| 6 | 131 | Tristan Thomas | 48.68 | 48.68 | |
| 7 | 465 | Héni Kechi | 49.67 | 49.67 | |
| 8 | 521 | Rhys Williams | 49.38 | 49.09 |
Heat 3
Saturday 15 August 2009 - 20:36
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 294 | Omar Cisneros | 48.87 | 48.87 | |
| 2 | 180 | Michaël Bultheel | 49.67 | 49.67 | |
| 3 | 609 | Joseph G. Abraham | 49.59 | 49.51 | |
| 4 | 1261 | Jonathan Williams | 49.73 | 48.88 | |
| 5 | 1173 | Kerron Clement | 47.91 | 47.24 | |
| 6 | 671 | Danny McFarlane | 48.13 | 48.00 | |
| 7 | 329 | Felix Sánchez | 48.34 | 47.25 | |
| 8 | 1112 | Jehue Gordon | 48.26 | 48.26 |
Heat 4
Saturday 15 August 2009 - 20:44
| Lane | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1126 | Ali Obaid Shirook | 49.66 | 49.66 | |
| 2 | 441 | Fadil Bellaabouss | 49.41 | 49.17 | |
| 3 | 979 | L.J. van Zyl | 47.94 | 47.94 | |
| 4 | 838 | Kurt Couto | 51.10 | 49.12 | |
| 5 | 1233 | Angelo Taylor | 48.30 | 47.25 | |
| 6 | 990 | Aleksandr Derevyagin | 49.68 | 49.00 | |
| 7 | 509 | David Greene | 48.27 | 48.27 | |
| 8 | 133 | Brendan Cole | 49.35 | 49.35 |