Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
4x100 Metres Relay - M Final
22 August 2009 - 20:50
| Position | Lane | Team | Country | Mark | React | |
|---|---|---|---|---|---|---|
| 1 | 7 | Jamaica (Steve Mullings; Michael Frater; Usain Bolt; Asafa Powell) |
37.31 | (CR) | 0.148 | |
| 2 | 6 | Trinidad and Tobago (Darrel Brown; Marc Burns; Emmanuel Callander; Richard Thompson) |
37.62 | (NR) | 0.127 | |
| 3 | 3 | Great Britain & N.I. (Simeon Williamson; Tyrone Edgar; Marlon Devonish; Harry Aikines-Aryeetey) |
38.02 | (SB) | 0.134 | |
| 4 | 5 | Japan (Masashi Eriguchi; Naoki Tsukahara; Shinji Takahira; Kenji Fujimitsu) |
38.30 | (SB) | 0.130 | |
| 5 | 8 | Canada (Sam Effah; Oluseyi Smith; Jared Connaughton; Bryan Barnett) |
38.39 | (SB) | 0.145 | |
| 6 | 4 | Italy (Roberto Donati; Simone Collio; Emanuele Di Gregorio; Fabio Cerutti) |
38.54 | 0.161 | ||
| 7 | 2 | Brazil (Vicente de Lima; Sandro Viana; Basílio de Moraes; José Carlos Moreira) |
38.56 | (SB) | 0.137 | |
| 8 | 1 | France (Ronald Pognon; Martial Mbandjock; Eddy De Lepine; Christophe Lemaître) |
39.21 | 0.130 |
