Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
4x400 Metres Relay - M Final
23 August 2009 - 18:15
| Position | Lane | Team | Country | Mark | React | |
|---|---|---|---|---|---|---|
| 1 | 4 | United States (Angelo Taylor; Jeremy Wariner; Kerron Clement; LaShawn Merritt) |
2:57.86 | (WL) | 0.192 | |
| 2 | 7 | Great Britain & N.I. (Conrad Williams; Michael Bingham; Robert Tobin; Martyn Rooney) |
3:00.53 | (SB) | 0.202 | |
| 3 | 2 | Australia (John Steffensen; Ben Offereins; Tristan Thomas; Sean Wroe) |
3:00.90 | (SB) | 0.135 | |
| 4 | 5 | Belgium (Antoine Gillet; Kévin Borlée; Nils Duerinck; Cedric van Branteghem) |
3:01.88 | (SB) | 0.198 | |
| 5 | 8 | Poland (Marcin Marciniszyn; Piotr Klimczak; Kacper Kozlowski; Jan Ciepiela) |
3:02.23 | (SB) | 0.188 | |
| 6 | 6 | Dominican Republic (Arismendy Peguero; Yon Soriano; Yoel Tapia; Felix Sánchez) |
3:02.47 | 0.216 | ||
| 7 | 3 | France (Leslie Djhone; Teddy Venel; Yannick Fonsat; Yoann Décimus) |
3:02.65 | 0.162 | ||
| 8 | 1 | Nigeria (Saul Welgopwa; Noah Akwu; Amaechi Morton; Bola Gee Lawal) |
3:02.73 | 0.168 |
