Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
50 Kilometres Race Walk - M Final
21 August 2009 - 9:10
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 995 | Sergey Kirdyapkin | 3:38:35 | (WL) | |
| 2 | 875 | Trond Nymark | 3:41:16 | (NR) | |
| 3 | 365 | Jesús Angel García | 3:41:37 | (SB) | |
| 4 | 922 | Grzegorz Sudol | 3:42:34 | (PB) | |
| 5 | 553 | André Höhne | 3:43:19 | (PB) | |
| 6 | 120 | Luke Adams | 3:43:39 | (PB) | |
| 7 | 147 | Jared Tallent | 3:44:50 | (SB) | |
| 8 | 635 | Marco De Luca | 3:46:31 | (PB) | |
| 9 | 426 | Jarkko Kinnunen | 3:47:36 | (PB) | |
| 10 | 1070 | Matej Tóth | 3:48:35 | ||
| 11 | 274 | Faguang Xu | 3:48:52 | (PB) | |
| 12 | 447 | Yohan Diniz | 3:49:03 | ||
| 13 | 827 | Jesús Sánchez | 3:50:55 | (PB) | |
| 14 | 791 | Donatas Škarnulis | 3:50:56 | (SB) | |
| 15 | 276 | Chengliang Zhao | 3:53:06 | ||
| 16 | 1160 | Oleksiy Shelest | 3:54:03 | (PB) | |
| 17 | 792 | Tadas Šuškevicius | 3:54:29 | (PB) | |
| 18 | 698 | Koichiro Morioka | 3:56:21 | ||
| 19 | 824 | Horacio Nava | 3:56:26 | (SB) | |
| 20 | 445 | Herve Davaux | 3:57:10 | (PB) | |
| 21 | 1076 | Andreas Gustafsson | 3:57:53 | (PB) | |
| 22 | 898 | Rafal Augustyn | 3:58:30 | ||
| 23 | 927 | Augusto Cardoso | 3:59:10 | (SB) | |
| 24 | 1066 | Miloš Bátovský | 3:59:39 | ||
| 25 | 269 | Lei Li | 4:00:13 | ||
| 26 | 377 | Mikel Odriozola | 4:00:54 | ||
| 27 | 464 | Cedric Houssaye | 4:02:44 | (SB) | |
| 28 | 631 | Diego Cafagna | 4:08:04 | ||
| 29 | 354 | José Alejandro Cambil | 4:13:14 | ||
| 30 | 337 | Magno Mesías Zapata | 4:15:28 | ||
| 31 | 593 | Luis Fernando García | 4:18:13 | (SB) | |
| 708 | Takayuki Tanii | DQ | |||
| 711 | Yuki Yamazaki | DQ | |||
| 831 | Omar Zepeda | DQ | |||
| 225 | Mario José dos Santos Jr | DNF | |||
| 350 | Marco Benavides | DNF | |||
| 586 | Konstadínos Stefanópoulos | DNF | |||
| 616 | Jamie Costin | DNF | |||
| 620 | Colin Griffin | DNF | |||
| 652 | Alex Schwazer | DNF | |||
| 775 | Ingus Janevics | DNF | |||
| 879 | Erik Tysse | DNF | |||
| 901 | Rafal Fedaczynski | DNF | |||
| 933 | António Pereira | DNF | |||
| 985 | Yuriy Andronov | DNF | |||
| 1004 | Denis Nizhegorodov | DNF | |||
| 1043 | Nenad Filipovic | DNF |
