Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
800 Metres - M Final
23 August 2009 - 17:25
| Position | Lane | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|---|
| 1 | 8 | 969 | Mbulaeni Mulaudzi | 1:45.29 | ||
| 2 | 1 | 741 | Alfred Kirwa Yego | 1:45.35 | ||
| 3 | 2 | 233 | Yusuf Saad Kamel | 1:45.35 | ||
| 4 | 4 | 988 | Yuriy Borzakovskiy | 1:45.57 | ||
| 5 | 5 | 810 | Amine Laalou | 1:45.66 | ||
| 6 | 6 | 1232 | Nick Symmonds | 1:45.71 | ||
| 7 | 1 | 856 | Bram Som | 1:45.86 | ||
| 8 | 8 | 906 | Marcin Lewandowski | 1:46.17 | ||
| 9 | 7 | 732 | Jackson Mumbwa Kivuva | 1:46.39 | ||
| 10 | 3 | 297 | Yeimer López | 1:47.80 |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 969 | Mbulaeni Mulaudzi | 53.44 |
