Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
Hammer Throw - M Qualification
qualification standard 77.50m or at least best 12 qualified.
qualification standard 77.50m or at least best 12 qualified.
Group A
Saturday 15 August 2009 - 12:00
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 424 | Olli-Pekka Karjalainen | 78.64 | 83.30 | |
| 2 | 1103 | Dilshod Nazarov | 79.28 | 79.28 | |
| 3 | 1155 | Artem Rubanko | 79.69 | 80.44 | |
| 4 | 771 | Ali Mohamed Al-Zinkawi | 78.49 | 78.49 | |
| 5 | 1036 | Primož Kozmus | 80.84 | 82.30 | |
| 6 | 202 | Yury Shayunou | 80.72 | 80.72 | |
| 7 | 1104 | Amanmurad Hommadov | 65.60 | 65.60 | |
| 8 | 289 | András Haklits | 76.49 | 80.41 | |
| 9 | 556 | Sergej Litvinov | 77.88 | 77.88 | |
| 10 | 1200 | Michael Mai | 73.80 | 76.28 | |
| 11 | 1195 | A.G. Kruger | 75.69 | 79.26 | |
| 12 | 925 | Szymon Ziólkowski | 79.30 | 83.38 | |
| 13 | 653 | Nicola Vizzoni | 79.74 | 80.50 | |
| 14 | 783 | Ainars Vaiculens | 74.76 | 74.76 | |
| 15 | 338 | Mohsen El Anany | 76.40 | 76.40 | |
| 16 | 963 | Chris Harmse | 74.78 | 80.63 | |
| 17 | 1024 | Igor Vinichenko | 78.19 | 80.00 |
Group B
Saturday 15 August 2009 - 13:20
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 201 | Dzmitry Shako | 77.35 | 78.54 | |
| 2 | 442 | Jérôme Bortoluzzi | 76.38 | 77.33 | |
| 3 | 781 | Igors Sokolovs | 80.14 | 80.14 | |
| 4 | 1161 | Olexiy Sokyrskiyy | 75.37 | 75.54 | |
| 5 | 1025 | Aleksey Zagornyi | 80.10 | 83.43 | |
| 6 | 359 | Javier Cienfuegos | 74.77 | 74.77 | |
| 7 | 197 | Pavel Kryvitski | 79.48 | 80.02 | |
| 8 | 1121 | Esref Apak | 77.11 | 81.45 | |
| 9 | 115 | Juan Ignacio Cerra | 70.63 | 76.42 | |
| 10 | 314 | Lukáš Melich | 78.91 | 79.36 | |
| 11 | 624 | Bergur Ingi Pétursson | 73.00 | 74.48 | |
| 12 | 1067 | Libor Charfreitag | 78.81 | 81.81 | |
| 13 | 533 | Markus Esser | 79.43 | 81.10 | |
| 14 | 606 | Krisztián Pars | 81.43 | 82.45 | |
| 15 | 432 | David Söderberg | 75.44 | 78.83 | |
| 16 | 1180 | Thomas J. Freeman | 76.86 | 76.86 | |
| 17 | 585 | Aléxandros Papadimitríou | 76.52 | 80.45 |