Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
Long Jump - M Final
22 August 2009 - 18:05
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 1218 | Dwight Phillips | 8.54 | (0.1) | ||
| 2 | 966 | Godfrey Khotso Mokoena | 8.47 | (0.1) | ||
| 3 | 149 | Mitchell Watt | 8.37 | (-0.4) | ||
| 4 | 140 | Fabrice Lapierre | 8.21 | (-0.2) | ||
| 5 | 517 | Greg Rutherford | 8.17 | (0.7) | ||
| 6 | 477 | Salim Sdiri | 8.07 | (0.2) | ||
| 7 | 206 | Gable Garenamotse | 8.06 | (-0.2) | ||
| 8 | 519 | Christopher Tomlinson | 8.06 | (-0.2) | ||
| 9 | 1194 | Brian Johnson | 7.86 | (0.1) | ||
| 10 | 801 | Yahya Berrabah | 7.83 | (0.4) | ||
| 11 | 587 | Loúis Tsátoumas | 7.59 | (0.4) | ||
| 889 | Irving Saladino | NM | (-0.5) |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Dwight Phillips | 8.40 (-0.1) |
8.54 (0.1) |
8.37 (0.2) |
8.25 (0.1) |
- | X |
| Godfrey Khotso Mokoena | X | 8.47 (0.1) |
8.31 (-0.1) |
8.19 (0.5) |
X | X |
| Mitchell Watt | 8.28 (-0.2) |
X | X | X | 8.37 (-0.4) |
X |
| Fabrice Lapierre | 8.21 (0.1) |
7.77 (-0.3) |
8.19 (0.3) |
X | 8.21 (-0.2) |
8.20 (-0.2) |
| Greg Rutherford | 7.83 (0.0) |
7.96 (0.1) |
X | 8.05 (0.7) |
8.15 (0.2) |
8.17 (0.7) |
| Salim Sdiri | 7.78 (-0.1) |
X | 7.99 (-0.1) |
8.07 (0.2) |
7.92 (0.5) |
7.83 (-0.1) |
| Gable Garenamotse | 8.06 (-0.2) |
8.04 (-0.2) |
X | 7.77 (0.5) |
7.83 (0.4) |
7.69 (0.3) |
| Christopher Tomlinson | 8.02 (-0.4) |
7.93 (0.1) |
7.93 (0.2) |
7.66 (0.4) |
8.06 (-0.2) |
8.02 (0.2) |
| Brian Johnson | 6.30 (-0.3) |
X | 7.86 (0.1) |
|||
| Yahya Berrabah | 5.91 (-0.1) |
X | 7.83 (0.4) |
|||
| Loúis Tsátoumas | X | 7.59 (0.4) |
X | |||
| Irving Saladino | X | X | X |