Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
22 August 2009 - 11:45
| Position | Bib | Athlete | Country | Mark | |
|---|---|---|---|---|---|
| 1 | 731 | Abel Kirui | 2:06:54 | (CR) | |
| 2 | 737 | Emmanuel Kipchirchir Mutai | 2:07:48 | ||
| 3 | 410 | Tsegay Kebede | 2:08:35 | ||
| 4 | 417 | Yemane Tsegay | 2:08:42 | ||
| 5 | 720 | Robert Kipkoech Cheruiyot | 2:10:46 | (SB) | |
| 6 | 702 | Atsushi Sato | 2:12:05 | ||
| 7 | 805 | Adil Ennani | 2:12:12 | ||
| 8 | 371 | José Manuel Martínez | 2:14:04 | (SB) | |
| 9 | 931 | José Moreira | 2:14:05 | (PB) | |
| 10 | 929 | Luís Feiteira | 2:14:06 | ||
| 11 | 704 | Masaya Shimizu | 2:14:06 | ||
| 12 | 961 | Norman Dlomo | 2:14:39 | (SB) | |
| 13 | 939 | Fernando Silva | 2:14:48 | ||
| 14 | 689 | Satoshi Irifune | 2:14:54 | (SB) | |
| 15 | 418 | Dejene Yirdaw | 2:15:09 | ||
| 16 | 224 | Marilson dos Santos | 2:15:13 | (SB) | |
| 17 | 964 | Johannes Kekana | 2:15:28 | (SB) | |
| 18 | 562 | André Pollmächer | 2:15:36 | ||
| 19 | 211 | Adriano Bastos | 2:15:39 | (PB) | |
| 20 | 999 | Oleg Kulkov | 2:15:40 | ||
| 21 | 134 | Martin Dent | 2:16:05 | ||
| 22 | 970 | Coolboy Ngamole | 2:16:20 | (SB) | |
| 23 | 222 | José de Souza | 2:16:40 | ||
| 24 | 1169 | Daniel Browne | 2:16:49 | (SB) | |
| 25 | 255 | Reid Coolsaet | 2:16:53 | (PB) | |
| 26 | 809 | Rachid Kisri | 2:17:01 | ||
| 27 | 984 | Yuriy Abramov | 2:17:04 | ||
| 28 | 1096 | Phaustin Baha Sulle | 2:17:11 | ||
| 29 | 832 | Ser-Od Bat-Ochir | 2:17:22 | (SB) | |
| 30 | 141 | Andrew Letherby | 2:17:29 | (SB) | |
| 31 | 1129 | Daniel Kipkorir Chepyegon | 2:17:47 | (SB) | |
| 32 | 475 | Simon Munyutu | 2:17:53 | (SB) | |
| 33 | 260 | Dylan Wykes | 2:18:00 | (SB) | |
| 34 | 526 | Martin Beckmann | 2:18:08 | ||
| 35 | 1257 | George Majaji | 2:18:37 | (SB) | |
| 36 | 1182 | Matt Gabrielson | 2:18:41 | (SB) | |
| 37 | 829 | Alejandro Suárez | 2:18:55 | ||
| 38 | 1107 | Chia-Che Chang | 2:19:32 | (SB) | |
| 39 | 697 | Kazuhiro Maeda | 2:19:59 | ||
| 40 | 237 | Khalid Kamal Yaseen | 2:20:11 | ||
| 41 | 481 | James Kibocha Theuri | 2:20:24 | ||
| 42 | 1035 | Roman Kejžar | 2:20:25 | (SB) | |
| 43 | 944 | Song-Chol Pak | 2:21:12 | ||
| 44 | 452 | Driss El Himer | 2:21:19 | ||
| 45 | 1000 | Mikhail Lemaev | 2:21:47 | ||
| 46 | 753 | Myongseung Lee | 2:21:54 | (SB) | |
| 47 | 148 | Mark Tucker | 2:21:57 | (SB) | |
| 48 | 592 | José Amado García | 2:22:00 | (SB) | |
| 49 | 821 | Carlos Cordero | 2:22:16 | ||
| 50 | 529 | Falk Cierpinski | 2:22:36 | ||
| 51 | 945 | Hyon U Ri | 2:22:48 | ||
| 52 | 893 | Constantino León | 2:23:34 | (SB) | |
| 53 | 258 | Andrew Smith | 2:24:48 | ||
| 54 | 437 | Samir Baala | 2:25:12 | ||
| 55 | 830 | Juan Gualberto Vargas | 2:25:26 | ||
| 56 | 256 | Giitah Macharia | 2:25:40 | (SB) | |
| 57 | 1088 | Getuli Bayo | 2:25:52 | (SB) | |
| 58 | 150 | Scott Westcott | 2:26:02 | ||
| 59 | 286 | Nelson Cruz | 2:27:16 | (SB) | |
| 60 | 1095 | Andrea Silvini | 2:28:48 | ||
| 61 | 686 | Arata Fujiwara | 2:31:06 | (SB) | |
| 62 | 742 | Valery Pisarev | 2:31:32 | (SB) | |
| 63 | 1193 | Nate Jenkins | 2:32:16 | (SB) | |
| 64 | 627 | Wodage Zvadya | 2:34:58 | ||
| 65 | 752 | Myong-Ki Lee | 2:35:12 | ||
| 66 | 564 | Tobias Sauter | 2:35:43 | ||
| 67 | 376 | Pedro Nimo | 2:36:39 | ||
| 68 | 345 | Tesfayohannes Mesfin | 2:39:51 | ||
| 69 | 757 | Geuntae Yook | 2:40:47 | ||
| 70 | 190 | Sangay Wangchuk | 2:47:55 | (NR) | |
| 235 | Stephen Loruo Kamar | DNF | |||
| 336 | Franklin Tenorio | DNF | |||
| 342 | Yared Asmerom | DNF | |||
| 343 | Yonas Kifle | DNF | |||
| 367 | Rafael Iglesias | DNF | |||
| 405 | Deressa Chimsa | DNF | |||
| 414 | Deriba Merga | DNF | |||
| 472 | Loïc Letellier | DNF | |||
| 729 | Benjamin Kolum Kiptoo | DNF | |||
| 746 | Youngjun Ji | DNF | |||
| 789 | Sechaba Bohosi | DNF | |||
| 807 | Abderrahim Goumri | DNF | |||
| 843 | Reinhold Ndalikokule Iita | DNF | |||
| 881 | Michael Aish | DNF | |||
| 958 | Mubarak Hassan Shami | DNF | |||
| 1026 | Dieudonné Disi | DNF | |||
| 1089 | Lucian Disdery Hombo | DNF | |||
| 1094 | Christopher Isengwe | DNF | |||
| 1132 | Nicholas Kiprono | DNF | |||
| 1136 | Amos Masai | DNF | |||
| 1247 | Justin Young | DNF | |||
| 648 | Ruggero Pertile | DNS | |||
| 707 | Kensuke Takahashi | DNS | |||
| 739 | Daniel Rono | DNS | |||
| 745 | Junhyeon Hwang | DNS | |||
| 786 | Ali Mabrouk El Zaidi | DNS | |||
| 806 | Jaouad Gharib | DNS | |||
| 1237 | Edwardo Torres | DNS |
