Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
Shot Put - M Final
15 August 2009 - 20:15
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 1170 | Christian Cantwell | 22.03 | 22.54 | |
| 2 | 1188 | Reese Hoffa | 21.89 | 22.43 | |
| 3 | 1039 | Miroslav Vodovnik | 20.50 | 20.76 | |
| 4 | 191 | Hamza Alic | 20.30 | 20.56 | |
| 5 | 907 | Tomasz Majewski | 21.95 | 21.95 | |
| 6 | 1210 | Adam Nelson | 21.11 | 22.51 | |
| 7 | 1018 | Pavel Sofin | 20.80 | 20.80 | |
| 8 | 199 | Pavel Lyzhyn | 20.98 | 20.98 | |
| 9 | 515 | Carl Myerscough | 20.33 | 21.92 | |
| 10 | 200 | Andrei Mikhnevich | 21.02 | 22.00 | |
| 11 | 563 | Peter Sack | 20.44 | 21.19 | |
| 12 | 524 | Ralf Bartels | 21.37 | 21.43 |