Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
Shot Put - M Qualification
qualification standard 20.30m or at least best 12 qualified.
qualification standard 20.30m or at least best 12 qualified.
Group A
Saturday 15 August 2009 - 10:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 103 | Adriatik Hoxha | 16.94 | 16.94 | |
| 2 | 762 | Sultan Abdulmajeed Alhabashi | 21.13 | 21.13 | |
| 3 | 907 | Tomasz Majewski | 21.95 | 21.95 | |
| 4 | 290 | Nedžad Mulabegovic | 20.08 | 20.31 | |
| 5 | 1039 | Miroslav Vodovnik | 20.50 | 20.76 | |
| 6 | 307 | Carlos Véliz | 20.40 | 20.72 | |
| 7 | 563 | Peter Sack | 20.44 | 21.19 | |
| 8 | 121 | Justin Anlezark | 20.39 | 20.96 | |
| 9 | 1018 | Pavel Sofin | 20.80 | 20.80 | |
| 10 | 1170 | Christian Cantwell | 22.03 | 22.54 | |
| 11 | 782 | Maris Urtans | 19.89 | 20.27 | |
| 12 | 340 | Yasser Ibrahim Farag | 19.97 | 19.97 | |
| 13 | 191 | Hamza Alic | 20.30 | 20.56 | |
| 14 | 199 | Pavel Lyzhyn | 20.98 | 20.98 | |
| 15 | 247 | Dylan Armstrong | 20.92 | 21.04 | |
| 16 | 1210 | Adam Nelson | 21.11 | 22.51 | |
| 17 | 996 | Valeriy Kokoyev | 20.20 | 20.20 | |
| 18 | 387 | Borja Vivas | 20.01 | 20.01 |
Group B
Saturday 15 August 2009 - 10:05
| Order | Bib | Athlete | Country | 2009 | PB |
|---|---|---|---|---|---|
| 1 | 515 | Carl Myerscough | 20.33 | 21.92 | |
| 2 | 570 | David Storl | 20.43 | 20.43 | |
| 3 | 524 | Ralf Bartels | 21.37 | 21.43 | |
| 4 | 476 | Yves Niaré | 20.42 | 20.72 | |
| 5 | 1188 | Reese Hoffa | 21.89 | 22.43 | |
| 6 | 397 | Taavi Peetre | 20.26 | 20.30 | |
| 7 | 1234 | Daniel Taylor | 21.78 | 21.78 | |
| 8 | 1016 | Maksim Sidorov | 20.92 | 20.92 | |
| 9 | 116 | Germán Lauro | 19.20 | 19.88 | |
| 10 | 1045 | Asmir Kolašinac | 20.15 | 20.15 | |
| 11 | 193 | Yury Bialou | 20.00 | 21.14 | |
| 12 | 242 | Georgi Ivanov | 19.41 | 20.02 | |
| 13 | 930 | Marco Fortes | 20.52 | 20.52 | |
| 14 | 372 | Manuel Martínez | 20.39 | 21.47 | |
| 15 | 603 | Lajos Kürthy | 20.27 | 20.78 | |
| 16 | 142 | Scott Martin | 20.45 | 21.26 | |
| 17 | 310 | Antonin Žalský | 20.11 | 20.71 | |
| 18 | 200 | Andrei Mikhnevich | 21.02 | 22.00 |