Display Timetable in:
| Date Time | Sex | Event | Round | Status |
|---|
Morning session
| 15/08 10:05 | M | Shot Put | Qualification | Startlist | Results | Summary |
| 15/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 15/08 10:50 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | Summary |
| 15/08 11:00 | W | Triple Jump | Qualification | Startlist | Results | Summary |
| 15/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 15/08 11:40 | M | 100 Metres | Heats | Startlist | Results | Summary |
| 15/08 12:00 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| 15/08 13:00 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 15/08 13:05 | W | 400 Metres | Heats | Startlist | Results | Summary |
| 15/08 13:20 | M | Hammer Throw | Qualification | Startlist | Results | Summary |
| Date Time | Sex | Event | Round | Status |
|---|
Afternoon session
| 15/08 18:15 | M | 1500 Metres | Heats | Startlist | Results | Summary |
| 15/08 18:20 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 15/08 18:50 | M | 100 Metres | Quarter-Final | Startlist | Results | Summary |
| 15/08 19:00 | W | Pole Vault | Qualification | Startlist | Results | Summary |
| 15/08 19:25 | W | 10,000 Metres | Final | Startlist | Results | . |
| 15/08 20:15 | M | Shot Put | Final | Startlist | Results | . |
| 15/08 20:20 | M | 400 Metres Hurdles | Heats | Startlist | Results | Summary |
| 15/08 21:10 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
Triple Jump - M Final
18 August 2009 - 18:05
| Position | Bib | Athlete | Country | Mark | Wind | |
|---|---|---|---|---|---|---|
| 1 | 510 | Phillips Idowu | 17.73 | (0.0) | (WL) | |
| 2 | 928 | Nelson Évora | 17.55 | (0.1) | ||
| 3 | 296 | Alexis Copello | 17.36 | (-0.1) | ||
| 4 | 165 | Leevan Sands | 17.32 | (-0.5) | (SB) | |
| 5 | 302 | Arnie David Girat | 17.26 | (0.0) | ||
| 6 | 270 | Yanxi Li | 17.23 | (1.1) | ||
| 7 | 1019 | Igor Spasovkhodskiy | 16.91 | (-0.3) | ||
| 8 | 226 | Jadel Gregório | 16.89 | (-0.1) | ||
| 9 | 243 | Momchil Karailiev | 16.82 | (0.3) | ||
| 10 | 495 | Nathan Douglas | 16.79 | (-0.1) | ||
| 11 | 480 | Teddy Tamgho | 16.79 | (-0.6) | ||
| 12 | 1071 | Dmitrij Valukevic | 16.54 | (0.3) |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Phillips Idowu | 17.51 (0.0) |
17.44 (0.1) |
17.73 (0.0) |
X | X | X |
| Nelson Évora | 17.54 (-0.3) |
X | 17.38 (0.1) |
X | 17.33 (0.2) |
17.55 (0.1) |
| Alexis Copello | 17.06 (-0.2) |
17.19 (0.2) |
14.82 (0.4) |
X | 17.04 (-0.4) |
17.36 (-0.1) |
| Leevan Sands | 17.20 (0.8) |
17.08 (-0.4) |
16.96 (-0.1) |
17.05 (-0.1) |
17.32 (-0.5) |
16.99 (-0.2) |
| Arnie David Girat | 17.26 (0.0) |
17.18 (0.2) |
X | 17.19 (0.1) |
17.01 (-0.6) |
17.06 (0.1) |
| Yanxi Li | 16.95 (0.6) |
16.92 (0.0) |
14.23 (0.0) |
17.23 (1.1) |
X | 16.75 (0.2) |
| Igor Spasovkhodskiy | 16.73 (0.2) |
16.91 (-0.3) |
14.66 (0.1) |
14.75 (0.4) |
16.37 (0.1) |
X |
| Jadel Gregório | X | 16.89 (-0.1) |
16.84 (0.0) |
16.70 (0.0) |
X | X |
| Momchil Karailiev | 16.82 (0.3) |
16.78 (0.3) |
16.81 (0.0) |
|||
| Nathan Douglas | 16.78 (-0.1) |
15.44 (0.0) |
16.79 (-0.1) |
|||
| Teddy Tamgho | X | 16.79 (-0.6) |
X | |||
| Dmitrij Valukevic | X | X | 16.54 (0.3) |